|
MIGRATION GUIDE
SRM |
|---|
Please note that all SRM source files carry, as part of their leader comment information, comments that specify the SRM release to which they correspond.
The marked items indicate areas that can be handled by the name change script.
Type Changes.
SRM_Axis_Direction maps to SRM_Axis_Direction.
| Old | New |
|---|---|
| SRM_AX_DIR_POS_PRIMARY_AXIS | SRM_AXDIR_POSITIVE_PRIMARY_AXIS |
| SRM_AX_DIR_POS_SECONDARY_AXIS | SRM_AXDIR_POSITIVE_SECONDARY_AXIS |
| SRM_AX_DIR_POS_TERTIARY_AXIS | SRM_AXDIR_POSITIVE_TERTIARY_AXIS |
| SRM_AX_DIR_NEG_PRIMARY_AXIS | SRM_AXDIR_NEGATIVE_PRIMARY_AXIS |
| SRM_AX_DIR_NEG_SECONDARY_AXIS | SRM_AXDIR_NEGATIVE_SECONDARY_AXIS |
| SRM_AX_DIR_NEG_TERTIARY_AXIS | SRM_AXDIR_NEGATIVE_TERTIARY_AXIS |
SRM_AZ_2D_Coordinate maps to SRM_LSA_2D_Coordinate.
SRM_Coord maps to SRM_Coordinate.
| Old | New |
|---|---|
| coordinate_code | spatial_coord_code |
| coordinate.az_2d | coordinate.lsa_2d |
| coordinate.om_aug_3d | coordinate.oms_aug_3d |
| coordinate.om_surface | coordinate.oms_surface |
| coordinate.polar_2d | coordinate.lsp_2d |
| coordinate.sm_3d | coordinate.smd_3d |
| coordinate.sms_3d | coordinate.sme_3d |
SRM_Coordinate_Code maps to SRM_Spatial_Coordinate_Code.
| Old | New |
|---|---|
| SRM_COORD_CODE_AZ_2D | SRM_SPACOORDCOD_LSA_2D |
| SRM_COORD_CODE_CC_3D | SRM_SPACOORDCOD_CC_3D |
| SRM_COORD_CODE_CD_3D | SRM_SPACOORDCOD_CD_3D |
| SRM_COORD_CODE_CD_SURFACE | SRM_SPACOORDCOD_CD_SURFACE |
| SRM_COORD_CODE_CM_3D | SRM_SPACOORDCOD_CM_3D |
| SRM_COORD_CODE_EC_AUGMENTED_3D | SRM_SPACOORDCOD_EC_AUGMENTED_3D |
| SRM_COORD_CODE_EC_SURFACE | SRM_SPACOORDCOD_EC_SURFACE |
| SRM_COORD_CODE_EI_3D | SRM_SPACOORDCOD_EI_3D |
| SRM_COORD_CODE_HAEC_3D | SRM_SPACOORDCOD_HAEC_3D |
| SRM_COORD_CODE_HEEC_3D | SRM_SPACOORDCOD_HEEC_3D |
| SRM_COORD_CODE_HEEQ_3D | SRM_SPACOORDCOD_HEEQ_3D |
| SRM_COORD_CODE_LCC_AUGMENTED_3D | SRM_SPACOORDCOD_LCC_AUGMENTED_3D |
| SRM_COORD_CODE_LCC_SURFACE | SRM_SPACOORDCOD_LCC_SURFACE |
| SRM_COORD_CODE_LSR_2D | SRM_SPACOORDCOD_LSR_2D |
| SRM_COORD_CODE_LSR_3D | SRM_SPACOORDCOD_LSR_3D |
| SRM_COORD_CODE_LTSAS_3D | SRM_SPACOORDCOD_LTSAS_3D |
| SRM_COORD_CODE_LTSAS_SURFACE | SRM_SPACOORDCOD_LTSAS_SURFACE |
| SRM_COORD_CODE_LTSC_3D | SRM_SPACOORDCOD_LTSC_3D |
| SRM_COORD_CODE_LTSC_SURFACE | SRM_SPACOORDCOD_LTSC_SURFACE |
| SRM_COORD_CODE_LTSE_3D | SRM_SPACOORDCOD_LTSE_3D |
| SRM_COORD_CODE_LTSE_SURFACE | SRM_SPACOORDCOD_LTSE_SURFACE |
| SRM_COORD_CODE_M_AUGMENTED_3D | SRM_SPACOORDCOD_M_AUGMENTED_3D |
| SRM_COORD_CODE_M_SURFACE | SRM_SPACOORDCOD_M_SURFACE |
| SRM_COORD_CODE_OM_AUGMENTED_3D | SRM_SPACOORDCOD_OMS_AUGMENTED_3D |
| SRM_COORD_CODE_OM_SURFACE | SRM_SPACOORDCOD_OMS_SURFACE |
| SRM_COORD_CODE_POLAR_2D | SRM_SPACOORDCOD_LSP_2D |
| SRM_COORD_CODE_PS_AUGMENTED_3D | SRM_SPACOORDCOD_PS_AUGMENTED_3D |
| SRM_COORD_CODE_PS_SURFACE | SRM_SPACOORDCOD_PS_SURFACE |
| SRM_COORD_CODE_SEC_3D | SRM_SPACOORDCOD_SEC_3D |
| SRM_COORD_CODE_SEQ_3D | SRM_SPACOORDCOD_SEQ_3D |
| SRM_COORD_CODE_SM_3D | SRM_SPACOORDCOD_SMD_3D |
| SRM_COORD_CODE_SMS_3D | SRM_SPACOORDCOD_SME_3D |
| SRM_COORD_CODE_TM_AUGMENTED_3D | SRM_SPACOORDCOD_TM_AUGMENTED_3D |
| SRM_COORD_CODE_TM_SURFACE | SRM_SPACOORDCOD_TM_SURFACE |
| SRM_COORD_CODE_PD_3D | SRM_SPACOORDCOD_PD_3D |
| SRM_COORD_CODE_PD_SURFACE | SRM_SPACOORDCOD_PD_SURFACE |
| SRM_COORD_CODE_LCE_3D | SRM_SPACOORDCOD_LCE_3D |
SRM_Coordinate_Valid_Region maps to SRM_Coordinate_Valid_Region.
| Old | New |
|---|---|
| SRM_COORD_REGION_VALID | SRM_COORDVALRGN_VALID |
| SRM_COORD_REGION_EXTENDED_VALID | SRM_COORDVALRGN_EXTENDED_VALID |
| SRM_COORD_REGION_DEFINED | SRM_COORDVALRGN_DEFINED |
SRM_CS_Code maps to SRM_CS_Code.
| Old | New |
|---|---|
| SRM_CS_UNDEFINED | SRM_CSCOD_UNSPECIFIED |
| SRM_CS_EUCLIDEAN_3D | SRM_CSCOD_EUCLIDEAN_3D |
| SRM_CS_LOCOCENTRIC_EUCLIDEAN_3D | SRM_CSCOD_LOCOCENTRIC_EUCLIDEAN_3D |
| SRM_CS_SPHERICAL | SRM_CSCOD_SPHERICAL |
| SRM_CS_LOCOCENTRIC_SPHERICAL | SRM_CSCOD_LOCOCENTRIC_SPHERICAL |
| SRM_CS_AZIMUTHAL_SPHERICAL | SRM_CSCOD_AZIMUTHAL_SPHERICAL |
| SRM_CS_LOCOCENTRIC_AZIMUTHAL_SPHERICAL | SRM_CSCOD_LOCOCENTRIC_AZIMUTHAL_SPHERICAL |
| SRM_CS_GEODETIC | SRM_CSCOD_GEODETIC |
| SRM_CS_PLANETODETIC | SRM_CSCOD_PLANETODETIC |
| SRM_CS_CYLINDRICAL | SRM_CSCOD_CYLINDRICAL |
| SRM_CS_LOCOCENTRIC_CYLINDRICAL | SRM_CSCOD_LOCOCENTRIC_CYLINDRICAL |
| SRM_CS_MERCATOR | SRM_CSCOD_MERCATOR |
| SRM_CS_OBLIQUE_MERCATOR_SPHERICAL | SRM_CSCOD_OBLIQUE_MERCATOR_SPHERICAL |
| SRM_CS_TRANSVERSE_MERCATOR | SRM_CSCOD_TRANSVERSE_MERCATOR |
| SRM_CS_LAMBERT_CONFORMAL_CONIC | SRM_CSCOD_LAMBERT_CONFORMAL_CONIC |
| SRM_CS_POLAR_STEREOGRAPHIC | SRM_CSCOD_POLAR_STEREOGRAPHIC |
| SRM_CS_EQUIDISTANT_CYLINDRICAL | SRM_CSCOD_EQUIDISTANT_CYLINDRICAL |
| SRM_CS_SURFACE_GEODETIC | SRM_CSCOD_SURFACE_GEODETIC |
| SRM_CS_SURFACE_PLANETODETIC | SRM_CSCOD_SURFACE_PLANETODETIC |
| SRM_CS_LOCOCENTRIC_SURFACE_EUCLIDEAN | SRM_CSCOD_LOCOCENTRIC_SURFACE_EUCLIDEAN |
| SRM_CS_LOCOCENTRIC_SURFACE_AZIMUTHAL | SRM_CSCOD_LOCOCENTRIC_SURFACE_AZIMUTHAL |
| SRM_CS_LOCOCENTRIC_SURFACE_POLAR | SRM_CSCOD_LOCOCENTRIC_SURFACE_POLAR |
| SRM_CS_EUCLIDEAN_2D | SRM_CSCOD_EUCLIDEAN_2D |
| SRM_CS_LOCOCENTRIC_EUCLIDEAN_2D | SRM_CSCOD_LOCOCENTRIC_EUCLIDEAN_2D |
| SRM_CS_AZIMUTHAL | SRM_CSCOD_AZIMUTHAL |
| SRM_CS_LOCOCENTRIC_AZIMUTHAL | SRM_CSCOD_LOCOCENTRIC_AZIMUTHAL |
| SRM_CS_POLAR | SRM_CSCOD_POLAR |
| SRM_CS_LOCOCENTRIC_POLAR | SRM_CSCOD_LOCOCENTRIC_POLAR |
| SRM_CS_EUCLIDEAN_1D | SRM_CSCOD_EUCLIDEAN_1D |
SRM_EC_Parameters
| Old | New |
|---|---|
| standard_latitude | (none) |
SRM_EC_SRF_Parameters split into multiple targets.
SRM_EC_SRF_Parameters maps to SRM_EC_Parameters.
| Old | New |
|---|---|
| orm_params | (none) |
| SRM_EC_Parameters ec_params | SRM_EC_Parameters |
SRM_EC_SRF_Parameters maps to SRM_ORM_Code.
| Old | New |
|---|---|
| SRM_ORM_Parameters orm_params | SRM_ORM_Code |
| ec_params | (none) |
SRM_EC_SRF_Parameters maps to SRM_RT_Code.
| Old | New |
|---|---|
| SRM_ORM_Parameters orm_params | SRM_RT_Code |
| ec_params | (none) |
SRM_HSR_Code merged with SRM_ORM_Code
| SRM_ORM_Code | Old | SRM_RT_Code |
|---|---|---|
| SRM_ORM_UNDEFINED | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_ABSTRACT_2D | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_ABSTRACT_2D | SRM_HSR_ABSTRACT_2D_IDENTITY | SRM_RTCOD_ABSTRACT_2D_IDENTITY |
| SRM_ORM_ABSTRACT_3D | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_ABSTRACT_3D | SRM_HSR_ABSTRACT_3D_IDENTITY | SRM_RTCOD_ABSTRACT_3D_IDENTITY |
| SRM_ORM_ADINDAN_1991 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_ADINDAN_1991 | SRM_HSR_ADINDAN_1991_BURKINA_FASO | SRM_RTCOD_ADINDAN_1991_BURKINA_FASO |
| SRM_ORM_ADINDAN_1991 | SRM_HSR_ADINDAN_1991_CAMEROON | SRM_RTCOD_ADINDAN_1991_CAMEROON |
| SRM_ORM_ADINDAN_1991 | SRM_HSR_ADINDAN_1991_ETHIOPIA | SRM_RTCOD_ADINDAN_1991_ETHIOPIA |
| SRM_ORM_ADINDAN_1991 | SRM_HSR_ADINDAN_1991_MALI | SRM_RTCOD_ADINDAN_1991_MALI |
| SRM_ORM_ADINDAN_1991 | SRM_HSR_ADINDAN_1991_MEAN_SOLUTION | SRM_RTCOD_ADINDAN_1991_MEAN_SOLUTION |
| SRM_ORM_ADINDAN_1991 | SRM_HSR_ADINDAN_1991_SENEGAL | SRM_RTCOD_ADINDAN_1991_SENEGAL |
| SRM_ORM_ADINDAN_1991 | SRM_HSR_ADINDAN_1991_SUDAN | SRM_RTCOD_ADINDAN_1991_SUDAN |
| SRM_ORM_ADRASTEA_2000 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_ADRASTEA_2000 | SRM_HSR_ADRASTEA_2000_IDENTITY | SRM_RTCOD_ADRASTEA_2000_IDENTITY |
| SRM_ORM_AFGOOYE_1987 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_AFGOOYE_1987 | SRM_HSR_AFGOOYE_1987_SOMALIA | SRM_RTCOD_AFGOOYE_1987_SOMALIA |
| SRM_ORM_AIN_EL_ABD_1970 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_AIN_EL_ABD_1970 | SRM_HSR_AIN_EL_ABD_1970_BAHRAIN_ISLAND | SRM_RTCOD_AIN_EL_ABD_1970_BAHRAIN_ISLAND |
| SRM_ORM_AIN_EL_ABD_1970 | SRM_HSR_AIN_EL_ABD_1970_SAUDI_ARABIA | SRM_RTCOD_AIN_EL_ABD_1970_SAUDI_ARABIA |
| SRM_ORM_AMALTHEA_2000 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_AMALTHEA_2000 | SRM_HSR_AMALTHEA_2000_IDENTITY | SRM_RTCOD_AMALTHEA_2000_IDENTITY |
| SRM_ORM_AMERICAN_SAMOA_1962 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_AMERICAN_SAMOA_1962 | SRM_HSR_AMERICAN_SAMOA_1962_AMERICAN_SAMOA_ISLANDS | SRM_RTCOD_AMERICAN_SAMOA_1962_AMERICAN_SAMOA_ISLANDS |
| SRM_ORM_AMERSFOORT_1885_1903 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_ANNA_1_1965 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_ANNA_1_1965 | SRM_HSR_ANNA_1_1965_COCOS_ISLANDS | SRM_RTCOD_ANNA_1_1965_COCOS_ISLANDS |
| SRM_ORM_ANTIGUA_1943 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_ANTIGUA_1943 | SRM_HSR_ANTIGUA_1943_ANTIGUA_LEEWARD_ISLANDS | SRM_RTCOD_ANTIGUA_1943_ANTIGUA_LEEWARD_ISLANDS |
| SRM_ORM_ARC_1950 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_ARC_1950 | SRM_HSR_ARC_1950_BOTSWANA | SRM_RTCOD_ARC_1950_BOTSWANA |
| SRM_ORM_ARC_1950 | SRM_HSR_ARC_1950_BURUNDI | SRM_RTCOD_ARC_1950_BURUNDI |
| SRM_ORM_ARC_1950 | SRM_HSR_ARC_1950_LESOTHO | SRM_RTCOD_ARC_1950_LESOTHO |
| SRM_ORM_ARC_1950 | SRM_HSR_ARC_1950_MALAWI | SRM_RTCOD_ARC_1950_MALAWI |
| SRM_ORM_ARC_1950 | SRM_HSR_ARC_1950_MEAN_SOLUTION | SRM_RTCOD_ARC_1950_MEAN_SOLUTION |
| SRM_ORM_ARC_1950 | SRM_HSR_ARC_1950_SWAZILAND | SRM_RTCOD_ARC_1950_SWAZILAND |
| SRM_ORM_ARC_1950 | SRM_HSR_ARC_1950_ZAIRE | SRM_RTCOD_ARC_1950_ZAIRE |
| SRM_ORM_ARC_1950 | SRM_HSR_ARC_1950_ZAMBIA | SRM_RTCOD_ARC_1950_ZAMBIA |
| SRM_ORM_ARC_1950 | SRM_HSR_ARC_1950_3_ZIMBABWE | SRM_RTCOD_ARC_1950_3_ZIMBABWE |
| SRM_ORM_ARC_1960 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_ARC_1960 | SRM_HSR_ARC_1960_3_KENYA | SRM_RTCOD_ARC_1960_3_KENYA |
| SRM_ORM_ARC_1960 | SRM_HSR_ARC_1960_MEAN_SOLUTION | SRM_RTCOD_ARC_1960_MEAN_SOLUTION |
| SRM_ORM_ARC_1960 | SRM_HSR_ARC_1960_TANZANIA | SRM_RTCOD_ARC_1960_TANZANIA |
| SRM_ORM_ARIEL_1988 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_ARIEL_1988 | SRM_HSR_ARIEL_1988_IDENTITY | SRM_RTCOD_ARIEL_1988_IDENTITY |
| SRM_ORM_ASCENSION_1958 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_ASCENSION_1958 | SRM_HSR_ASCENSION_1958_ASCENSION_ISLAND | SRM_RTCOD_ASCENSION_1958_ASCENSION_ISLAND |
| SRM_ORM_ATLAS_1988 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_ATLAS_1988 | SRM_HSR_ATLAS_1988_IDENTITY | SRM_RTCOD_ATLAS_1988_IDENTITY |
| SRM_ORM_AUSTRALIAN_GEOD_1966 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_AUSTRALIAN_GEOD_1966 | SRM_HSR_AUSTRALIAN_GEOD_1966_AUSTRALIA_TASMANIA | SRM_RTCOD_AUSTRALIAN_GEOD_1966_AUSTRALIA_TASMANIA |
| SRM_ORM_AUSTRALIAN_GEOD_1984 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_AUSTRALIAN_GEOD_1984 | SRM_HSR_AUSTRALIAN_GEOD_1984_3_AUSTRALIA_TASMANIA | SRM_RTCOD_AUSTRALIAN_GEOD_1984_3_AUSTRALIA_TASMANIA |
| SRM_ORM_AUSTRALIAN_GEOD_1984 | SRM_HSR_AUSTRALIAN_GEOD_1984_7_AUSTRALIA_TASMANIA | SRM_RTCOD_AUSTRALIAN_GEOD_1984_7_AUSTRALIA_TASMANIA |
| SRM_ORM_AYABELLE_LIGHTHOUSE_1991 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_AYABELLE_LIGHTHOUSE_1991 | SRM_HSR_AYABELLE_LGTHS_1991_DJIBOUTI | SRM_RTCOD_AYABELLE_LIGHTHOUSE_1991_DJIBOUTI |
| SRM_ORM_BEACON_E_1945 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_BEACON_E_1945 | SRM_HSR_BEACON_E_1945_IWO_JIMA_ISLAND | SRM_RTCOD_BEACON_E_1945_IWO_JIMA_ISLAND |
| SRM_ORM_BELGIUM_1972 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_BELINDA_1988 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_BELINDA_1988 | SRM_HSR_BELINDA_1988_IDENTITY | SRM_RTCOD_BELINDA_1988_IDENTITY |
| SRM_ORM_BELLEVUE_IGN_1987 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_BELLEVUE_IGN_1987 | SRM_HSR_BELLEVUE_IGN_1987_EFATE_ERROMANGO_ISLANDS | SRM_RTCOD_BELLEVUE_IGN_1987_EFATE_ERROMANGO_ISLANDS |
| SRM_ORM_BERMUDA_1957 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_BERMUDA_1957 | SRM_HSR_BERMUDA_1957_BERMUDA | SRM_RTCOD_BERMUDA_1957_BERMUDA |
| SRM_ORM_BERN_1898 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_BERN_1898_PM_BERN | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_BIANCA_1988 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_BIANCA_1988 | SRM_HSR_BIANCA_1988_IDENTITY | SRM_RTCOD_BIANCA_1988_IDENTITY |
| SRM_ORM_BISSAU_1991 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_BISSAU_1991 | SRM_HSR_BISSAU_1991_GUINEA_BISSAU | SRM_RTCOD_BISSAU_1991_GUINEA_BISSAU |
| SRM_ORM_BOGOTA_OBS_1987 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_BOGOTA_OBS_1987 | SRM_HSR_BOG_OBS_1987_COLUMBIA | SRM_RTCOD_BOGOTA_OBS_1987_COLOMBIA |
| SRM_ORM_BOGOTA_OBS_1987_PM_BOGOTA | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_BOGOTA_OBS_1987_PM_BOGOTA | SRM_HSR_BOG_OBS_1987_PM_BOG_COLUMBIA | SRM_RTCOD_BOGOTA_OBS_1987_PM_BOGOTA_COLOMBIA |
| SRM_ORM_BUKIT_RIMPAH_1987 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_BUKIT_RIMPAH_1987 | SRM_HSR_BUKIT_RIMPAH_1987_BANGKA_BELITUNG_ISLANDS | SRM_RTCOD_BUKIT_RIMPAH_1987_BANGKA_BELITUNG_ISLANDS |
| SRM_ORM_CALLISTO_2000 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_CALLISTO_2000 | SRM_HSR_CALLISTO_2000_IDENTITY | SRM_RTCOD_CALLISTO_2000_IDENTITY |
| SRM_ORM_CALYPSO_1988 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_CALYPSO_1988 | SRM_HSR_CALYPSO_1988_IDENTITY | SRM_RTCOD_CALYPSO_1988_IDENTITY |
| SRM_ORM_CAMP_AREA_1987 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_CAMP_AREA_1987 | SRM_HSR_CAMP_AREA_1987_MCMURDO_CAMP | SRM_RTCOD_CAMP_AREA_1987_MCMURDO_CAMP |
| SRM_ORM_CAMPO_INCHAUSPE_1969 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_CAMPO_INCHAUSPE_1969 | SRM_HSR_CAMPO_INCHAUSPE_1969_ARGENTINA | SRM_RTCOD_CAMPO_INCHAUSPE_1969_ARGENTINA |
| SRM_ORM_CANTON_1966 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_CANTON_1966 | SRM_HSR_CANTON_1966_PHOENIX_ISLANDS | SRM_RTCOD_CANTON_1966_PHOENIX_ISLANDS |
| SRM_ORM_CAPE_1987 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_CAPE_1987 | SRM_HSR_CAPE_1987_SOUTH_AFRICA | SRM_RTCOD_CAPE_1987_SOUTH_AFRICA |
| SRM_ORM_CAPE_CANAVERAL_1991 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_CAPE_CANAVERAL_1991 | SRM_HSR_CAPE_CANAVERAL_1991_MEAN_SOLUTION | SRM_RTCOD_CAPE_CANAVERAL_1991_MEAN_SOLUTION |
| SRM_ORM_CARTHAGE_1987 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_CARTHAGE_1987 | SRM_HSR_CARTHAGE_1987_TUNISIA | SRM_RTCOD_CARTHAGE_1987_TUNISIA |
| SRM_ORM_CHARON_1991 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_CHARON_1991 | SRM_HSR_CHARON_1991_IDENTITY | SRM_RTCOD_CHARON_1991_IDENTITY |
| SRM_ORM_CHATHAM_1971 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_CHATHAM_1971 | SRM_HSR_CHATHAM_1971_CHATHAM_ISLANDS | SRM_RTCOD_CHATHAM_1971_CHATHAM_ISLANDS |
| SRM_ORM_CHUA_1987 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_CHUA_1987 | SRM_HSR_CHUA_1987_PARAGUAY | SRM_RTCOD_CHUA_1987_PARAGUAY |
| SRM_ORM_COAMPS_1998 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_COAMPS_1998 | SRM_HSR_COAMPS_1998_IDENTITY_BY_DEFAULT | SRM_RTCOD_COAMPS_1998_IDENTITY_BY_DEFAULT |
| SRM_ORM_CORDELIA_1988 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_CORDELIA_1988 | SRM_HSR_CORDELIA_1988_IDENTITY | SRM_RTCOD_CORDELIA_1988_IDENTITY |
| SRM_ORM_CORREGO_ALEGRE_1987 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_CORREGO_ALEGRE_1987 | SRM_HSR_CORREGO_ALEGRE_1987_BRAZIL | SRM_RTCOD_CORREGO_ALEGRE_1987_BRAZIL |
| SRM_ORM_CRESSIDA_1988 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_CRESSIDA_1988 | SRM_HSR_CRESSIDA_1988_IDENTITY | SRM_RTCOD_CRESSIDA_1988_IDENTITY |
| SRM_ORM_CYPRUS_1935 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_DABOLA_1991 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_DABOLA_1991 | SRM_HSR_DABOLA_1991_GUINEA | SRM_RTCOD_DABOLA_1991_GUINEA |
| SRM_ORM_DECEPTION_1993 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_DECEPTION_1993 | SRM_HSR_DECEPTION_1993_DECEPTION_ISLAND | SRM_RTCOD_DECEPTION_1993_DECEPTION_ISLAND |
| SRM_ORM_DEIMOS_1988 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_DEIMOS_1988 | SRM_HSR_DEIMOS_1988_IDENTITY | SRM_RTCOD_DEIMOS_1988_IDENTITY |
| SRM_ORM_DESDEMONA_1988 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_DESDEMONA_1988 | SRM_HSR_DESDEMONA_1988_IDENTITY | SRM_RTCOD_DESDEMONA_1988_IDENTITY |
| SRM_ORM_DESPINA_1991 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_DESPINA_1991 | SRM_HSR_DESPINA_1991_IDENTITY | SRM_RTCOD_DESPINA_1991_IDENTITY |
| SRM_ORM_DIONE_1982 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_DIONE_1982 | SRM_HSR_DIONE_1982_IDENTITY | SRM_RTCOD_DIONE_1982_IDENTITY |
| SRM_ORM_DJAKARTA_1987 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_DJAKARTA_1987 | SRM_HSR_DJK_1987_SUMATRA | SRM_RTCOD_DJAKARTA_1987_SUMATRA |
| SRM_ORM_DJAKARTA_1987_PM_DJAKARTA | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_DJAKARTA_1987_PM_DJAKARTA | SRM_HSR_DJK_1987_PM_DJK_SUMATRA | SRM_RTCOD_DJAKARTA_1987_PM_DJAKARTA_SUMATRA |
| SRM_ORM_DOS_1968 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_DOS_1968 | SRM_HSR_DOS_1968_GIZO_ISLAND | SRM_RTCOD_DOS_1968_GIZO_ISLAND |
| SRM_ORM_DOS_71_4_1987 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_EARTH_INERTIAL_ARIES_1950 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_EARTH_INERTIAL_ARIES_TRUE_OF_DATE | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_EARTH_INERTIAL_J2000R0 | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
| SRM_ORM_EARTH_SOLAR_ECLIPTIC | SRM_HSR_UNDEFINED | SRM_RTCOD_UNSPECIFIED |
