Data Tables Technical Guide
Section 4 - PUTTING IT ALL TOGETHER |
---|
4.1 | Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This section presents several examples that use the DRM classes discussed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.2 | <Property Table> Examples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.3 | <Property Grid> Example | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.4 | Nested <Property Grid> Example | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In this section, we will consider a grid of ocean volume properties. The properties of interest are: One would expect a simple 3-dimensional <Property Grid> (with longitude, latitude, and depth <Axis> components, for example) to be an adequate tool for this problem, and indeed it works well for shallow volumes in deep ocean areas and deep volumes over flat bottom areas. However, cases in which the volume intersects an irregular ocean bottom - that is, in which part of the volume lies outside the scope of the problem, since it isn't water - present a difficulty. Although one possible solution is to provide a <Property Characteristic> for EMC_NOT_APPLICABLE, this approach has its own problems, since the properties of interest in this example vary rapidly near the surface but slowly in the depths. For reasonable data resolution, this kind of data requires an <Irregular Axis> that has small intervals between tick marks near the surface, but large intervals between tick marks near the bottom. If such an axis is used, rather coarse chunks will be excluded near the ocean bottom. A further consideration is that computational models that use this kind of data are sensitive to boundary conditions such as the values at the bottom surface. A solution to this problem is to use a 2-dimensional (latitude, longitude) <Property Grid> to model the ocean surface. Each grid cell has a reference to a 1-dimensional depth grid, which ends at a bottom depth appropriate for its (latitude, longitude) location. This gives us a collection of depth grids "nested" in the surface grid. |
|