|
EDCS Reference Manual
Concept Mapping from EDCS 2.9 to EDCS 3.1 - Classification Mapping Table |
|---|
| EDCS 2.9 Code | EDCS 2.9 "Label" | EDCS 3.1 Concept Mapping Type | Mapped EDCS 3.1 Concept (set of Macro Names and/or EA values) | Additional Notes |
| _____ | EDCS_CC_NULL | ONE_TO_ONE | ECC_OBJECT | |
| AA010 | EDCS_CC_MINE | ONE_TO_ONE | ECC_EXTRACTION_MINE | |
| AA011 | EDCS_CC_QUARRY_OR_MINE_SHEAR_WALL | ONE_TO_ONE | ECC_SHEAR_WALL | |
| AA012 | EDCS_CC_QUARRY | ONE_TO_ONE | ECC_QUARRY | |
| AA013 | EDCS_CC_PIT | ONE_TO_ONE | ECC_TERRAIN_PIT | |
| AA040 | EDCS_CC_RIG_OR_SUPERSTRUCTURE | ONE_TO_ONE | ECC_RIG | |
| AA050 | EDCS_CC_WELL | ONE_TO_ONE | ECC_WELL | |
| AA051 | EDCS_CC_WELLHEAD | ONE_TO_ONE | ECC_WELLHEAD | |
| AA052 | EDCS_CC_OIL_OR_GAS_FIELD | ONE_TO_ONE | ECC_PETROLEUM_FIELD | |
| AA057 | EDCS_CC_BRIDGE_PLATFORM | ONE_TO_ONE | ECC_BRIDGE_PLATFORM | |
| AA060 | EDCS_CC_GRADATION_WORKS | ONE_TO_ONE | ECC_GRADATION_WORKS | |
| AB000 | EDCS_CC_DISPOSAL_SITE_OR_WASTE_PILE | ONE_TO_ONE | ECC_DISPOSAL_SITE | |
| AB003 | EDCS_CC_AIRCRAFT_WRECKAGE | ONE_TO_ONE | ECC_AIRCRAFT_WRECKAGE | |
| AB005 | EDCS_CC_OUTBUILDING_OR_OUTHOUSE | ONE_TO_ONE | ECC_OUTBUILDING | |
| AB010 | EDCS_CC_WRECKING_YARD_OR_SCRAP_YARD | ONE_TO_ONE | ECC_SCRAPYARD | |
| AB020 | EDCS_CC_BURNER | ONE_TO_ONE | ECC_INCINERATOR | |
| AB021 | EDCS_CC_DIFFUSER | ONE_TO_ONE | ECC_LIQUID_DIFFUSER | |
| AB030 | EDCS_CC_WASTE_PROCESSING_FACILITY | ONE_TO_ONE | ECC_WASTE_PROCESSING_FACILITY | |
| AB040 | EDCS_CC_LANDFILL_AREA | ONE_TO_ONE | ECC_LANDFILL | |
| AC000 | EDCS_CC_PROCESSING_PLANT_OR_TREATMENT_PLANT | ONE_TO_ONE | ECC_PROCESSING_FACILITY | |
| AC010 | EDCS_CC_BLAST_FURNACE | ONE_TO_ONE | ECC_BLAST_FURNACE | |
| AC015 | EDCS_CC_STEEL_MILL | ONE_TO_ONE | ECC_STEEL_MILL | |
| AC020 | EDCS_CC_CATALYTIC_CRACKER | ONE_TO_ONE | ECC_CATALYTIC_CRACKER | |
| AC030 | EDCS_CC_SETTLING_BASIN_OR_SLUDGE_POND | ONE_TO_ONE | ECC_SETTLING_POND | |
| AC031 | EDCS_CC_SLUDGE_GATE | ONE_TO_ONE | ECC_SLUDGE_GATE | |
| AC040 | EDCS_CC_OIL_OR_GAS_FACILITIES | ONE_TO_ONE | ECC_PETROLEUM_FACILITY | |
| AC041 | EDCS_CC_OIL_OR_GAS_BUILDING | ONE_TO_ONE | ECC_PETROLEUM_BUILDING | |
| AC045 | EDCS_CC_OIL_OR_GAS_REFINERY | ONE_TO_ONE | ECC_PETROLEUM_REFINERY | |
| AC047 | EDCS_CC_PIPING_COMPLEX | ONE_TO_ONE | ECC_PIPING_COMPLEX | |
| AC050 | EDCS_CC_WORKS | ONE_TO_ONE | ECC_INDUSTRIAL_WORKS | |
| AC060 | EDCS_CC_FILTRATION_PLANT | ONE_TO_ONE | ECC_WATER_TREATMENT_FACILITY | |
| AC061 | EDCS_CC_FILTRATION_STRUCTURE | ONE_TO_ONE | ECC_FILTRATION_BUILDING | |
| AC065 | EDCS_CC_AERATOR | ONE_TO_ONE | ECC_WATER_TREATMENT_STRUCTURE | |
| AC070 | EDCS_CC_INDUSTRIAL_COMPLEX_HEAVY | ONE_TO_ONE | ECC_HEAVY_INDUSTRIAL_FACILITY | |
| AC071 | EDCS_CC_INDUSTRIAL_COMPLEX_LIGHT | ONE_TO_ONE | ECC_LIGHT_INDUSTRIAL_FACILITY | |
| AC075 | EDCS_CC_INDUSTRIAL_BUILDING | ONE_TO_ONE | ECC_INDUSTRIAL_BUILDING | |
| AC080 | EDCS_CC_FACTORY | ONE_TO_ONE | ECC_FACTORY | |
| AC081 | EDCS_CC_MANUFACTURING_FACILITY | ONE_TO_ONE | ECC_MANUFACTURING_FACILITY | |
| AC085 | EDCS_CC_AUTOMOBILE_OR_TRUCK_PLANT | ONE_TO_ONE | ECC_AUTOMOTIVE_PLANT | |
| AC090 | EDCS_CC_SAWMILL | ONE_TO_ONE | ECC_SAWMILL | |
| AC091 | EDCS_CC_PAPER_OR_PULP_MILL | ONE_TO_ONE | ECC_PAPER_MILL | |
| AC093 | EDCS_CC_CARPENTRY_BUILDING | ONE_TO_ONE | ECC_CARPENTRY_BUILDING | |
| AC100 | EDCS_CC_FABRICATION_FACILITY | ONE_TO_ONE | ECC_FABRICATION_FACILITY | |
| AC101 | EDCS_CC_FABRICATION_STRUCTURE | ONE_TO_ONE | ECC_FABRICATION_BUILDING | |
| AC110 | EDCS_CC_PROCESSING_OR_TREATMENT_BUILDING | ONE_TO_ONE | ECC_PROCESSING_BUILDING | |
| AC115 | EDCS_CC_ORE_REFINERY | ONE_TO_ONE | ECC_ORE_REFINERY | |
| AD010 | EDCS_CC_POWER_PLANT | ONE_TO_ONE | ECC_POWER_PLANT | |
| AD015 | EDCS_CC_POWER_GENERATION_BUILDING | ONE_TO_ONE | ECC_POWER_GENERATION_BUILDING | |
| AD020 | EDCS_CC_SOLAR_PANELS | ONE_TO_ONE | ECC_SOLAR_PANEL | |
| AD030 | EDCS_CC_SUBSTATION_OR_TRANSFORMER_YARD | ONE_TO_ONE | ECC_POWER_SUBSTATION | |
| AD040 | EDCS_CC_NUCLEAR_REACTOR | ONE_TO_ONE | ECC_NUCLEAR_REACTOR | |
| AD050 | EDCS_CC_HEATING_PLANT | ONE_TO_ONE | ECC_HEATING_FACILITY | |
| AE010 | EDCS_CC_ASSEMBLY_PLANT | ONE_TO_ONE | ECC_ASSEMBLY_PLANT | |
| AE050 | EDCS_CC_REPAIR_FACILITY | ONE_TO_ONE | ECC_REPAIR_FACILITY | |
| AE051 | EDCS_CC_REPAIR_BUILDING | ONE_TO_ONE | ECC_REPAIR_BUILDING | |
| AE060 | EDCS_CC_RESEARCH_AND_DEVELOPMENT_LAB_OR_FACILITY | ONE_TO_ONE | ECC_SCIENCE_FACILITY | |
| AE061 | EDCS_CC_RESEARCH_AND_DEVELOPMENT_BUILDING | ONE_TO_ONE | ECC_SCIENCE_BUILDING | |
| AF010 | EDCS_CC_CHIMNEY_OR_SMOKESTACK | ONE_TO_ONE | ECC_COMBUSTION_PRODUCT_DISCHARGE_STRUCTURE | |
| AF020 | EDCS_CC_CONVEYOR | ONE_TO_ONE | ECC_CONVEYOR | |
| AF021 | EDCS_CC_BUCKET_ELEVATOR | ONE_TO_ONE | ECC_BUCKET_ELEVATOR | |
| AF030 | EDCS_CC_COOLING_TOWER | ONE_TO_ONE | ECC_COOLING_TOWER | |
| AF040 | EDCS_CC_CRANE | ONE_TO_ONE | ECC_CRANE | |
| AF041 | EDCS_CC_SHEERLEGS | ONE_TO_ONE | ECC_SHEERLEGS | |
| AF050 | EDCS_CC_DREDGE_OR_POWERSHOVEL_OR_DRAGLINE | ONE_TO_ONE | ECC_EXCAVATING_MACHINE | |
| AF060 | EDCS_CC_ENGINE_TEST_CELL | ONE_TO_ONE | ECC_ENGINE_TEST_CELL | |
| AF070 | EDCS_CC_FLARE_PIPE | ONE_TO_ONE | ECC_FLARE_PIPE | |
| AF080 | EDCS_CC_HOPPER | ONE_TO_ONE | ECC_HOPPER | |
| AF090 | EDCS_CC_KILN_OR_OVEN | ONE_TO_ONE | ECC_INDUSTRIAL_OVEN | |
| AG010 | EDCS_CC_COMMERCIAL_BUILDING | ONE_TO_ONE | ECC_COMMERCIAL_BUILDING | |
| AG020 | EDCS_CC_BANK | ONE_TO_ONE | ECC_BANK | |
| AG030 | EDCS_CC_MARKET | ONE_TO_ONE | ECC_MARKET | |
| AG035 | EDCS_CC_MARKETPLACE | ONE_TO_ONE | ECC_MARKETPLACE | |
| AG036 | EDCS_CC_TRADING_POST | ONE_TO_ONE | ECC_TRADING_POST | |
| AG040 | EDCS_CC_NEWSPAPER_PLANT_BUILDING | ONE_TO_ONE | ECC_NEWSPAPER_PLANT | |
| AG050 | EDCS_CC_RETAIL_FACILITY | ONE_TO_ONE | ECC_RETAIL_FACILITY | |
| AG060 | EDCS_CC_SHOPPING_CENTER | ONE_TO_ONE | ECC_SHOPPING_CENTRE | |
| AG070 | EDCS_CC_PUBLIC_INN_OR_RESTAURANT | ONE_TO_ONE | ECC_PUBLIC_INN | |
| AH005 | EDCS_CC_FORT | ONE_TO_ONE | ECC_FORT | |
| AH007 | EDCS_CC_CASTLE | ONE_TO_ONE | ECC_CASTLE | |
| AH010 | EDCS_CC_BASTION_OR_RAMPART_OR_FORTIFICATION | ONE_TO_ONE | ECC_RAMPART | |
| AH015 | EDCS_CC_BATTERY_MILITARY | ONE_TO_ONE | ECC_MILITARY_BATTERY | |
| AH020 | EDCS_CC_TRENCH | ONE_TO_ONE | ECC_MILITARY_TRENCH | |
| AH021 | EDCS_CC_CROSS_COUNTRY_BARRIER | ONE_TO_ONE | ECC_CROSS_COUNTRY_BARRIER | |
| AH022 | EDCS_CC_DITCH_AND_OR_BERM_ENGINEERED | ONE_TO_ONE | ECC_ENGINEER_TRENCH | |
| AH025 | EDCS_CC_MINEFIELD | ONE_TO_ONE | ECC_MINEFIELD | |
| AH026 | EDCS_CC_EXPLOSIVE_MINE_LAND | ONE_TO_ONE | ECC_EXPLOSIVE_LAND_MINE | |
| AH030 | EDCS_CC_PREPARED_DEFENSIVE_POSITIONS_AREA | ONE_TO_ONE | ECC_PREPARED_DEFENSIVE_POSITION_SITE | |
| AH031 | EDCS_CC_DEFENSIVE_POSITION | ONE_TO_ONE | ECC_DEFENSIVE_POSITION | |
| AH032 | EDCS_CC_DEFENSIVE_POSITION_DEFILADE_POINT | ONE_TO_ONE | ECC_DEFENSIVE_POSITION_DEFILADE | |
| AH035 | EDCS_CC_INFANTRY_TRENCH | ONE_TO_ONE | ECC_INFANTRY_TRENCH | |
| AH038 | EDCS_CC_WIRE_OBSTACLE | ONE_TO_ONE | ECC_WIRE_OBSTACLE | |
| AH040 | EDCS_CC_PREPARED_DEFENSIVE_REGION | ONE_TO_ONE | ECC_PREPARED_DEFENSIVE_REGION | |
| AH045 | EDCS_CC_PROHIBITED_REGION | ONE_TO_ONE | ECC_PROHIBITED_REGION | |
| AH050 | EDCS_CC_FORTIFICATION | ONE_TO_ONE | ECC_FORTIFICATION | |
| AH052 | EDCS_CC_BLOCKHOUSE | ONE_TO_ONE | ECC_BLOCKHOUSE | |
| AH055 | EDCS_CC_ARMORY | ONE_TO_ONE | ECC_ARMOURY | |
| AH060 | EDCS_CC_UNDERGROUND_BUNKER | ONE_TO_ONE | ECC_UNDERGROUND_BUNKER | |
| AH061 | EDCS_CC_BUNKER | ONE_TO_ONE | ECC_BUNKER | |
| AH070 | EDCS_CC_CHECKPOINT | ONE_TO_ONE | ECC_CHECKPOINT | |
| AH080 | EDCS_CC_MILITARY_AREA | ONE_TO_ONE | ECC_MILITARY_FACILITY | |
| AH085 | EDCS_CC_BIVOUAC_AREA | ONE_TO_ONE | ECC_TEMPORARY_ENCAMPMENT | |
| AH090 | EDCS_CC_MARTELLO_TOWER | ONE_TO_ONE | ECC_MARTELLO_TOWER | |
| AH100 | EDCS_CC_MILITARY_ADMINISTRATION_OR_OPERATIONS_BUILDING | ONE_TO_ONE | ECC_MILITARY_OPERATIONS_BUILDING | |
| AH150 | EDCS_CC_TRAINING_BUILDING | ONE_TO_ONE | ECC_TRAINING_BUILDING | |
| AH200 | EDCS_CC_ADMINISTRATION_BUILDING | ONE_TO_ONE | ECC_ADMINISTRATION_BUILDING | |
| AH205 | EDCS_CC_CAPITOL_BUILDING | ONE_TO_ONE | ECC_CAPITOL_BUILDING | |
| AH210 | EDCS_CC_CITY_HALL | ONE_TO_ONE | ECC_CITY_HALL | |
| AH211 | EDCS_CC_MUNICIPAL_HALL | ONE_TO_ONE | ECC_MUNICIPAL_HALL | |
| AH212 | EDCS_CC_TOWN_HALL | ONE_TO_ONE | ECC_TOWN_HALL | |
| AH220 | EDCS_CC_PALACE_COMPLEX | ONE_TO_ONE | ECC_PALACE_COMPLEX | |
| AH221 | EDCS_CC_PALACE | ONE_TO_ONE | ECC_PALACE | |
| AH230 | EDCS_CC_EMBASSY_COMPOUND | ONE_TO_ONE | ECC_EMBASSY_COMPOUND | |
| AH231 | EDCS_CC_EMBASSY | ONE_TO_ONE | ECC_EMBASSY | |
| AH232 | EDCS_CC_AMBASSADORIAL_RESIDENCE | ONE_TO_ONE | ECC_AMBASSADORIAL_RESIDENCE | |
| AH240 | EDCS_CC_DIPLOMATIC_BUILDING | ONE_TO_ONE | ECC_DIPLOMATIC_BUILDING | |
| AH245 | EDCS_CC_CONSULATE | ONE_TO_ONE | ECC_CONSULATE | |
| AH246 | EDCS_CC_LEGATION_BUILDING | ONE_TO_ONE | ECC_LEGATION_BUILDING | |
| AH250 | EDCS_CC_GOVERNMENT_COMPLEX | ONE_TO_ONE | ECC_GOVERNMENT_FACILITY | |
| AH251 | EDCS_CC_GOVERNMENT_BUILDING | ONE_TO_ONE | ECC_GOVERNMENT_BUILDING | |
| AH260 | EDCS_CC_REFORMATORY_FACILITY | ONE_TO_ONE | ECC_REFORMATORY_FACILITY | |
| AH261 | EDCS_CC_REFORMATORY_STRUCTURE | ONE_TO_ONE | ECC_REFORMATORY_BUILDING | |
| AH264 | EDCS_CC_JAIL_OR_PRISON | ONE_TO_ONE | ECC_DETENTION_FACILITY | |
| AH265 | EDCS_CC_CORRECTIONAL_INSTITUTE_OR_PRISON_FACILITY | ONE_TO_ONE | ECC_CORRECTIONAL_FACILITY | |
| AH266 | EDCS_CC_CORRECTIONAL_INSTITUTE_BUILDING | ONE_TO_ONE | ECC_CORRECTIONAL_BUILDING | |
| AH267 | EDCS_CC_GUARD_HOUSE | ONE_TO_ONE | ECC_GUARDHOUSE | |
| AH268 | EDCS_CC_GUARD_SHACK_OR_GUARD_ROOM | ONE_TO_ONE | ECC_GUARD_ROOM | |
| AH269 | EDCS_CC_GUARD_TOWER | ONE_TO_ONE | ECC_GUARD_TOWER | |
| AH270 | EDCS_CC_POLICE_STATION | ONE_TO_ONE | ECC_POLICE_STATION | |
| AH275 | EDCS_CC_FIRE_STATION | ONE_TO_ONE | ECC_FIRE_STATION | |
| AH276 | EDCS_CC_FIRE_AND_POLICE_STATION_COMBINED | ONE_TO_ONE | ECC_FIRE_AND_POLICE_STATION | |
| AH277 | EDCS_CC_RANGER_STATION | ONE_TO_ONE | ECC_RANGER_STATION | |
| AH280 | EDCS_CC_POST_OFFICE | ONE_TO_ONE | ECC_POST_OFFICE | |
| AH285 | EDCS_CC_CUSTOMS_HOUSE | ONE_TO_ONE | ECC_CUSTOMS_HOUSE | |
| AH290 | EDCS_CC_COURTHOUSE | ONE_TO_ONE | ECC_COURTHOUSE | |
| AH295 | EDCS_CC_CHANCERY | ONE_TO_ONE | ECC_CHANCERY | |
| AH300 | EDCS_CC_LIBRARY | ONE_TO_ONE | ECC_LIBRARY | |
| AH310 | EDCS_CC_MUSEUM_COMPLEX | ONE_TO_ONE | ECC_MUSEUM_FACILITY | |
| AH311 | EDCS_CC_MUSEUM_STRUCTURE | ONE_TO_ONE | ECC_MUSEUM_BUILDING | |
| AH320 | EDCS_CC_MUNICIPAL_UTILITY_FACILITY | ONE_TO_ONE | ECC_MUNICIPAL_UTILITY_FACILITY | |
| AH330 | EDCS_CC_INSTITUTIONAL_FACILITY | ONE_TO_ONE | ECC_INSTITUTIONAL_FACILITY | |
| AI010 | EDCS_CC_RESIDENTIAL_REGION | ONE_TO_ONE | ECC_RESIDENTIAL_REGION | |
| AI020 | EDCS_CC_MOBILE_HOME_OR_MOBILE_HOME_PARK | ONE_TO_ONE | ECC_MOBILE_HOME_PARK | |
| AI025 | EDCS_CC_MOBILE_HOME | ONE_TO_ONE | ECC_MOBILE_HOME | |
| AI030 | EDCS_CC_CAMP | ONE_TO_ONE | ECC_CAMP | |
| AI040 | EDCS_CC_MULTI_UNIT_DWELLING | ONE_TO_ONE | ECC_MULTI_UNIT_DWELLING | |
| AI045 | EDCS_CC_APARTMENT_HOUSE | ONE_TO_ONE | ECC_APARTMENT_HOUSE | |
| AI050 | EDCS_CC_BARRACKS | ONE_TO_ONE | ECC_BARRACK | |
| AI055 | EDCS_CC_DORMITORIES | ONE_TO_ONE | ECC_DORMITORY | |
| AI060 | EDCS_CC_HOTEL | ONE_TO_ONE | ECC_HOTEL | |
| AI061 | EDCS_CC_MOTEL | ONE_TO_ONE | ECC_MOTEL | |
| AI065 | EDCS_CC_HOSTEL | ONE_TO_ONE | ECC_HOSTEL | |
| AI070 | EDCS_CC_HOUSE | ONE_TO_ONE | ECC_HOUSE | |
| AI075 | EDCS_CC_ROWHOUSE | ONE_TO_ONE | ECC_ROWHOUSE | |
| AI080 | EDCS_CC_SENIOR_CITIZENS_HOME | ONE_TO_ONE | ECC_SENIOR_CITIZENS_HOME | |
| AI090 | EDCS_CC_SHANTYTOWN | ONE_TO_ONE | ECC_SHANTYTOWN | |
| AI100 | EDCS_CC_TENT_DWELLINGS | ONE_TO_ONE | ECC_TENT_DWELLING | |
| AJ010 | EDCS_CC_CIRCULAR_IRRIGATION_SYSTEM | ONE_TO_ONE | ECC_CIRCULAR_IRRIGATION_SYSTEM | |
| AJ020 | EDCS_CC_SIPHON | ONE_TO_ONE | ECC_SIPHON | |
| AJ030 | EDCS_CC_FEED_LOT_OR_STOCKYARD_OR_HOLDING_PEN | ONE_TO_ONE | ECC_LIVESTOCK_PEN | |
| AJ050 | EDCS_CC_WINDMILL | ONE_TO_ONE | ECC_WINDMILL | |
| AJ051 | EDCS_CC_WINDMOTOR | ONE_TO_ONE | ECC_WIND_MOTOR | |
| AJ060 | EDCS_CC_AGRICULTURAL_FACILITY | ONE_TO_ONE | ECC_AGRICULTURAL_FACILITY | |
| AJ070 | EDCS_CC_FARM | ONE_TO_ONE | ECC_FARM | |
| AJ071 | EDCS_CC_FARM_BUILDING | ONE_TO_ONE | ECC_FARM_BUILDING | |
| AJ072 | EDCS_CC_BARN_OR_MACHINERY_SHED | ONE_TO_ONE | ECC_FARM_STORAGE_STRUCTURE | |
| AJ073 | EDCS_CC_HAYSTACK | ONE_TO_ONE | ECC_HAYSTACK | |
| AJ080 | EDCS_CC_OIL_MILL_VEGETABLE | ONE_TO_ONE | ECC_VEGETABLE_OIL_MILL | |
| AJ085 | EDCS_CC_WATERMILL_OR_GRISTMILL | ONE_TO_ONE | ECC_WATER_DRIVEN_GRISTMILL | |
| AJ090 | EDCS_CC_GREENHOUSE | ONE_TO_ONE | ECC_GREENHOUSE | |
| AK020 | EDCS_CC_AMUSEMENT_PARK_ATTRACTION | ONE_TO_ONE | ECC_AMUSEMENT_PARK_ATTRACTION | |
| AK030 | EDCS_CC_AMUSEMENT_PARK | ONE_TO_ONE | ECC_AMUSEMENT_PARK | |
| AK040 | EDCS_CC_ATHLETIC_FIELD | ONE_TO_ONE | ECC_ATHLETIC_FIELD | |
| AK050 | EDCS_CC_TENNIS_COURTS | ONE_TO_ONE | ECC_TENNIS_COMPLEX | |
| AK060 | EDCS_CC_CAMPGROUND_OR_CAMPSITE | ONE_TO_ONE | ECC_CAMPGROUND | |
| AK061 | EDCS_CC_PICNIC_SITE | ONE_TO_ONE | ECC_PICNIC_TRACT | |
| AK070 | EDCS_CC_DRIVE_IN_THEATER | ONE_TO_ONE | ECC_DRIVE_IN_THEATRE | |
| AK080 | EDCS_CC_DRIVE_IN_THEATER_SCREEN | ONE_TO_ONE | ECC_DRIVE_IN_THEATRE_SCREEN | |
| AK090 | EDCS_CC_FAIRGROUNDS | ONE_TO_ONE | ECC_FAIRGROUND | |
| AK091 | EDCS_CC_EXHIBITION_GROUNDS | ONE_TO_ONE | ECC_EXHIBITION_GROUND | |
| AK100 | EDCS_CC_GOLF_COURSE | ONE_TO_ONE | ECC_GOLF_COURSE | |
| AK101 | EDCS_CC_GOLF_DRIVING_RANGE | ONE_TO_ONE | ECC_GOLF_DRIVING_RANGE | |
| AK110 | EDCS_CC_GRANDSTAND | ONE_TO_ONE | ECC_GRANDSTAND | |
| AK120 | EDCS_CC_PARK | ONE_TO_ONE | ECC_PARK | |
| AK121 | EDCS_CC_LOOKOUT | ONE_TO_ONE | ECC_SCENIC_LOOKOUT | |
| AK122 | EDCS_CC_GREEN_SPACE | ONE_TO_ONE | ECC_GREEN_SPACE | |
| AK130 | EDCS_CC_RACE_TRACK | ONE_TO_ONE | ECC_RACE_TRACK | |
| AK150 | EDCS_CC_SKI_JUMP | ONE_TO_ONE | ECC_SKI_JUMP | |
| AK155 | EDCS_CC_SKI_TRACK | ONE_TO_ONE | ECC_SKI_TRACK | |
| AK160 | EDCS_CC_STADIUM_OR_AMPHITHEATER | ONE_TO_ONE | ECC_SPORTS_ARENA | |
| AK165 | EDCS_CC_THEATRE | ONE_TO_ONE | ECC_THEATRE | |
| AK166 | EDCS_CC_OPERA_HOUSE | ONE_TO_ONE | ECC_OPERA_HOUSE | |
| AK170 | EDCS_CC_SWIMMING_POOL | ONE_TO_ONE | ECC_SWIMMING_POOL | |
| AK180 | EDCS_CC_ZOO_OR_SAFARI_PARK | ONE_TO_ONE | ECC_ANIMAL_PARK | |
| AK190 | EDCS_CC_FISHING_PIER_OR_PROMENADE_PIER | ONE_TO_ONE | ECC_RECREATIONAL_PIER | |
| AK200 | EDCS_CC_RECREATIONAL_COMPLEX | ONE_TO_ONE | ECC_RECREATIONAL_FACILITY | |
| AK205 | EDCS_CC_ATHLETIC_COMPLEX | ONE_TO_ONE | ECC_ATHLETIC_COMPLEX | |
| AK210 | EDCS_CC_AUDITORIUM | ONE_TO_ONE | ECC_AUDITORIUM | |
| AK220 | EDCS_CC_COMMUNITY_CENTER | ONE_TO_ONE | ECC_COMMUNITY_RECREATION_BUILDING | |
| AK225 | EDCS_CC_COMMUNITY_RECREACTIONAL_FACILITY | ONE_TO_ONE | ECC_COMMUNITY_RECREATION_FACILITY | |
| AL000 | EDCS_CC_MAN_MADE_FEATURE | ONE_TO_ONE | ECC_MAN_MADE_OBJECT | |
| AL005 | EDCS_CC_ANIMAL_SANCTUARY | ONE_TO_ONE | ECC_ANIMAL_SANCTUARY | |
| AL006 | EDCS_CC_RESERVE_OR_RESERVATION | ONE_TO_ONE | ECC_RESERVE | |
| AL007 | EDCS_CC_KENNEL | ONE_TO_ONE | ECC_KENNEL | |
| AL012 | EDCS_CC_ARCHEOLOGICAL_SITE | ONE_TO_ONE | ECC_ARCHAELOGICAL_SITE | |
| AL015 | EDCS_CC_BUILDING | ONE_TO_ONE | ECC_BUILDING | |
| AL017 | EDCS_CC_BUILDING_COMPONENT | ONE_TO_ONE | ECC_BUILDING_COMPONENT | |
| AL018 | EDCS_CC_BUILDING_SUPERSTRUCTURE_ADDITION | ONE_TO_ONE | ECC_BUILDING_SUPERSTRUCTURE | |
| AL019 | EDCS_CC_SHED | ONE_TO_ONE | ECC_SHED | |
| AL020 | EDCS_CC_BUILT_UP_AREA | ONE_TO_ONE | ECC_BUILT_UP_REGION | |
| AL021 | EDCS_CC_BUILT_UP_AREA_HISTORICAL | ONE_TO_ONE | ECC_HISTORICAL_BUILT_UP_REGION | |
| AL022 | EDCS_CC_MIXED_URBAN_OR_BUILT_UP_LAND | ONE_TO_ONE | ECC_MIXED_URBAN_REGION | |
| AL025 | EDCS_CC_CAIRN | ONE_TO_ONE | ECC_CAIRN | |
| AL030 | EDCS_CC_CEMETERY | ONE_TO_ONE | ECC_CEMETERY | |
| AL031 | EDCS_CC_CEMETARY_BUILDING | ONE_TO_ONE | ECC_CEMETERY_BUILDING | |
| AL035 | EDCS_CC_BURIAL_GROUNDS | ONE_TO_ONE | ECC_BURIAL_GROUND | |
| AL040 | EDCS_CC_CLIFF_DWELLING | ONE_TO_ONE | ECC_CLIFF_DWELLING | |
| AL045 | EDCS_CC_COMPLEX_OUTLINE | ONE_TO_ONE | ECC_COMPLEX_OUTLINE | |
| AL050 | EDCS_CC_DISPLAY_SIGN | ONE_TO_ONE | ECC_DISPLAY_SIGN | |
| AL060 | EDCS_CC_DRAGON_TEETH | ONE_TO_ONE | ECC_DRAGON_TEETH | |
| AL070 | EDCS_CC_FENCE | ONE_TO_ONE | ECC_FENCE | |
| AL073 | EDCS_CC_FLAGSTAFF_OR_FLAGPOLE | ONE_TO_ONE | ECC_FLAGPOLE | |
| AL075 | EDCS_CC_GALLERY | ONE_TO_ONE | ECC_TERRAIN_TRANSPORTATION_GALLERY | |
| AL080 | EDCS_CC_GANTRY | ONE_TO_ONE | ECC_GANTRY | |
| AL090 | EDCS_CC_GRAVE_MARKER | ONE_TO_ONE | ECC_GRAVE_MARKER | |
| AL100 | EDCS_CC_HUT | ONE_TO_ONE | ECC_HUT | |
| AL101 | EDCS_CC_CABIN | ONE_TO_ONE | ECC_CABIN | |
| AL105 | EDCS_CC_SETTLEMENT | ONE_TO_ONE | ECC_SETTLEMENT | |
| AL110 | EDCS_CC_LIGHT_STANDARD_OR_LIGHT_SUPPORT | ONE_TO_ONE | ECC_LIGHT_SUPPORT_STRUCTURE | |
| AL111 | EDCS_CC_DISPLAY_LIGHT | ONE_TO_ONE | ECC_DISPLAY_LIGHT | |
| AL112 | EDCS_CC_STREET_LIGHT | ONE_TO_ONE | ECC_STREET_LIGHT | |
| AL116 | EDCS_CC_CALVARY_CROSS | ONE_TO_ONE | ECC_CALVARY_CROSS | |
| AL120 | EDCS_CC_MISSILE_SITE | ONE_TO_ONE | ECC_MISSILE_SITE | |
| AL130 | EDCS_CC_MONUMENT | ONE_TO_ONE | ECC_MEMORIAL_MONUMENT | |
| AL135 | EDCS_CC_NATIVE_SETTLEMENT | ONE_TO_ONE | ECC_NATIVE_SETTLEMENT | |
| AL136 | EDCS_CC_INDIGENOUS_PEOPLES_RESERVATION | ONE_TO_ONE | ECC_INDIGENOUS_PEOPLES_RESERVE | |
| AL140 | EDCS_CC_PARTICLE_ACCELERATOR | ONE_TO_ONE | ECC_PARTICLE_ACCELERATOR | |
| AL141 | EDCS_CC_TELESCOPE | ONE_TO_ONE | ECC_TELESCOPE | |
| AL142 | EDCS_CC_ASTRONOMICAL_STATION | ONE_TO_ONE | ECC_ASTRONOMICAL_STATION | |
| AL143 | EDCS_CC_WEATHER_STATION | ONE_TO_ONE | ECC_WEATHER_STATION | |
| AL144 | EDCS_CC_OBSERVATORY | ONE_TO_ONE | ECC_OBSERVATORY | |
| AL145 | EDCS_CC_WIND_TUNNEL | ONE_TO_ONE | ECC_WIND_TUNNEL | |
| AL155 | EDCS_CC_OVERHEAD_OBSTRUCTION_LOCATION | ONE_TO_ONE | ECC_OVERHEAD_OBSTRUCTION | |
