Table E.9 -- EEs for EAs whose label begins with H
Attribute label | Enumerant label | Reference type | References |
HALLWAY_TYPE | |||
CIRCULATING | DR | [NSOED] | |
LINEAR | DR | [NSOED] | |
HARBOUR_FACILITY_TYPE | |||
BULK | IR | [S57A, Attribute, CATHAF:11] | |
CONTAINER | PR | [S57A, Attribute, CATHAF:10] | |
FERRY | PR | [S57A, Attribute, CATHAF:3] | |
FISHING | |||
MARINA | IR | [S57A, Attribute, CATHAF:5] | |
NAVAL_BASE | IR | [S57A, Attribute, CATHAF:6] | |
PASSENGER | PR | [S57A, Attribute, CATHAF:8] | |
ROLLON_ROLLOFF_FERRY | PR | [S57A, Attribute, CATHAF:1] | |
SHIPYARD | |||
TANKER | IR | [S57A, Attribute, CATHAF:7] | |
TIMBER_YARD | |||
HAZARD_MARKER_TYPE | |||
BIOLOGICAL | DR | [NSOED] | |
CONSTRUCTION | DR | [NSOED] | |
MINEFIELD_LANE | DR | [NSOED] | |
MINEFIELD_PERIMETER | DR | [NSOED] | |
OVERHEAD_OBSTRUCTION | DR | [NSOED] | |
PIPELINE | DR | [NSOED] | |
RADIOLOGICAL_CONTAMINATION | DR | [NSOED] | |
SURFACE_OBSTRUCTION | DR | [NSOED] | |
TRAFFIC_DANGER | DR | [NSOED] | |
TRAFFIC_JUNCTION | DR | [NSOED] | |
UNDERGROUND | DR | [NSOED] | |
WIND | DR | [NSOED] | |
WORKMEN | DR | [NSOED] | |
HAZARD_SEVERITY | |||
DANGEROUS | IR | [FACC, Annex B, SOH:1] | |
NON_DANGEROUS | IR | [FACC, Annex B, SOH:2] | |
NON_DANGEROUS_SURFACE- _NAVIGATION |
IR | [FACC, Annex B, SOH:99] | |
OBSTRUCTION | IR | [FACC, Annex B, SOH:3] | |
HAZARDOUS_GAS_TYPE | |||
CHEMICAL_AGENT | DR | [NSOED] | |
FLAMMABLE_SEWAGE | DR | [NSOED] | |
NONE_PRESENT | DR | [NSOED] | |
NONFLAMMABLE_SEWAGE | DR | [NSOED] | |
HIGH_CLOUD_GENUS | |||
CIRROCUMULUS | PR | [WMO407, Section II.2.3.1, "cirrocumulus"] | |
CIRROSTRATUS | PR | [WMO407, Section II.2.3.1, "cirrostratus"] | |
CIRRUS | PR | [WMO407, Section II.2.3.1, "cirrus"] | |
NONE_PRESENT | DR | [NSOED] | |
HIGH_CLOUD_TYPE_OBSERVED | |||
NO_HIGH_CLOUDS | IR | [GMET] | |
CIRRUS_FIBRATUS | IR | [GMET] | |
PATCHY_SPISSATUS | IR | [GMET] | |
CIRRUS_SPISSATUS | IR | [GMET] | |
CIRRUS_UNCINUS | IR | [GMET] | |
CIRRUS_le45_ARC_DEGREE | IR | [GMET] | |
CIRRUS_gt45_ARC_DEGREE | IR | [GMET] | |
CRSTRAT_COVERING | IR | [GMET] | |
CRSTRAT_PARTIAL | IR | [GMET] | |
CIRROCUMULUS | IR | [GMET] | |
HIGH_CLOUDS_INVISIBLE | IR | [GMET] | |
HINDUISM_DENOMINATIONAL_FAMILY | |||
ARYA_SAMAJ | IR | [WCE] | |
NEOHINDUISM | IR | [WCE] | |
SHAIVITE | IR | [WCE] | |
VAISHNAVITE | IR | [WCE] | |
HORIZONTAL_DATUM | |||
ADINDAN | PR | [I18026, ADINDAN] | |
ADINDAN_BURKINA_FASO | PR | [I18026, ADINDAN_BURKINA_FASO] | |
ADINDAN_CAMEROON | PR | [I18026, ADINDAN_CAMEROON] | |
ADINDAN_ETHIOPIA | PR | [I18026, ADINDAN_ETHIOPIA] | |
ADINDAN_MALI | PR | [I18026, ADINDAN_MALI] | |
ADINDAN_MEAN_SLTN | PR | [I18026, ADINDAN_MEAN_SLTN] | |
ADINDAN_SENEGAL | PR | [I18026, ADINDAN_SENEGAL] | |
ADINDAN_SUDAN | PR | [I18026, ADINDAN_SUDAN] | |
AFGOOYE_SOMALIA | PR | [I18026, AFGOOYE_SOMALIA] | |
AIN_EL_ABD_1970 | PR | [I18026, AIN_EL_ABD_1970] | |
AIN_EL_ABD_1970_BAHRAIN | PR | [I18026, AIN_EL_ABD_1970_BAHRAIN] | |
AIN_EL_ABD_1970_SAUDI | PR | [I18026, AIN_EL_ABD_1970_SAUDI] | |
AMERICAN_SAMOA_1962 | PR | [I18026, AMERICAN_SAMOA_1962] | |
AMERSFOORT_1885_1903 | PR | [I18026, AMERSFOORT_1885_1903] | |
ANNA_1_ASTRO_1965 | PR | [I18026, ANNA_1_ASTRO_1965] | |
ANTIGUA_ISLAND_ASTRO_1943 | PR | [I18026, ANTIGUA_ISLAND_ASTRO_1943] | |
APPROXIMATE_LUZON_DATUM | PR | [I18026, APPROXIMATE_LUZON_DATUM] | |
ARC_1935_AFRICA | PR | [I18026, ARC_1935_AFRICA] | |
ARC_1950 | PR | [I18026, ARC_1950] | |
ARC_1950_BOTSWANA | PR | [I18026, ARC_1950_BOTSWANA] | |
ARC_1950_BURUNDI | PR | [I18026, ARC_1950_BURUNDI] | |
ARC_1950_LESOTHO | PR | [I18026, ARC_1950_LESOTHO] | |
ARC_1950_MALAWI | PR | [I18026, ARC_1950_MALAWI] | |
ARC_1950_MEAN_SLTN | PR | [I18026, ARC_1950_MEAN_SLTN] | |
ARC_1950_SWAZILAND | PR | [I18026, ARC_1950_SWAZILAND] | |
ARC_1950_ZAIRE | PR | [I18026, ARC_1950_ZAIRE] | |
ARC_1950_ZAMBIA | PR | [I18026, ARC_1950_ZAMBIA] | |
ARC_1950_ZIMBABWE | PR | [I18026, ARC_1950_ZIMBABWE] | |
ARC_1960 | PR | [I18026, ARC_1960] | |
ARC_1960_KENYA | PR | [I18026, ARC_1960_KENYA] | |
ARC_1960_MEAN_SLTN | PR | [I18026, ARC_1960_MEAN_SLTN] | |
ARC_1960_TANZANIA | PR | [I18026, ARC_1960_TANZANIA] | |
ASCENSION_ISLAND_1958 | PR | [I18026, ASCENSION_ISLAND_1958] | |
ASTRO_BEACON_E_1945 | PR | [I18026, ASTRO_BEACON_E_1945] | |
ASTRO_DOS_71_4 | PR | [I18026, ASTRO_DOS_71_4] | |
ASTRO_STATION_1952 | PR | [I18026, ASTRO_STATION_1952] | |
ASTRO_TERN_IS_1961 | PR | [I18026, ASTRO_TERN_IS_1961] | |
AUSTRALIAN_GEOD_1966 | PR | [I18026, AUSTRALIAN_GEOD_1966] | |
AUSTRALIAN_GEOD_1984 | PR | [I18026, AUSTRALIAN_GEOD_1984] | |
AV_TERRESTRIAL_SYSTEM_1977 | PR | [I18026, AV_TERRESTRIAL_SYSTEM_1977] | |
AYABELLE_LIGHTHOUSE | PR | [I18026, AYABELLE_LIGHTHOUSE] | |
BEKAA_BASE_SOUTH_END | PR | [I18026, BEKAA_BASE_SOUTH_END] | |
BELGIUM_1950 | PR | [I18026, BELGIUM_1950] | |
BELGIUM_1972 | PR | [I18026, BELGIUM_1972] | |
BELLEVUE_IGN | PR | [I18026, BELLEVUE_IGN] | |
BERMUDA_1957 | PR | [I18026, BERMUDA_1957] | |
BERN_1898 | PR | [I18026, BERN_1898] | |
BERN_1898_ZERO | PR | [I18026, BERN_1898_ZERO] | |
BISSAU | PR | [I18026, BISSAU] | |
BJZ54 | PR | [I18026, BJZ54] | |
BOGOTA_OBS | PR | [I18026, BOGOTA_OBS] | |
BOGOTA_OBS_ZERO | PR | [I18026, BOGOTA_OBS_ZERO] | |
BUKIT_RIMPAH | PR | [I18026, BUKIT_RIMPAH] | |
CAMACUPA_BASE_SW_END | PR | [I18026, CAMACUPA_BASE_SW_END] | |
CAMP_AREA_ASTRO | PR | [I18026, CAMP_AREA_ASTRO] | |
CAMPO_INCHAUSPE | PR | [I18026, CAMPO_INCHAUSPE] | |
CANTON_ASTRO_1966 | PR | [I18026, CANTON_ASTRO_1966] | |
CAPE_CANAVERAL | PR | [I18026, CAPE_CANAVERAL] | |
CAPE_SOUTH_AFRICA | PR | [I18026, CAPE_SOUTH_AFRICA] | |
CARTHAGE | PR | [I18026, CARTHAGE] | |
CHATHAM_ASTRO_1971 | PR | [I18026, CHATHAM_ASTRO_1971] | |
CHUA_ASTRO | PR | [I18026, CHUA_ASTRO] | |
COMP_GEOD_DU_QUEBEC_1977 | PR | [I18026, COMP_GEOD_DU_QUEBEC_1977] | |
CONAKRY_PYRAMID | PR | [I18026, CONAKRY_PYRAMID] | |
CORREGO_ALEGRE | PR | [I18026, CORREGO_ALEGRE] | |
DABOLA | PR | [I18026, DABOLA] | |
DCS3_LIGHTHOUSE | PR | [I18026, DCS3_LIGHTHOUSE] | |
DECEPTION_ISLAND | PR | [I18026, DECEPTION_ISLAND] | |
DJAKARTA | PR | [I18026, DJAKARTA] | |
DJAKARTA_ZERO | PR | [I18026, DJAKARTA_ZERO] | |
DOMINICA_ASTRO_M12 | PR | [I18026, DOMINICA_ASTRO_M12] | |
DOS_1968 | PR | [I18026, DOS_1968] | |
EASTER_ISLAND_1967 | PR | [I18026, EASTER_ISLAND_1967] | |
ETRS_1989 | PR | [I18026, ETRS_1989] | |
EUR_1950 | PR | [I18026, EUR_1950] | |
EUR_1950_CYPRUS | PR | [I18026, EUR_1950_CYPRUS] | |
EUR_1950_EGYPT | PR | [I18026, EUR_1950_EGYPT] | |
EUR_1950_ENGLAND | PR | [I18026, EUR_1950_ENGLAND] | |
EUR_1950_GREECE | PR | [I18026, EUR_1950_GREECE] | |
EUR_1950_IRAN | PR | [I18026, EUR_1950_IRAN] | |
EUR_1950_IRAQ | PR | [I18026, EUR_1950_IRAQ] | |
EUR_1950_MALTA | PR | [I18026, EUR_1950_MALTA] | |
EUR_1950_MEAN_SLTN | PR | [I18026, EUR_1950_MEAN_SLTN] | |
EUR_1950_NORWAY | PR | [I18026, EUR_1950_NORWAY] | |
EUR_1950_PORTUGAL | PR | [I18026, EUR_1950_PORTUGAL] | |
EUR_1950_SARDINIA | PR | [I18026, EUR_1950_SARDINIA] | |
EUR_1950_SCOTLAND | PR | [I18026, EUR_1950_SCOTLAND] | |
EUR_1950_SICILY | PR | [I18026, EUR_1950_SICILY] | |
EUR_1950_TUNISIA | PR | [I18026, EUR_1950_TUNISIA] | |
EUR_1950_W_EUROPE | PR | [I18026, EUR_1950_W_EUROPE] | |
EUR_1979 | PR | [I18026, EUR_1979] | |
FORT_THOMAS_1955 | PR | [I18026, FORT_THOMAS_1955] | |
GAN_1970 | PR | [I18026, GAN_1970] | |
GANDAJIKA_BASE | PR | [I18026, GANDAJIKA_BASE] | |
GDZ80 | PR | [I18026, GDZ80] | |
GEOCENTRIC_DATUM_AUSTRALIA | PR | [I18026, GEOCENTRIC_DATUM_AUSTRALIA] | |
GEODETIC_DATUM_1949 | PR | [I18026, GEODETIC_DATUM_1949] | |
GRACIOSA_BASE_SW_1948 | PR | [I18026, GRACIOSA_BASE_SW_1948] | |
GREEK_DATUM | PR | [I18026, GREEK_DATUM] | |
GREEK_GRS_1987 | PR | [I18026, GREEK_GRS_1987] | |
GUAM_1963 | PR | [I18026, GUAM_1963] | |
GUNONG_SEGARA | PR | [I18026, GUNONG_SEGARA] | |
GUNONG_SERINDUNG | PR | [I18026, GUNONG_SERINDUNG] | |
GUX_1_ASTRO | PR | [I18026, GUX_1_ASTRO] | |
GUYANA_CSG67 | PR | [I18026, GUYANA_CSG67] | |
HERAT_NORTH | PR | [I18026, HERAT_NORTH] | |
HERMANNSKOGEL | PR | [I18026, HERMANNSKOGEL] | |
HJORSEY_1955 | PR | [I18026, HJORSEY_1955] | |
HONG_KONG_1929 | PR | [I18026, HONG_KONG_1929] | |
HONG_KONG_1963 | PR | [I18026, HONG_KONG_1963] | |
HU_TZU_SHAN | PR | [I18026, HU_TZU_SHAN] | |
HUNGARIAN_1972 | PR | [I18026, HUNGARIAN_1972] | |
INDIAN | PR | [I18026, INDIAN] | |
INDIAN_1954 | PR | [I18026, INDIAN_1954] | |
INDIAN_1954_THAILAND | PR | [I18026, INDIAN_1954_THAILAND] | |
INDIAN_1960 | PR | [I18026, INDIAN_1960] | |
INDIAN_1960_CON_SON_ISLAND | PR | [I18026, INDIAN_1960_CON_SON_ISLAND] | |
INDIAN_1960_VIETNAM_16N | PR | [I18026, INDIAN_1960_VIETNAM_16N] | |
INDIAN_1975 | PR | [I18026, INDIAN_1975] | |
INDIAN_1975_THAILAND | PR | [I18026, INDIAN_1975_THAILAND] | |
INDIAN_BANGLADESH | PR | [I18026, INDIAN_BANGLADESH] | |
INDIAN_INDIA_AND_NEPAL | PR | [I18026, INDIAN_INDIA_AND_NEPAL] | |
INDIAN_PAKISTAN | PR | [I18026, INDIAN_PAKISTAN] | |
INDIAN_THAILAND_VIETNAM | PR | [I18026, INDIAN_THAILAND_VIETNAM] | |
INDONESIAN_1974 | PR | [I18026, INDONESIAN_1974] | |
IRELAND_1965 | PR | [I18026, IRELAND_1965] | |
ISTS_061_ASTRO_1968 | PR | [I18026, ISTS_061_ASTRO_1968] | |
ISTS_073_ASTRO_1969 | PR | [I18026, ISTS_073_ASTRO_1969] | |
JOHNSTON_ISLAND_1961 | PR | [I18026, JOHNSTON_ISLAND_1961] | |
KALIANPUR | PR | [I18026, KALIANPUR] | |
KANDAWALA | PR | [I18026, KANDAWALA] | |
KCS_2_SIERRA_LEONE | PR | [I18026, KCS_2_SIERRA_LEONE] | |
KERGUELEN_ISLAND_1949 | PR | [I18026, KERGUELEN_ISLAND_1949] | |
KERTAU_1948 | PR | [I18026, KERTAU_1948] | |
KKJ_FINLAND | PR | [I18026, KKJ_FINLAND] | |
KOREAN_GEODETIC_1995 | PR | [I18026, KOREAN_GEODETIC_1995] | |
KUSAIE_ASTRO_1951 | PR | [I18026, KUSAIE_ASTRO_1951] | |
KUWAIT_OIL_COMPANY_K28 | PR | [I18026, KUWAIT_OIL_COMPANY_K28] | |
LC5_ASTRO_1961 | PR | [I18026, LC5_ASTRO_1961] | |
LEIGON | PR | [I18026, LEIGON] | |
LIBERIA_1964 | PR | [I18026, LIBERIA_1964] | |
LISBON | PR | [I18026, LISBON] | |
LOCAL_ASTRO | PR | [I18026, LOCAL_ASTRO] | |
LOCAL_UNSPECIFIED | PR | [S57A, Attribute, HORDAT:131] | |
LOMA | PR | [I18026, LOMA] | |
LUZON | PR | [I18026, LUZON] | |
LUZON_MINDANAO_ISLAND | PR | [I18026, LUZON_MINDANAO_ISLAND] | |
LUZON_PHILLIPINES | PR | [I18026, LUZON_PHILLIPINES] | |
M_PORALOKO | PR | [I18026, M_PORALOKO] | |
MAHE_1971 | PR | [I18026, MAHE_1971] | |
MANOKWARI | PR | [I18026, MANOKWARI] | |
MARCO_ASTRO | PR | [I18026, MARCO_ASTRO] | |
MARTINIQUE_FORT_DESAIX | PR | [I18026, MARTINIQUE_FORT_DESAIX] | |
MASSAWA | PR | [I18026, MASSAWA] | |
MAYOTTE_COMBANI | PR | [I18026, MAYOTTE_COMBANI] | |
MERCHICH | PR | [I18026, MERCHICH] | |
MIDWAY_ASTRO_1961 | PR | [I18026, MIDWAY_ASTRO_1961] | |
MINNA | PR | [I18026, MINNA] | |
MINNA_CAMEROON | PR | [I18026, MINNA_CAMEROON] | |
MINNA_NIGERIA | PR | [I18026, MINNA_NIGERIA] | |
MODIFIED_BJZ54 | PR | [I18026, MODIFIED_BJZ54] | |
MONTJONG_LOWE | PR | [I18026, MONTJONG_LOWE] | |
MONTSERRAT_ASTRO_1958 | PR | [I18026, MONTSERRAT_ASTRO_1958] | |
MOUNT_DILLON | PR | [I18026, MOUNT_DILLON] | |
N_AM_1927 | PR | [I18026, N_AM_1927] | |
N_AM_1927_ALASKA | PR | [I18026, N_AM_1927_ALASKA] | |
N_AM_1927_ALBERTA | PR | [I18026, N_AM_1927_ALBERTA] | |
N_AM_1927_BAHAMAS | PR | [I18026, N_AM_1927_BAHAMAS] | |
N_AM_1927_CANADA_MEAN | PR | [I18026, N_AM_1927_CANADA_MEAN] | |
N_AM_1927_CANAL_ZONE | PR | [I18026, N_AM_1927_CANAL_ZONE] | |
N_AM_1927_CARIBBEAN | PR | [I18026, N_AM_1927_CARIBBEAN] | |
N_AM_1927_CENTRAL_AMERICA | PR | [I18026, N_AM_1927_CENTRAL_AMERICA] | |
N_AM_1927_CONUS_MEAN | PR | [I18026, N_AM_1927_CONUS_MEAN] | |
N_AM_1927_CUBA | PR | [I18026, N_AM_1927_CUBA] | |
N_AM_1927_EAST_ALEUTIAN | PR | [I18026, N_AM_1927_EAST_ALEUTIAN] | |
N_AM_1927_EASTERN_US | PR | [I18026, N_AM_1927_EASTERN_US] | |
N_AM_1927_HAYES_GREENLAND | PR | [I18026, N_AM_1927_HAYES_GREENLAND] | |
N_AM_1927_MANITOBA_ONTARIO | PR | [I18026, N_AM_1927_MANITOBA_ONTARIO] | |
N_AM_1927_MEXICO | PR | [I18026, N_AM_1927_MEXICO] | |
N_AM_1927_NEWFOUNDLAND | PR | [I18026, N_AM_1927_NEWFOUNDLAND] | |
N_AM_1927_NORTHWEST_TERR | PR | [I18026, N_AM_1927_NORTHWEST_TERR] | |
N_AM_1927_SAN_SALVADOR | PR | [I18026, N_AM_1927_SAN_SALVADOR] | |
N_AM_1927_WEST_ALEUTIAN | PR | [I18026, N_AM_1927_WEST_ALEUTIAN] | |
N_AM_1927_WESTERN_US | PR | [I18026, N_AM_1927_WESTERN_US] | |
N_AM_1927_YUKON | PR | [I18026, N_AM_1927_YUKON] | |
N_AM_1983 | PR | [I18026, N_AM_1983] | |
N_AM_1983_ALASKA | PR | [I18026, N_AM_1983_ALASKA] | |
N_AM_1983_ALEUTIANS | PR | [I18026, N_AM_1983_ALEUTIANS] | |
N_AM_1983_CANADA | PR | [I18026, N_AM_1983_CANADA] | |
N_AM_1983_CONUS | PR | [I18026, N_AM_1983_CONUS] | |
N_AM_1983_HAWAII | PR | [I18026, N_AM_1983_HAWAII] | |
N_AM_1983_MEXICO | PR | [I18026, N_AM_1983_MEXICO] | |
N_SAHARA_1959 | PR | [I18026, N_SAHARA_1959] | |
NAHRWAN | PR | [I18026, NAHRWAN] | |
NAHRWAN_MASIRAH_OMAN | PR | [I18026, NAHRWAN_MASIRAH_OMAN] | |
NAHRWAN_SAUDI_ARABIA | PR | [I18026, NAHRWAN_SAUDI_ARABIA] | |
NAHRWAN_UAE | PR | [I18026, NAHRWAN_UAE] | |
NAPARIMA | PR | [I18026, NAPARIMA] | |
NEW_FRENCH_ZERO | PR | [I18026, NEW_FRENCH_ZERO] | |
OBSERV_METEORO_1939 | PR | [I18026, OBSERV_METEORO_1939] | |
OCOTOPEQUE_GUATEMALA | PR | [I18026, OCOTOPEQUE_GUATEMALA] | |
OLD_EGYPTIAN_1907 | PR | [I18026, OLD_EGYPTIAN_1907] | |
OLD_HAWAIIAN | PR | [I18026, OLD_HAWAIIAN] | |
OLD_HAWAIIAN_HAWAII | PR | [I18026, OLD_HAWAIIAN_HAWAII] | |
OLD_HAWAIIAN_KAUAI | PR | [I18026, OLD_HAWAIIAN_KAUAI] | |
OLD_HAWAIIAN_MAUI | PR | [I18026, OLD_HAWAIIAN_MAUI] | |
OLD_HAWAIIAN_MEAN_SLTN | PR | [I18026, OLD_HAWAIIAN_MEAN_SLTN] | |
OLD_HAWAIIAN_OAHU | PR | [I18026, OLD_HAWAIIAN_OAHU] | |
OMAN | PR | [I18026, OMAN] | |
OSGB_1936 | PR | [I18026, OSGB_1936] | |
OSGB_1936_ENG_ISLE_OF_MAN | PR | [I18026, OSGB_1936_ENG_ISLE_OF_MAN] | |
OSGB_1936_ENGLAND | PR | [I18026, OSGB_1936_ENGLAND] | |
OSGB_1936_MEAN_SLTN | PR | [I18026, OSGB_1936_MEAN_SLTN] | |
OSGB_1936_SCOTLAND | PR | [I18026, OSGB_1936_SCOTLAND] | |
OSGB_1936_WALES | PR | [I18026, OSGB_1936_WALES] | |
OSLO_OBS_OLD | PR | [I18026, OSLO_OBS_OLD] | |
PADANG_BASE_WEST | PR | [I18026, PADANG_BASE_WEST] | |
PADANG_BASE_WEST_ZERO | PR | [I18026, PADANG_BASE_WEST_ZERO] | |
PALESTINE_1928 | PR | [I18026, PALESTINE_1928] | |
PICO_DE_LAS_NIEVES | PR | [I18026, PICO_DE_LAS_NIEVES] | |
PITCAIRN_ASTRO_1967 | PR | [I18026, PITCAIRN_ASTRO_1967] | |
POINT_58_MEAN_SLTN | PR | [I18026, POINT_58_MEAN_SLTN] | |
POINTE_NOIRE_1948 | PR | [I18026, POINTE_NOIRE_1948] | |
PORTO_SANTO_1936 | PR | [I18026, PORTO_SANTO_1936] | |
POTSDAM | PR | [I18026, POTSDAM] | |
PROV_S_AM_1956 | PR | [I18026, PROV_S_AM_1956] | |
PROV_S_AM_1956_BOLIVIA | PR | [I18026, PROV_S_AM_1956_BOLIVIA] | |
PROV_S_AM_1956_COLOMBIA | PR | [I18026, PROV_S_AM_1956_COLOMBIA] | |
PROV_S_AM_1956_ECUADOR | PR | [I18026, PROV_S_AM_1956_ECUADOR] | |
PROV_S_AM_1956_GUYANA | PR | [I18026, PROV_S_AM_1956_GUYANA] | |
PROV_S_AM_1956_MEAN_SLTN | PR | [I18026, PROV_S_AM_1956_MEAN_SLTN] | |
PROV_S_AM_1956_N_CHILE_19S | PR | [I18026, PROV_S_AM_1956_N_CHILE_19S] | |
PROV_S_AM_1956_PERU | PR | [I18026, PROV_S_AM_1956_PERU] | |
PROV_S_AM_1956_S_CHILE_43S | PR | [I18026, PROV_S_AM_1956_S_CHILE_43S] | |
PROV_S_AM_1956_VENEZUELA | PR | [I18026, PROV_S_AM_1956_VENEZUELA] | |
PROV_S_CHILEAN_1963 | PR | [I18026, PROV_S_CHILEAN_1963] | |
PUERTO_RICO | PR | [I18026, PUERTO_RICO] | |
PULKOVO_1942 | PR | [I18026, PULKOVO_1942] | |
QATAR | PR | [I18026, QATAR] | |
QORNOQ | PR | [I18026, QORNOQ] | |
RAUENBERG | PR | [I18026, RAUENBERG] | |
RECONN_TRIANG_MOROCCO | PR | [I18026, RECONN_TRIANG_MOROCCO] | |
REUNION_1947 | PR | [I18026, REUNION_1947] | |
REVISED_NAHRWAN | PR | [I18026, REVISED_NAHRWAN] | |
RIKETS_1990_ZERO | PR | [I18026, RIKETS_1990_ZERO] | |
ROME_1940 | PR | [I18026, ROME_1940] | |
ROME_1940_ZERO | PR | [I18026, ROME_1940_ZERO] | |
S_AFRICAN | PR | [I18026, S_AFRICAN] | |
S_AM_1969 | PR | [I18026, S_AM_1969] | |
S_AM_1969_ARGENTINA | PR | [I18026, S_AM_1969_ARGENTINA] | |
S_AM_1969_BALTRA | PR | [I18026, S_AM_1969_BALTRA] | |
S_AM_1969_BOLIVIA | PR | [I18026, S_AM_1969_BOLIVIA] | |
S_AM_1969_BRAZIL | PR | [I18026, S_AM_1969_BRAZIL] | |
S_AM_1969_CHILE | PR | [I18026, S_AM_1969_CHILE] | |
S_AM_1969_COLOMBIA | PR | [I18026, S_AM_1969_COLOMBIA] | |
S_AM_1969_ECUADOR | PR | [I18026, S_AM_1969_ECUADOR] | |
S_AM_1969_GUYANA | PR | [I18026, S_AM_1969_GUYANA] | |
S_AM_1969_MEAN_SLTN | PR | [I18026, S_AM_1969_MEAN_SLTN] | |
S_AM_1969_PARAGUAY | PR | [I18026, S_AM_1969_PARAGUAY] | |
S_AM_1969_PERU | PR | [I18026, S_AM_1969_PERU] | |
S_AM_1969_TRINIDAD_TOBAGO | PR | [I18026, S_AM_1969_TRINIDAD_TOBAGO] | |
S_AM_1969_VENEZUELA | PR | [I18026, S_AM_1969_VENEZUELA] | |
S_ASIA | PR | [I18026, S_ASIA] | |
S_JTSK | PR | [I18026, S_JTSK] | |
S42_PULKOVO_1942 | PR | [I18026, S42_PULKOVO_1942] | |
SAINTE_ANNE_I_1984 | PR | [I18026, SAINTE_ANNE_I_1984] | |
SANTO_DOS_1965 | PR | [I18026, SANTO_DOS_1965] | |
SAO_BRAZ | PR | [I18026, SAO_BRAZ] | |
SAPPER_HILL_1943 | PR | [I18026, SAPPER_HILL_1943] | |
SCHWARZECK | PR | [I18026, SCHWARZECK] | |
SELVAGEM_GRANDE_1938 | PR | [I18026, SELVAGEM_GRANDE_1938] | |
SIERRA_LEONE_1960 | PR | [I18026, SIERRA_LEONE_1960] | |
SOVIET_GEODETIC_1985 | PR | [I18026, SOVIET_GEODETIC_1985] | |
SOVIET_GEODETIC_1990 | PR | [I18026, SOVIET_GEODETIC_1990] | |
ST_PIERRE_ET_MIQUELON_1950 | PR | [I18026, ST_PIERRE_ET_MIQUELON_1950] | |
STOCKHOLM_1938 | PR | [I18026, STOCKHOLM_1938] | |
SYDNEY_OBSERVATORY | PR | [I18026, SYDNEY_OBSERVATORY] | |
TANANARIVE_OBS_1925 | PR | [I18026, TANANARIVE_OBS_1925] | |
TANANARIVE_OBS_ZERO_1925 | PR | [I18026, TANANARIVE_OBS_ZERO_1925] | |
TIMBALAI_1948 | PR | [I18026, TIMBALAI_1948] | |
TIMBALI_1968 | PR | [I18026, TIMBALI_1968] | |
TOKYO | PR | [I18026, TOKYO] | |
TOKYO_JAPAN | PR | [I18026, TOKYO_JAPAN] | |
TOKYO_KOREA | PR | [I18026, TOKYO_KOREA] | |
TOKYO_MEAN_SLTN | PR | [I18026, TOKYO_MEAN_SLTN] | |
TOKYO_OKINAWA | PR | [I18026, TOKYO_OKINAWA] | |
TRINIDAD_1903 | PR | [I18026, TRINIDAD_1903] | |
TRISTAN_ASTRO_1968 | PR | [I18026, TRISTAN_ASTRO_1968] | |
VITI_LEVU_1916 | PR | [I18026, VITI_LEVU_1916] | |
VOIROL_1875 | PR | [I18026, VOIROL_1875] | |
VOIROL_1875_ZERO | PR | [I18026, VOIROL_1875_ZERO] | |
VOIROL_1960_ALGERIA | PR | [I18026, VOIROL_1960_ALGERIA] | |
VOIROL_1960_ZERO_ALGERIA | PR | [I18026, VOIROL_1960_ZERO_ALGERIA] | |
WAKE_ENIWETOK_1960 | PR | [I18026, WAKE_ENIWETOK_1960] | |
WAKE_ISLAND_ASTRO_1952 | PR | [I18026, WAKE_ISLAND_ASTRO_1952] | |
WGS_1960 | PR | [I18026, WGS_1960] | |
WGS_1966 | PR | [I18026, WGS_1966] | |
WGS_1972 | PR | [I18026, WGS_1972] | |
WGS_1984 | PR | [I18026, WGS_1984] | |
YACARE_URUGUAY | PR | [I18026, YACARE_URUGUAY] | |
ZANDERIJ_SURINAME | PR | [I18026, ZANDERIJ_SURINAME] | |
HULK_TYPE | |||
ACCOMMODATION | PR | [S57A, Attribute, CATHLK:4] | |
FLOATING_BREAKWATER | PR | [S57A, Attribute, CATHLK:5] | |
HISTORIC_SHIP | PR | [S57A, Attribute, CATHLK:2] | |
MUSEUM | PR | [S57A, Attribute, CATHLK:3] | |
RESTAURANT | PR | [S57A, Attribute, CATHLK:1] | |
HUMAN_FUNCTION | |||
ASTRONAUT | DR | [NSOED, "astronaut"] | |
BORDER_GUARD | DR | [NSOED] | |
CIVILIAN | DR | [NSOED, "civilian", 4] | |
DIVER | DR | [NSOED, "diver", 2] | |
GUARD | DR | [NSOED, "guard", 2] | |
MILITARY | DR | [NSOED, "military", 1] | |
NATIONAL_GUARD | DR | [NSOED, "National Guard"] | |
PARACHUTIST | DR | [NSOED, "parachutist"] | |
PARAMILITARY | DR | [NSOED, "paramilitary", 1] | |
PILOT | DR | [NSOED, "pilot", 1a] | |
