Table E.17 -- EEs for EAs whose label begins with P
| Attribute label | Enumerant label | Reference type | References |
| PARAPET_TYPE | |||
| EARTHEN_WALL | |||
|
PASQUILL_ATMOSPHERE- _STABILITY_INDEX |
|||
| CATEGORY_A | IR | [APMD, Section 4.8.5] | |
| CATEGORY_A_B | IR | [APMD, Section 4.8.5] | |
| CATEGORY_B | IR | [APMD, Section 4.8.5] | |
| CATEGORY_B_C | IR | [APMD, Section 4.8.5] | |
| CATEGORY_C | IR | [APMD, Section 4.8.5] | |
| CATEGORY_C_D | IR | [APMD, Section 4.8.5] | |
| CATEGORY_D | IR | [APMD, Section 4.8.5] | |
| CATEGORY_E | IR | [APMD, Section 4.8.5] | |
| CATEGORY_F | IR | [APMD, Section 4.8.5] | |
| CATEGORY_G | IR | [APMD, Section 4.8.5] | |
| PATROL_CRAFT_TYPE | |||
| AB_21_CLASS | IR | [WNT, Europe, Turkey, Patrol craft] | |
| AB_25_CLASS | IR | [WNT, Europe, Turkey, Patrol craft] | |
| ABJAY_CLASS | IR | [WNT, Asia and the pacific, India, Patrol craft] | |
| ACHIMITA_CLASS | IR | [WNT, Africa, Other african navies, Ghana] | |
| ADDIRIYAH_CLASS | IR | [WNT, Middle east and persian gulf, Saudi Arabia, Patrol craft] | |
| AGDLEK_CLASS | IR | [WNT, Europe, Denmark, Patrol craft] | |
| AGUINALDO_CLASS | IR | [WNT, Asia and the pacific, Philippines, Small patrol vessels] | |
| AL_BOOM_CLASS | IR | [WNT, Middle east and persian gulf, Kuwait, Patrol craft] | |
| AL_BUSHRA_CLASS | IR | [WNT, Middle east and persian gulf, Oman, Patrol craft] | |
| AL_ISAR_CLASS | IR | [WNT, Africa, Libya, Patrol craft] | |
| AL_MABRUKAH_CLASS | IR | [WNT, Middle east and persian gulf, Oman, Patrol craft] | |
| AL_MANAMA_CLASS | IR | [WNT, Middle east and persian gulf, Bahrain, Patrol craft] | |
| AL_RIFFA_CLASS | IR | [WNT, Middle east and persian gulf, Bahrain, Patrol craft] | |
| AL_ZATUM_CLASS | IR | [WNT, Africa, Libya, Patrol craft] | |
| ALBATROS_MISSILE_BOAT_CLASS | IR | [WNT, Europe, Germany, Patrol craft] | |
| ALBATROS_POLAR_CLASS | IR | [WNT, Europe, France, Patrol craft] | |
| ALBORAN_CLASS | IR | [WNT, Europe, Spain, Patrol craft] | |
| ALFEREZ_SOBRAL_SOTOYOMO_CLASS | IR | [WNT, North, south and central america, Argentina, Patrol vessels] | |
| ALMARADIM_CLASS | IR | [WNT, Middle east and persian gulf, Kuwait, Patrol craft] | |
| ALMIRANTE_BALSAM_CLASS | IR | [WNT, North, south and central america, Other south/central american navies, Dominican Republic] | |
| AMAZONAS_CLASS | IR | [WNT, North, south and central america, Peru, Patrol craft] | |
| AMBASSADOR_III_CLASS | IR | [WNT, Middle east and persian gulf, Egypt, Patrol craft] | |
| AMER_CLASS | IR | [WNT, Africa, Other african navies, Mauritania] | |
| ANAGA_CLASS | IR | [WNT, Europe, Spain, Patrol craft] | |
| ANDAU_CLASS | IR | [WNT, Asia and the pacific, Indonesia, Patrol vessels] | |
| ANDRADE_CLASS | IR | [WNT, Europe, Portugal, Patrol craft] | |
| ANTARCTIC_CLASS | IR | [JFS] | |
| ANTIPLIARCHOS_LASCOS_CLASS | IR | [WNT, Europe, Greece, Patrol craft] | |
| ARDHANA_CLASS | IR | [WNT, Middle east and persian gulf, United Arab Emirates, Patrol craft] | |
| ARMATOLOS_CLASS | IR | [WNT, Europe, Greece, Patrol craft] | |
| ARNALA_CLASS | IR | [WNT, Asia and the pacific, India, Patrol craft] | |
| ASHEVILLE_CLASS | IR | [WNT, Europe, Turkey, Patrol craft] | |
| AYAM_CLASS | IR | [WNT, Africa, Other african navies, Nigeria] | |
| AZMAT_CLASS | IR | [WNT, Asia and the pacific, Pakistan, Patrol craft] | |
| BADR_CLASS | IR | [WNT, Middle east and persian gulf, Saudi Arabia, Patrol craft] | |
| BAKASSI_CLASS | IR | [WNT, Africa, Other african navies, Cameroon] | |
| BALIKPAPAN_CLASS | IR | [WNT, Asia and the pacific, Other asia-pacific navies, Papua, New Guinea] | |
| BANIYAS_CLASS | IR | [WNT, Middle east and persian gulf, United Arab Emirates, Patrol craft] | |
| BARCELO_CLASS | IR | [WNT, Europe, Spain, Patrol craft] | |
| BARNEGAT_CLASS | IR | [WNT, Asia and the pacific, Vietnam, Large patrol vessels] | |
| BARRACUDA_CLASS | IR | [WNT, United States, United States coast guard, Patrol boats] | |
| BARSO_CLASS | IR | [WNT, Europe, Denmark, Patrol craft] | |
| BARZAN_CLASS | IR | [WNT, Middle east and persian gulf, Qatar, Patrol craft] | |
| BATILLO_CLASS | IR | [WNT, Asia and the pacific, Philippines, Small patrol vessels] | |
| BESKYTTEREN_CLASS | IR | [WNT, Europe, Other european navies, Estonia] | |
| BETELGEUSE_CLASS | IR | [WNT, North, south and central america, Other south/central american navies, Dominican Republic] | |
| BISHKALI_CLASS | IR | [WNT, Asia and the pacific, Bangladesh, Patrol vessels] | |
| BIZERTE_CLASS | IR | [WNT, Africa, Tunisia, Patrol craft] | |
| BORA_CLASS | IR | [WNT, Europe, Russia, Littoral warfare ships, Patrol combatants] | |
| BOULINGUI_CLASS | IR | [WNT, Africa, Other african navies, Gabon] | |
| BPS_500_CLASS | IR | [WNT, Asia and the pacific, Vietnam, Patrol boats] | |
| BRACUI_CLASS | IR | [WNT, North, south and central america, Brazil, Patrol vessels] | |
| BULTA_STORM_CLASS | IR | [WNT, Europe, Other european navies, Latvia] | |
| BURUN_CLASS | IR | [WNT, Europe, Russia, Littoral warfare ships, Patrol combatants] | |
| BURYA_CLASS | IR | [WNT, Europe, Bulgaria, Patrol vessels] | |
| CACINE_CLASS | IR | [WNT, Europe, Portugal, Patrol craft] | |
| CAMBIASO_CLASS | IR | [WNT, North, south and central america, Other south/central american navies, Dominican Republic] | |
| CANNON_CLASS | IR | [WNT, Asia and the pacific, Philippines, Large patrol vessels] | |
| CAPE_CLASS | IR | [WNT, Asia and the pacific, Other asia-pacific navies, Micronesia] | |
| CASMA_CLASS | IR | [WNT, North, south and central america, Chile, Patrol craft] | |
| CASSIOPEA_CLASS | IR | [WNT, Europe, Italy, Patrol craft] | |
| CASTLE_CLASS | IR | [WNT, Europe, United Kingdom, Patrol craft] | |
| CHEROKEE_CLASS | IR | [WNT, North, south and central america, Columbia, Patrol craft] | |
| CHILREU_CLASS | IR | [WNT, Europe, Spain, Patrol craft] | |
| CHONBURI_CLASS | IR | [WNT, Asia and the pacific, Thailand, Patrol craft] | |
| CONSTITUCION__CLASS | IR | [WNT, North, south and central america, Venezuela, Patrol craft] | |
| COUTINHO_CLASS | IR | [WNT, Europe, Portugal, Patrol craft] | |
| CYCLONE_CLASS | IR | [WNT, United States, United States navy, Coastal combatants] | |
| DAMSAH_CLASS | IR | [WNT, Middle east and persian gulf, Qatar, Patrol craft] | |
| DEMOCRATA_CLASS | IR | [WNT, North, south and central america, Mexico, Patrol craft] | |
| DERGACH_CLASS | IR | [WNT, Russia, Littoral warfare ships, Patrol combatants] | |
| DESCUBIERTA_CLASS | IR | [WNT, Europe, Spain, Patrol craft] | |
| DHOFAR_CLASS | IR | [WNT, Middle east and persian gulf, Oman, Patrol craft] | |
| DJEBEL_CHINOISE_CLASS | IR | [WNT, Africa, Algeria, Patrol craft] | |
| DOGAN_CLASS | IR | [WNT, Europe, Turkey, Patrol craft] | |
| DURDHARSHA_CLASS | IR | [WNT, Asia and the pacific, Bangladesh, Patrol vessels] | |
| DZATA_CLASS | IR | [WNT, Africa, Other african navies, Ghana] | |
| DZUKAS_STORM_CLASS | IR | [WNT, Europe, Other european navies, Lithuania] | |
| EILAT_CLASS | IR | [WNT, Middle east and persian gulf, Israel, Patrol craft] | |
| EITHNE_CLASS | IR | [WNT, Europe, Other european navies, Ireland] | |
| EL_LAHIQ_CLASS | IR | [WNT, Africa, Morocco, Patrol craft] | |
| EL_YADEKH_CLASS | IR | [WNT, Africa, Algeria, Patrol craft] | |
| EMER_CLASS | IR | [WNT, Europe, Other european navies, Ireland] | |
| ENRIQUILLO_SOTOYOMO_CLASS | IR | [WNT, North, south and central america, Other south/central american navies, Dominican Republic] | |
| EREBUS_CLASS | IR | [WNT, North, south and central america, Argentina, Patrol vessels] | |
| ESPEROS_CLASS | IR | [WNT, Europe, Greece, Patrol craft] | |
| EXPLORATORE_CLASS | IR | [WNT, Europe, Italy, Patrol craft] | |
| FATEH_CLASS | IR | [WNT, Middle east and persian gulf, Bahrain, Patrol craft] | |
| FEARLESS_ASW_CLASS | IR | [WNT, Asia and the pacific, Singapore, Patrol craft] | |
| FEARLESS_MISSILE_CLASS | IR | [WNT, Asia and the pacific, Singapore, Patrol craft] | |
| FLAMANT_CLASS | IR | [WNT, Europe, France, Patrol craft] | |
| FLAMENCO_CLASS | IR | [WNT, North, south and central america, Other south/central american navies, Panama] | |
| FLYVEFISKEN_CLASS | IR | [WNT, Europe, Denmark, Patrol craft] | |
| FORT_CHARLES_CLASS | IR | [WNT, North, south and central america, Other south/central american navies, Jamaica] | |
| FPB_42_CLASS | IR | [WNT, Africa, Other african navies, Seychelles] | |
| FREMANTLE_CLASS | IR | [WNT, Asia and the pacific, Australia, Patrol craft] | |
| FULGOSI_CLASS | IR | [WNT, Europe, Italy, Patrol craft] | |
| FULMAR_CLASS | IR | [WNT, Europe, France, Patrol craft] | |
| GEOULA_CLASS | IR | [WNT, Middle east and persian gulf, Israel, Patrol craft] | |
| GEPARD_CLASS | IR | [WNT, Europe, Germany, Patrol craft] | |
| GORNIK_CLASS | IR | [WNT, Europe, Poland, Patrol vessels] | |
| GOTEBORG_CLASS | IR | [WNT, Europe, Sweden, Patrol vessels] | |
| GRAJAU_CLASS | IR | [WNT, North, south and central america, Brazil, Patrol vessels] | |
| GREBE_CLASS | IR | [WNT, Europe, France, Patrol craft] | |
| GRISHA_II_CLASS | IR | [WNT, Europe, Ukraine, Patrol vessels] | |
| GRISHA_III_ASW_CLASS | IR | [WNT, Europe, Russia, Littoral warfare ships, Patrol combatants] | |
| GRISHA_III_CLASS | IR | [WNT, Europe, Other european navies, Lithuania] | |
| GRISHA_IV_CLASS | IR | [WNT, Europe, Russia, Littoral warfare ships, Patrol combatants] | |
| GRISHA_V_ASW_CLASS | IR | [WNT, Europe, Russia, Littoral warfare ships, Patrol combatants] | |
| GRISHA_V_CLASS | IR | [WNT, Europe, Ukraine, Patrol vessels] | |
| GRIVITA_CLASS | IR | [WNT, Europe, Romania, Patrol vessels] | |
| GRONZY_CLASS | IR | [WNT, Europe, Poland, Patrol vessels] | |
| GUARDIAMARINA_RIQUELME_CLASS | IR | [WNT, North, south and central america, Chile, Patrol craft] | |
| GUARDIAN_CLASS | IR | [WNT, Africa, Other african navies, Mauritius] | |
| GUAYMURAS_CLASS | IR | [WNT, North, south and central america, Other south/central american navies, Honduras] | |
| HAI_OU_CLASS | IR | [WNT, Asia and the pacific, Taiwan, Patrol craft] | |
| HAIJIU_CLASS | IR | [WNT, China, Littoral combatants, Patrol combatants] | |
| HAINAN_ASW_CLASS | IR | [WNT, Middle east and persian gulf, Egypt, Patrol craft] | |
| HAINAN_CLASS | IR | [WNT, China, Littoral combatants, Patrol combatants], [WNT, Asia and the pacific, North Korea, Coastal patrol and ASW boats] | |
| HAINYEKO_OSPREY_CLASS | IR | [WNT, Africa, Other african navies, Namibia] | |
| HAIQING_CLASS | IR | [WNT, China, Littoral combatants, Patrol combatants] | |
| HAIZHU_CLASS | IR | [WNT, China, Littoral combatants, Patrol combatants] | |
| HAIZHUI_CLASS | IR | [WNT, Asia and the pacific, Bangladesh, Patrol vessels] | |
| HAMINA_CLASS | IR | [WNT, Europe, Finland, Patrol vessels] | |
| HANDALAN_CLASS | IR | [WNT, Asia and the pacific, Malaysia, Patrol craft] | |
| HAUK_CLASS | IR | [WNT, Europe, Norway, Patrol vessels] | |
| HAYABUSA_CLASS | IR | [WNT, Asia and the pacific, Japan, Patrol craft] | |
| HEL_CLASS | IR | [WNT, Europe, Poland, Patrol vessels] | |
| HELSINKI_CLASS | IR | [WNT, Europe, Finland, Patrol vessels] | |
| HERNANDES_CLASS | IR | [WNT, North, south and central america, Columbia, Patrol craft] | |
| HETZ_CLASS | IR | [WNT, Middle east and persian gulf, Israel, Patrol craft] | |
| HISAR_CLASS | IR | [WNT, Europe, Turkey, Patrol craft] | |
| HOLZINGER_CLASS | IR | [WNT, North, south and central america, Mexico, Patrol craft] | |
| HOUJIAN_CLASS | IR | [WNT, China, Littoral combatants, Patrol combatants] | |
| HOUKO_CLASS | IR | [WNT, Middle east and persian gulf, Egypt, Patrol craft] | |
| HOUNAN_CLASS | IR | [WNT, Middle east and persian gulf, Yemen, Patrol vessels] | |
| HOUXIN_CLASS | IR | [WNT, China, Littoral combatants, Patrol combatants], [WNT, Asia and the pacific, Myanmar, Patrol vessels] | |
| HUA_HIN_CLASS | IR | [WNT, Asia and the pacific, Thailand, Patrol craft] | |
| HUANGFENG_CLASS | IR | [WNT, China, Littoral combatants, Patrol combatants] | |
| HUDONG_CLASS | IR | [WNT, Middle east and persian gulf, Iran, Patrol craft] | |
| HUNT_CLASS | IR | [WNT, Europe, United Kingdom, Patrol craft] | |
| IMPERIAL_MARINHEIRO_CLASS | IR | [WNT, North, south and central america, Brazil, Patrol vessels] | |
| IN_DAW_OSPREY_CLASS | IR | [WNT, Asia and the pacific, Myanmar, Patrol vessels] | |
| INTREPIDA_CLASS | IR | [WNT, North, south and central america, Argentina, Patrol vessels] | |
| IPOPLIARCHOS_ARLIOTIS_CLASS | IR | [WNT, Europe, Greece, Patrol craft] | |
| IQUIQUE_CLASS | IR | [WNT, North, south and central america, Chile, Patrol craft] | |
| IRIGOYEN_CLASS | IR | [WNT, North, south and central america, Argentina, Patrol vessels] | |
| ISLAND_CLASS | IR | [WNT, United States, United States coast guard, Patrol boats] | |
| ISLAND_OFFSHORE_CLASS | IR | [WNT, Europe, United Kingdom, Patrol craft] | |
| JACINTO_CLASS | IR | [WNT, Asia and the pacific, Philippines, Large patrol vessels] | |
| JAGAREN_CLASS | IR | [WNT, Europe, Sweden, Patrol vessels] | |
| JALALAT_CLASS | IR | [WNT, Asia and the pacific, Pakistan, Patrol craft] | |
| JAYESAGARA_CLASS | IR | [WNT, Asia and the pacific, Sri Lanka] | |
| JERONG_CLASS | IR | [WNT, Asia and the pacific, Malaysia, Patrol craft] | |
| JING_CHIANG_CLASS | IR | [WNT, Asia and the pacific, Taiwan, Patrol craft] | |
| JURA_CLASS | IR | [WNT, Africa, Other african navies, Mauritania] | |
| KAGITINGAN_CLASS | IR | [WNT, Asia and the pacific, Philippines, Small patrol vessels] | |
| KALEV_CLASS | IR | [WNT, Europe, Other european navies, Estonia] | |
| KAMAN_CLASS | IR | [WNT, Middle east and persian gulf, Iran, Patrol craft] | |
| KAPAK_CLASS | IR | [WNT, Asia and the pacific, Indonesia, Patrol vessels] | |
| KAPAREN_CLASS | IR | [WNT, Europe, Sweden, Patrol vessels] | |
| KARNIPHULI_CLASS | IR | [WNT, Asia and the pacific, Bangladesh, Patrol vessels] | |
| KARTAL_CLASS | IR | [WNT, Europe, Turkey, Patrol craft] | |
| KASZUB_CLASS | IR | [WNT, Europe, Poland, Patrol vessels] | |
| KELEFSTIS_STAMOU_CLASS | IR | [WNT, Europe, Greece, Patrol craft] | |
| KHAMRONSIN_CLASS | IR | [WNT, Asia and the pacific, Thailand, Patrol craft] | |
| KHATTABI_CLASS | IR | [WNT, Africa, Morocco, Patrol craft] | |
| KILIC_CLASS | IR | [WNT, Europe, Turkey, Patrol craft] | |
| KILURKI_11__CLASS | IR | [WNT, Asia and the pacific, South Korea, Patrol craft] | |
| KINGSTON_CLASS | IR | [WNT, North, south and central america, Canada, Patrol ships] | |
| KOGALNICEANU_CLASS | IR | [WNT, Europe, Romania, Patrol vessels] | |
| KONCAR_CLASS | IR | [WNT, Europe, Croatia, Patrol vessels] | |
| KONDOR_CLASS | IR | [WNT, North, south and central america, Uruguay, Patrol craft] | |
| KONDOR_I_CLASS | IR | [WNT, Europe, Other european navies, Malta] | |
| KREMENCHUK_CLASS | IR | [WNT, Europe, Ukraine, Patrol vessels] | |
| KRESIMIR_CLASS | IR | [WNT, Europe, Croatia, Patrol vessels] | |
| KRONSTADT_CLASS | IR | [WNT, Europe, Other european navies, Albania] | |
| KUKULKAN_BROADSWORD_CLASS | IR | [WNT, North, south and central america, Other south/central american navies, Guatemala] | |
| KUNAKHOVICH_CLASS | IR | [WNT, Europe, Russia, Littoral warfare ships, Patrol combatants] | |
| KWANG_HUA_CLASS | IR | [WNT, Asia and the pacific, Taiwan, Patrol craft] | |
| LA_GALITE_CLASS | IR | [WNT, Africa, Tunisia, Patrol craft] | |
| LAKSAMANA_CLASS | IR | [WNT, Asia and the pacific, Malaysia, Patrol craft] | |
| LAMDA_CLASS | IR | [WNT, North, south and central america, Other south/central american navies, Cuba] | |
| LARDENT_CLASS | IR | [WNT, Africa, Other african navies, Ivory coast] | |
| LARKANA_CLASS | IR | [WNT, Asia and the pacific, Pakistan, Patrol craft] | |
| LAUDACIEUSE_CLASS | IR | [WNT, Europe, France, Patrol craft] | |
| LAUDACIEUX_CLASS | IR | [WNT, Africa, Other african navies, Cameroon] | |
| LAZAGA_CLASS | IR | [WNT, Europe, Turkey, Patrol craft] | |
| LETYASHTI_CLASS | IR | [WNT, Europe, Bulgaria, Patrol vessels] | |
| LUNG_CHIANG_CLASS | IR | [WNT, Asia and the pacific, Taiwan, Patrol craft] | |
| LUSHUN_CLASS | IR | [WNT, Asia and the pacific, Sri Lanka] | |
| MALVAR_CLASS | IR | [WNT, Asia and the pacific, Philippines, Large patrol vessels] | |
| MANDAU_CLASS | IR | [WNT, Asia and the pacific, Indonesia, Patrol vessels] | |
| MANTA_CLASS | IR | [WNT, North, south and central america, Ecuador, Patrol craft] | |
| MARANON_CLASS | IR | [WNT, North, south and central america, Peru, Patrol craft] | |
| MATKA_CLASS | IR | [WNT, Europe, Russia, Littoral warfare ships, Patrol combatants] | |
| MEGHNA_CLASS | IR | [WNT, Asia and the pacific, Bangladesh, Patrol vessels] | |
| MEKO_A100_CLASS | IR | [WNT, Asia and the pacific, Malaysia, Patrol craft] | |
| MICALVI_CLASS | IR | [WNT, North, south and central america, Chile, Patrol craft] | |
| MIRNA_CLASS | IR | [WNT, Europe, Yugoslavia, Patrol vessels] | |
| MITAR_ACEV_CLASS | IR | [WNT, Europe, Yugoslavia, Patrol vessels] | |
| MOA_CLASS | IR | [WNT, Asia and the pacific, New Zealand, Patrol craft] | |
| MUBARRAZ_CLASS | IR | [WNT, Middle east and persian gulf, United Arab Emirates, Patrol craft] | |
| MUKHA_CLASS | IR | [WNT, Europe, Russia, Littoral warfare ships, Patrol combatants] | |
| MULNIYA_TARANTUL_CLASS | IR | [WNT, Europe, Bulgaria, Patrol vessels] | |
| MURATURE_CLASS | IR | [WNT, North, south and central america, Argentina, Patrol vessels] | |
| MURRAY_JIP_CLASS | IR | [WNT, Middle east and persian gulf, United Arab Emirates, Patrol craft] | |
| MUSYTARI_CLASS | IR | [WNT, Asia and the pacific, Malaysia, Patrol craft] | |
| NALUCA_CLASS | IR | [WNT, Europe, Romania, Patrol vessels] | |
| NANAWA_CLASS | IR | [WNT, North, south and central america, Other south/central american navies, Paraguay] | |
| NANUCHKA_IV_CLASS | IR | [WNT, Europe, Russia, Littoral warfare ships, Patrol combatants] | |
| NAOS_CLASS | IR | [WNT, North, south and central america, Other south/central american navies, Panama] | |
| NATYA_CLASS | IR | [WNT, Middle east and persian gulf, Yemen, Patrol vessels] | |
| NEMEIS_CLASS | IR | [WNT, Europe, Other european navies, Latvia] | |
| NEW_CLASS | IR | [WNT, North, south and central america, Other south/central american navies, El Salvador] | |
| NEW_MISSILE_CLASS | IR | [WNT, North, south and central america, Venezuela, Patrol craft] | |
| NIKI_CLASS | IR | [WNT, Europe, Greece, Patrol craft] | |
| NIKOPOL_CLASS | IR | [WNT, Europe, Ukraine, Patrol vessels] | |
| NIRBHOY_HAINAN_CLASS | IR | [WNT, Asia and the pacific, Bangladesh, Patrol vessels] | |
| NOVI_GRAD_CLASS | IR | [WNT, Europe, Croatia, Patrol vessels] | |
| NOVIEMBRE_15_VIGILANT_CLASS | IR | [WNT, North, south and central america, Uruguay, Patrol craft] | |
| OCTOBER_6_CLASS | IR | [WNT, Middle east and persian gulf, Egypt, Patrol craft] | |
| OKBA_CLASS | IR | [WNT, Africa, Morocco, Patrol craft] | |
| OLIVIERI_CLASS | IR | [WNT, North, south and central america, Argentina, Patrol vessels] | |
| ORKAN_CLASS | IR | [WNT, Europe, Poland, Patrol vessels] | |
| ORLA_CLASS | IR | [WNT, Europe, Other european navies, Ireland] | |
| ORMI_CLASS | IR | [WNT, Europe, Greece, Patrol craft] | |
| ORYX_CLASS | IR | [WNT, Africa, Other african navies, Namibia] | |
| OSA_CLASS | IR | [WNT, Europe, Croatia, Patrol vessels] | |
| OSA_I_CLASS | IR | [WNT, Africa, Algeria, Patrol craft], [WNT, Middle east and persian gulf, Egypt, Patrol craft] | |
| OSA_II_CLASS | IR | [WNT, Africa, Algeria, Patrol craft], [WNT, Asia and the pacific, Vietnam, Patrol boats], [WNT, Middle east and persian gulf, Yemen, Patrol vessels] | |
| OSA_II_TYPE_205_CLASS | IR | [WNT, Middle east and persian gulf, Syria, Patrol vessels] | |
| OUMAR_CLASS | IR | [WNT, Africa, Other african navies, Gabon] | |
| P121_CLASS | IR | [WNT, Europe, Other european navies, Albania] | |
| PACIFIC_FORUM_CLASS | IR | [WNT, Asia and the pacific, Other asia-pacific navies] | |
| PADMA_CLASS | IR | [WNT, Asia and the pacific, Bangladesh, Patrol vessels] | |
| PANDRONG_CLASS | IR | [WNT, Asia and the pacific, Indonesia, Patrol vessels] | |
| PANQUIACO_CLASS | IR | [WNT, North, south and central america, Other south/central american navies, Panama] | |
| PARAKRAMABAHU_HAIQING_CLASS | IR | [WNT, Asia and the pacific, Sri Lanka] | |
| PARCHIM_II_CLASS | IR | [WNT, Europe, Russia, Littoral warfare ships, Patrol combatants] | |
| PARNAIBA_CLASS | IR | [WNT, North, south and central america, Brazil, Patrol vessels] | |
| PARVIN_CLASS | IR | [WNT, Middle east and persian gulf, Iran, Patrol craft] | |
| PATRA_CLASS | IR | [WNT, Africa, Other african navies, Mauritania] | |
| PAUK_ASW_CLASS | IR | [WNT, Europe, Russia, Littoral warfare ships, Patrol combatants] | |
| PAUK_CLASS | IR | [WNT, North, south and central america, Other south/central american navies, Cuba] | |
| PCL_CLASS | IR | [WNT, Asia and the pacific, Taiwan, Patrol craft] | |
| PEDRO_TEIXEIRA_CLASS | IR | [WNT, North, south and central america, Brazil, Patrol vessels] | |
| PERDANA_CLASS | IR | [WNT, Asia and the pacific, Malaysia, Patrol craft] | |
| PETYA_CLASS | IR | [WNT, Middle east and persian gulf, Syria, Patrol vessels] | |
| PETYA_II_CLASS | IR | [WNT, Asia and the pacific, Vietnam, Large patrol vessels] | |
| PETYA_II_LARGE_CLASS | IR | [WNT, Europe, Ukraine, Patrol vessels] | |
| PETYA_III_CLASS | IR | [WNT, Asia and the pacific, Vietnam, Large patrol vessels] | |
| PETYA_III_LARGE_CLASS | IR | [WNT, Europe, Ukraine, Patrol vessels] | |
| PEZOPOULOS_CLASS | IR | [WNT, Europe, Greece, Patrol craft] | |
| PGM_43_CLASS | IR | [WNT, Asia and the pacific, Myanmar, Patrol vessels] | |
| PILICA_CLASS | IR | [WNT, Europe, Poland, Patrol vessels] | |
| PIRANA_CLASS | IR | [WNT, Africa, Other african navies, Congo] | |
| PRABRARAPAK_CLASS | IR | [WNT, Asia and the pacific, Thailand, Patrol craft] | |
| PRACHAND_CLASS | IR | [WNT, Asia and the pacific, India, Patrol craft] | |
|
PRESTOL_BOTELLO_ADMIRABLE- _CLASS |
IR | [WNT, North, south and central america, Other south/central american navies, Dominican Republic] | |
| PROMETEY_CLASS | IR | [WNT, North, south and central america, Other south/central american navies, Cuba] | |
| PROTECTOR_CLASS | IR | [WNT, Asia and the pacific, Hong Kong] | |
| PULAU_ROTE_CLASS | IR | [WNT, Asia and the pacific, Indonesia, Patrol vessels] | |
| PYROPOLITIS_CLASS | IR | [WNT, Europe, Greece, Patrol craft] | |
| QARQ_CLASS | IR | [WNT, Middle east and persian gulf, Kuwait, Patrol craft] | |
| QUINTANA_CLASS | IR | [WNT, North, south and central america, Mexico, Patrol craft] | |
| QUITO_CLASS | IR | [WNT, North, south and central america, Ecuador, Patrol craft] | |
| RABHI_CLASS | IR | [WNT, Africa, Morocco, Patrol craft] | |
| RADE_KONCAR_CLASS | IR | [WNT, Europe, Yugoslavia, Patrol vessels] | |
| RAIS_BARGACH_CLASS | IR | [WNT, Africa, Morocco, Patrol craft] | |
| RAIS_HAMIDOU_CLASS | IR | [WNT, Africa, Algeria, Patrol craft] | |
| RAMADAN_CLASS | IR | [WNT, Middle east and persian gulf, Egypt, Patrol craft] | |
| RANARISI_CLASS | IR | [WNT, Asia and the pacific, Sri Lanka] | |
| RATCHARIT_CLASS | IR | [WNT, Asia and the pacific, Thailand, Patrol craft] | |
| RAUMA_CLASS | IR | [WNT, Europe, Finland, Patrol vessels] | |
| RESHEF_CLASS | IR | [WNT, Middle east and persian gulf, Israel, Patrol craft] | |
| RESHITELNI_CLASS | IR | [WNT, Europe, Bulgaria, Patrol vessels] | |
| RIO_HACHA_CLASS | IR | [WNT, North, south and central america, Columbia, Patrol craft] | |
| RIVER_CLASS | IR | [WNT, Europe, United Kingdom, Patrol craft] | |
| RIZAL_CLASS | IR | [WNT, Asia and the pacific, Philippines, Large patrol vessels] | |
| ROISIN_CLASS | IR | [WNT, Europe, Other european navies, Ireland] | |
| RORAIMA_CLASS | IR | [WNT, North, south and central america, Brazil, Patrol vessels] | |
| SALTO_CLASS | IR | [WNT, North, south and central america, Uruguay, Patrol craft] | |
| SARIWON_TRAL_CLASS | IR | [WNT, Asia and the pacific, North Korea, Coastal patrol and ASW boats] | |
| SATTAHIP_CLASS | IR | [WNT, Asia and the pacific, Thailand, Patrol craft] | |
| SBD_MK3_CLASS | IR | [WNT, Asia and the pacific, India, Patrol craft] | |
| SDB_MK3_CLASS | IR | [WNT, Africa, Other african navies, Mauritius] | |
| SEA_WOLF_CLASS | IR | [WNT, Asia and the pacific, Singapore, Patrol craft] | |
| SEPTEMBER_25_BROADSWORD_CLASS | IR | [WNT, Middle east and persian gulf, Yemen, Patrol vessels] | |
