Table E.24 -- EEs for EAs whose label begins with W
| Attribute label | Enumerant label | Reference type | References |
| WALL_PREDOMINANT_PATTERN | |||
| BRICK | DR | [NSOED, "brick"] | |
| CLAPBOARD | DR | [NSOED, "clapboard"] | |
| CORRUGATED | DR | [NSOED, "corrugated"] | |
| LOG | |||
| MOSAIC | DR | [NSOED, "mosaic"] | |
| MULTIPLE_PATTERNS_PRESENT | DR | [NSOED] | |
| NO_PATTERN_PRESENT | DR | [NSOED] | |
| RECTANGULAR | |||
| RUBBLE | |||
| SMOOTH | |||
| STUCCO | DR | [NSOED, "stucco"] | |
| TIMBER_FRAME | |||
| WINDOW_WITH_GLASS | |||
|
WALL_PREDOMINANT_SURFACE- _MATERIAL |
|||
| ALUMINUM | DR | [NSOED, "aluminum"] | |
| CEMENT | DR | [NSOED, "cement", 1] | |
| COBBLE | DR | [NSOED, "cobble", 1] | |
| CONCRETE | DR | [NSOED, "concrete", 1] | |
| CONGLOMERATE | DR | [NSOED, "conglomerate", B.1] | |
| EARTHEN | DR | [NSOED, "earthen", 1] | |
| GLASS | DR | [NSOED, "glass", 1] | |
| MARBLE | DR | [NSOED, "marble", 1] | |
| MASONRY | DR | [NSOED, "masonry", 1] | |
| METAL | DR | [NSOED, "metal", 1.a] | |
| MUD | DR | [NSOED, "mud", n1 1] | |
| NO_WALL_PRESENT | DR | [NSOED] | |
| PLASTIC | DR | [NSOED, "plastic", n3 4b] | |
| REINFORCED_CONCRETE | DR | [NSOED] | |
| SHINGLE | DR | [NSOED, "shingle", n1 1] | |
| STEEL | DR | [NSOED, "steel", n1 1] | |
| STONE | DR | [NSOED, "stone", 2] | |
| VINYL | DR | [NSOED, "vinyl", 2] | |
| WOOD | DR | [NSOED, "wood", n1 4a] | |
| WALL_TYPE | |||
| RETAINING | IR | [FACC, Annex B, WTI:2] | |
| STANDING | IR | [FACC, Annex B, WTI:1] | |
|
WATER_ACOUSTIC_TRANS_LOSS- _MODEL |
|||
| ASPM | IR | [OAML] | |
| ASTRAL | IR | [OAML] | |
| CASS | IR | [OAML] | |
| FEPE | IR | [COLL] | |
| GRAB | IR | [OAML] | |
| KRAKEN | IR | [PORT] | |
| RAM | IR | [RAM] | |
| RAYMODE | IR | [OAML] | |
|
WATER_BODY_ACOUSTIC_AMBIENT- _NOISE_SPECTRAL_MODEL |
|||
| ANDES | IR | [NAVMS, Ambient Noise Directionality Estimation System] | |
| ASAPS | IR | [NAVMS, Advanced Surveillance Acoustic Prediction System] | |
| ASNM | IR | [LFANSM] | |
| DANES | IR | [DANES] | |
| FANM | IR | [FANM] | |
| HITS | IR | [OAML, Historical Temporal Shipping Database] | |
| RANDI | IR | [NAVMS, Research Ambient Noise Directionality] | |
| SN | IR | [OAML, Shipping Noise Database] | |
| WRN | IR | [OAML, Wind and Residual Noise Database] | |
| WATER_BODY_FLOOR_CONFIGURATION | |||
| BREAK_IN_SLOPE | IR | [FACC, Annex B, BCT:2] | |
| DEPRESSION_FLAT_BOTTOM | IR | [FACC, Annex B, BCT:3] | |
| DEPRESSION_SEDIMENT_FILLED | IR | [FACC, Annex B, BCT:6] | |
| DEPRESSION_STEEP_SIDED | IR | [FACC, Annex B, BCT:4] | |
| DEPRESSION_V_SHAPED | IR | [FACC, Annex B, BCT:5] | |
| DOUBLE_BREAK_IN_SLOPE | IR | [FACC, Annex B, BCT:1] | |
| ELEVATION_FLAT_TOPPED | IR | [FACC, Annex B, BCT:7] | |
| ELEVATION_PEAKED | IR | [FACC, Annex B, BCT:8] | |
| ELEVATION_ROUNDED | IR | [FACC, Annex B, BCT:9] | |
| SCARP_PROBABLY_FAULTED | IR | [FACC, Annex B, BCT:11] | |
| SLUMP_DEBRIS | IR | [FACC, Annex B, BCT:12] | |
| SLUMPED_BLOCKS | IR | [FACC, Annex B, BCT:10] | |
| STEP | IR | [FACC, Annex B, BCT:13] | |
| TERRACE | IR | [FACC, Annex B, BCT:14] | |
| WATER_BODY_FLOOR_MATERIAL_TYPE | |||
| BEDROCK | |||
| CLAY_AND_SILT | IR | [FACC, Annex B, BMC:1] | |
| CORAL | |||
| GRAVEL_AND_COBBLE | IR | [FACC, Annex B, BMC:4] | |
| MIXED | DR | [NSOED] | |
| PAVED | IR | [FACC, Annex B, BMC:7] | |
| PEAT | DR | [NSOED, "peat", 1] | |
| ROCK_AND_BOULDER | IR | [FACC, Annex B, BMC:5] | |
| ROCKY_OUTCROP | IR | [FACC, Annex B, BMC:13] | |
| SAND | |||
| SAND_AND_GRAVEL | IR | [FACC, Annex B, BMC:3] | |
| SAND_AND_MUD | IR | [FACC, Annex B, BMC:9] | |
| SILTY_SAND | IR | [FACC, Annex B, BMC:2] | |
| SLASH | IR | [NSOED, "slash", n3] | |
| SNAGS | |||
| WATER_BODY_FLOOR_MORPHOLOGY | |||
| ABYSSAL_HILLS | PR | [S57A, Attribute, CATSEA:24] | |
| ABYSSAL_PLAIN | PR | [S57A, Attribute, CATSEA:18] | |
| APRON | PR | [S57A, Attribute, CATSEA:25] | |
| ARCHIPELAGIC_APRON | PR | [S57A, Attribute, CATSEA:26] | |
| BANK | PR | [S57A, Attribute, CATSEA:3] | |
| BASIN | |||
| BENCH | IR | [ESCI] | |
| BORDERLAND | PR | [S57A, Attribute, CATSEA:27] | |
| CANYON | |||
| CANYON_LAND | DR | [NSOED] | |
| CNTNTL_MARGIN | PR | [S57A, Attribute, CATSEA:28] | |
| CNTNTL_RISE | PR | [S57A, Attribute, CATSEA:29] | |
| CRATER | DR | [NSOED] | |
| DEEP | IR | [S57A, Attribute, CATSEA:4] | |
| ESCARPMENT | IR | [S57A, Attribute, CATSEA:30] | |
| FAN | PR | [S57A, Attribute, CATSEA:31] | |
| FLAT | PR | [S57A, Attribute, CATSEA:8] | |
| FRACTURE_ZONE | PR | [S57A, Attribute, CATSEA:32] | |
| GAP | PR | [S57A, Attribute, CATSEA:33] | |
| GAT | PR | [S57A, Attribute, CATSEA:2] | |
| GUYOT | PR | [S57A, Attribute, CATSEA:34] | |
| HILL | |||
| HOLE | PR | [S57A, Attribute, CATSEA:36] | |
| KNOLL | PR | [S57A, Attribute, CATSEA:14] | |
| LEDGE | PR | [S57A, Attribute, CATSEA:10] | |
| LEVEE | PR | [S57A, Attribute, CATSEA:37] | |
| LOWLAND | IR | [FACC, Annex B, SEA:57] | |
| MARINE_BAY | |||
| MEDIAN_VALLEY | PR | [S57A, Attribute, CATSEA:38] | |
| MOAT | PR | [S57A, Attribute, CATSEA:39] | |
| MOUNTAIN | |||
| MUD_FLAT | IR | [ESCI] | |
| NARROW | PR | [S57A, Attribute, CATSEA:12] | |
| NONE_IDENTIFIED | DR | [NSOED] | |
| PEAK | PR | [S57A, Attribute, CATSEA:41] | |
| PINNACLE | PR | [S57A, Attribute, CATSEA:17] | |
| PLATEAU | IR | [S57A, Attribute, CATSEA:19] | |
| PROVINCE | |||
| REEF | |||
| RIDGE | IR | [S57A, Attribute, CATSEA:15] | |
| RISE | IR | [S57A, Attribute, CATSEA:43] | |
| SADDLE | PR | [S57A, Attribute, CATSEA:23] | |
| SEA_CHANNEL | PR | [S57A, Attribute, CATSEA:44] | |
| SEAMOUNT | |||
| SEAMOUNT_CHAIN | PR | [S57A, Attribute, CATSEA:45] | |
| SHELF | PR | [S57A, Attribute, CATSEA:21] | |
| SHELF_EDGE | PR | [S57A, Attribute, CATSEA:46] | |
| SHOAL | |||
| SILL | PR | [S57A, Attribute, CATSEA:47] | |
| SLOPE | PR | [S57A, Attribute, CATSEA:48] | |
| SPUR | PR | [S57A, Attribute, CATSEA:20] | |
| TERRACE | PR | [S57A, Attribute, CATSEA:49] | |
| TRENCH | PR | [S57A, Attribute, CATSEA:6] | |
| TROUGH | PR | [S57A, Attribute, CATSEA:22] | |
| VALLEY | PR | [S57A, Attribute, CATSEA:50] | |
| WATT | IR | [FACC, Annex B, SEA:8] | |
| WATER_BODY_FLOOR_OBJECT_TYPE | |||
| FISH_HAVEN | IR | [FACC, Annex B, SFC:3] | |
| PINNACLE | |||
| REDUCED_DEPTH | IR | [FACC, Annex B, SFC:8] | |
| SHOALING | IR | [FACC, Annex B, SFC:7] | |
| SUBMERGED_PRODUCTION_PLATFORM | IR | [FACC, Annex B, SFC:5] | |
| UNEXPLODED_MUNITION | IR | [FACC, Annex B, SFC:9] | |
| UNKNOWN_OBSTRUCTION | IR | [FACC, Annex B, SFC:0] | |
| UNSPECIFIED_NON_SUB_CONTACT | IR | [FACC, Annex B, SFC:10] | |
| WELL_HEAD | IR | [FACC, Annex B, SFC:4] | |
| WRECK | |||
|
WATER_BODY_FLOOR_ROUGHNESS- _CATEGORY |
|||
| SMOOTH | DR | [NSOED] | |
| MODERATE | DR | [NSOED] | |
| ROUGH | DR | [NSOED] | |
|
WATER_BODY_PROPERTY_SET- _ACOUSTIC_TYPE |
|||
| ACTIVE_HIGHLIGHT | IR | [PUWS] | |
| AMBIENT_NOISE | IR | [PUWS] | |
| BIOLOGIC_NOISE | IR | [PUWS] | |
| LOSS | IR | [PUWS] | |
| MARGINAL_ICE_ZONE_NOISE | IR | [PUWS] | |
| RAIN_NOISE | IR | [PUWS] | |
| RESIDUAL_NOISE | IR | [PUWS] | |
| REVERBERATION | |||
| SCATTERING_STRENGTH | IR | [PUWS] | |
| SEA_STATE_NOISE | IR | [PUWS] | |
| SENSOR | IR | [PUWS] | |
| SHIPPING_NOISE | IR | [PUWS] | |
| SIGNAL | IR | [PUWS] | |
| SOUND_SPEED | IR | [PUWS] | |
| TEMPERATURE | |||
|
WATER_BODY_SURFACE- _OBSERVATION_POINT |
|||
| AT_SURFACE | IR | [NAM1] | |
| BELOW_SURFACE | IR | [NAM1] | |
| NOT_SPECIFIED | DR | [NSOED] | |
| VESSEL_INJECTION | IR | [NAM1] | |
| WATER_CHANNEL_TYPE | |||
| LAGOONAL | PR | [FACC, Annex B, CHT:1] | |
| WATER_CURRENT_APPEARANCE_MONTH | |||
| JANUARY | DR | [NSOED, "january"] | |
| FEBRUARY | DR | [NSOED, "february"] | |
| MARCH | DR | [NSOED, "march"] | |
| APRIL | DR | [NSOED, "april"] | |
| MAY | DR | [NSOED, "may"] | |
| JUNE | DR | [NSOED, "june"] | |
| JULY | DR | [NSOED, "july"] | |
| AUGUST | DR | [NSOED, "august"] | |
| SEPTEMBER | DR | [NSOED, "september"] | |
| OCTOBER | DR | [NSOED, "october"] | |
| NOVEMBER | DR | [NSOED, "november"] | |
| DECEMBER | DR | [NSOED, "december"] | |
|
WATER_CURRENT_DISAPPEARANCE- _MONTH |
|||
| JANUARY | DR | [NSOED, "january"] | |
| FEBRUARY | DR | [NSOED, "february"] | |
| MARCH | DR | [NSOED, "march"] | |
| APRIL | DR | [NSOED, "april"] | |
| MAY | DR | [NSOED, "may"] | |
| JUNE | DR | [NSOED, "june"] | |
| JULY | DR | [NSOED, "july"] | |
| AUGUST | DR | [NSOED, "august"] | |
| SEPTEMBER | DR | [NSOED, "september"] | |
| OCTOBER | DR | [NSOED, "october"] | |
| NOVEMBER | DR | [NSOED, "november"] | |
| DECEMBER | DR | [NSOED, "december"] | |
| WATER_CURRENT_REFERENCE | |||
| AT_HIGH_WATER | DR | [NSOED] | |
| ONE_HOUR_AFTER_HIGH_WATER | DR | [NSOED] | |
| TWO_HRS_AFTER_HIGH_WATER | DR | [NSOED] | |
| THREE_HRS_AFTER_HIGH_WATER | DR | [NSOED] | |
| FOUR_HRS_AFTER_HIGH_WATER | DR | [NSOED] | |
| FIVE_HRS_AFTER_HIGH_WATER | DR | [NSOED] | |
| SIX_HRS_AFTER_HIGH_WATER | DR | [NSOED] | |
| SEVEN_HRS_AFTER_HIGH_WATER | DR | [NSOED] | |
| EIGHT_HRS_AFTER_HIGH_WATER | DR | [NSOED] | |
| NINE_HRS_AFTER_HIGH_WATER | DR | [NSOED] | |
| TEN_HRS_AFTER_HIGH_WATER | DR | [NSOED] | |
| ELEVEN_HRS_AFTER_HIGH_WATER | DR | [NSOED] | |
| AT_TIDE | DR | [NSOED] | |
| ONE_HOUR_AFTER_TIDE | DR | [NSOED] | |
| TWO_HRS_AFTER_TIDE | DR | [NSOED] | |
| THREE_HRS_AFTER_TIDE | DR | [NSOED] | |
| FOUR_HRS_AFTER_TIDE | DR | [NSOED] | |
| FIVE_HRS_AFTER_TIDE | DR | [NSOED] | |
| SIX_HRS_AFTER_TIDE | DR | [NSOED] | |
| FIVE_HRS_BEFORE_TIDE | DR | [NSOED] | |
| FOUR_HRS_BEFORE_TIDE | DR | [NSOED] | |
| THREE_HRS_BEFORE_TIDE | DR | [NSOED] | |
| TWO_HRS_BEFORE_TIDE | DR | [NSOED] | |
| ONE_HOUR_BEFORE_TIDE | DR | [NSOED] | |
| WATER_CURRENT_TYPE | |||
| EBB_TIDE | PR | [S57A, Attribute, CAT_TS:2] | |
| FLOOD_TIDE | PR | [S57A, Attribute, CAT_TS:1] | |
| GENERAL_FLOW | PR | [S32, 1140] | |
| LONGSHORE | PR | [S32, 2916] | |
| NON_EBB_FLOOD_TIDAL | PR | [S57A, Attribute, CAT_TS:3] | |
| OCEAN | IR | [FACC, Annex B, CUR:5] | |
| RIVER | IR | [FACC, Annex B, CUR:4] | |
| RIP | PR | [S32, 1160] | |
| TIDAL | PR | [S32, 1169] | |
| WIND_DRIVEN | PR | [S32, 1171] | |
| WATER_LEVEL_EFFECT | |||
| ALWAYS_DRY | PR | [S57A, Attribute, WATLEV:2] | |
| ALWAYS_UNDER_WATER | PR | [S57A, Attribute, WATLEV:3] | |
| AWASH | PR | [S57A, Attribute, WATLEV:5] | |
| COVERS_AND_UNCOVERS | IR | [S57A, Attribute, WATLEV:4], [FACC, Annex B, WLE:4] | |
| DRYING | IR | [FACC, Annex B, WLE:6] | |
| FLOATING | PR | [S57A, Attribute, WATLEV:7] | |
| PARTIALLY_SUBMERGED | IR | [S57A, Attribute, WATLEV:1], [FACC, Annex B, WLE:1] | |
| SUBJECT_TO_INUNDATION | PR | [S57A, Attribute, WATLEV:6] | |
| WATER_QUALITY | |||
| CONTAMINATED | IR | [FACC, Annex B, YWQ:3] | |
| NON_POTABLE | DR | [NSOED] | |
| POTABLE | IR | [FACC, Annex B, YWQ:1] | |
| TREATABLE | IR | [FACC, Annex B, YWQ:2] | |
| WATER_TYPE | |||
| ALKALINE | IR | [FACC, Annex B, SCC:1] | |
| BRACKISH | IR | [DES] | |
| FRESH | DR | [APDS, "fresh water"] | |
| MINERAL | IR | [FACC, Annex B, SCC:4] | |
| POTABLE | IR | [FACC, Annex B, SCC:9] | |
| SALT | IR | [FACC, Annex B, SCC:10] | |
| WATERCOURSE_CHANNEL_TYPE | |||
| BRAIDED | IR | [FPG], [FACC, Annex B, HFC:14] | |
| CHANNELIZED | IR | [FPG], [FACC, Annex B, HFC:1] | |
| GORGE | |||
| MEANDERING | IR | [FPG] | |
| NON_MEANDERING | IR | [FPG], [FACC, Annex B, HFC:8] | |
| OXBOW | IR | [FPG], [FACC, Annex B, HFC:32] | |
| WADI | |||
| WATERCOURSE_SINK_TYPE | |||
| DISAPPEARING | IR | [FACC, Annex B, HFC:2] | |
| DISSIPATING | IR | [FACC, Annex B, HFC:16] | |
| OTHER | |||
| OTHER_DISAPPEARING | IR | [FACC, Annex B, HFC:31] | |
| SINKHOLE_DISAPPEARING | IR | [FACC, Annex B, HFC:30] | |
| WAYPOINT_TYPE | |||
| AERODROME | |||
| ATC_COMPULSORY | IR | [FACC, Annex B, WPT:10] | |
| BACK_COURSE_MARKER | IR | [FACC, Annex B, WPT:23] | |
| DME_FIX | IR | [FACC, Annex B, WPT:22] | |
| END_CONTINUOUS_AIRWAY | IR | [FACC, Annex B, WPT:8] | |
| ESSENTIAL | IR | [FACC, Annex B, WPT:2] | |
| FAN_MARKER | IR | [FACC, Annex B, WPT:24] | |
| FINAL_APPROACH_COURSE_FIX | IR | [F7110.65], [FACC, Annex B, WPT:15] | |
| FINAL_APPROACH_FIX | IR | [F7110.65], [FACC, Annex B, WPT:13] | |
| FIRST_LEG_MISSED_APPROACH | IR | [FACC, Annex B, WPT:12] | |
| GATEWAY_FIX | IR | [FACC, Annex B, WPT:11] | |
| HOLDING_FIX | IR | [F7110.65], [FACC, Annex B, WPT:14] | |
| INITIAL_APPROACH_FIX | IR | [FACC, Annex B, WPT:18] | |
| INNER_MARKER | IR | [FACC, Annex B, WPT:19] | |
| MIDDLE_MARKER | IR | [FACC, Annex B, WPT:20] | |
| MISSED_APPROACH_POINT | IR | [F7110.65], [FACC, Annex B, WPT:16] | |
| NON_ESSENTIAL | IR | [FACC, Annex B, WPT:5] | |
| OFF_AIRWAY | IR | [FACC, Annex B, WPT:3] | |
| OUTER_MARKER | IR | [FACC, Annex B, WPT:21] | |
| RUNWAY | IR | [FACC, Annex B, WPT:4] | |
| RUNWAY_END_COORDINATE | IR | [FACC, Annex B, WPT:17] | |
| TRANSITION_ESSENTIAL | IR | [FACC, Annex B, WPT:6] | |
| UNCHARTED_AIRWAY_INTERSECT | IR | [FACC, Annex B, WPT:9] | |
| VOR_VORDME_VORTAC | IR | [F7110.65], [FACC, Annex B, WPT:7] | |
| WEAPONS_RANGE_TYPE | |||
| DEMOLITION_AREA | IR | [FACC, Annex B, FRT:5] | |
| FIELD_ARTILLERY | IR | [FACC, Annex B, FRT:3] | |
| GRENADE | IR | [FACC, Annex B, FRT:4] | |
| IMPACT_AREA | IR | [FACC, Annex B, FRT:6] | |
| SMALL_ARMS | IR | [FACC, Annex B, FRT:1] | |
| TANK | IR | [FACC, Annex B, FRT:2] | |
| WEATHER_MEASUREMENT_TECHNIQUE | |||
| AUTOMATED | DR | [NSOED] | |
| MANUAL | DR | [NSOED] | |
| WELL_TYPE | |||
| ARTESIAN | DR | [NSOED, "artesian"] | |
| DRILLED | IR | [FACC, Annex B, WFT:7] | |
| DUG | IR | [FACC, Annex B, WFT:6] | |
| DUG_OR_DRILLED | IR | [FACC, Annex B, WFT:5] | |
| FOUNTAIN | IR | [FACC, Annex B, WFT:4] | |
| WALLED_IN | IR | [FACC, Annex B, WFT:2] | |
| WATERING_HOLE | |||
| WET_SOIL_TRAFFICABILITY | |||
| CH | IR | [FACC, Annex B, STG:2] | |
| GC_SC_CL | IR | [FACC, Annex B, STG:3] | |
| GM_SM_ML_ML_AND_CL_MH_OL_OH | IR | [FACC, Annex B, STG:4] | |
| GW_GP_SW_SP | IR | [FACC, Annex B, STG:1] | |
| NOT_EVALUATED | IR | [FACC, Annex B, STG:6] | |
| PT | IR | [FACC, Annex B, STG:5] | |
| WETLAND_SURFACE_FORM | |||
| ATLANTIC_PLATEAU_BOG | IR | [ECORC] | |
| BASIN_BOG | IR | [ECORC] | |
| BASIN_SWAMP | IR | [ECORC] | |
| BLANKET_BOG | IR | [ECORC] | |
| DOMED_BOG | IR | [ECORC] | |
| FLAT_BOG | IR | [ECORC] | |
| HORIZONTAL_FEN | IR | [ECORC] | |
| LOWLAND_POLYGON_BOG | IR | [ECORC] | |
| NORTHERN_RIBBED_FEN | IR | [ECORC] | |
| PALSA_BOG | IR | [APDS, "palsa"], [FACC, Annex B, BOC:1] | |
| PEAT_PLATEAU_BOG | IR | [ECORC] | |
| POLYGONAL_PEAT_PLATEAU_BOG | IR | [ECORC] | |
| SHALLOW_BASIN_MARSH | IR | [ECORC] | |
| SHORE_FEN | IR | [ECORC] | |
| SHORE_MARSH | IR | [ECORC] | |
| SLOPE_BOG | IR | [ECORC] | |
| SLOPE_FEN | IR | [ECORC] | |
| STREAM_MARSH | IR | [ECORC] | |
| STREAM_SWAMP | IR | [ECORC] | |
| STRING_BOG | IR | [ECORC], [FACC, Annex B, BOC:2] | |
| VENEER_BOG | IR | [ECORC] | |
| WIND_CORRECTION_TECHNIQUE | |||
| JAPAN | PR | [WMO182, "Japan standard correction"] | |
| NONE_APPLIED | PR | [WMO182, "No correction required"] | |
| UK | PR | [WMO182, "UK standard correction"] | |
| US | PR | [WMO182, "US standard correction"] | |
|
WIND_DIRECTION_OCTANT- _CLIMATOLOGY |
|||
| NORTH | DR | [NSOED, "north", 1] | |
| NORTH_EAST | DR | [NSOED, "north-east", B.1] | |
| EAST | DR | [NSOED, "east", 2] | |
| SOUTH_EAST | DR | [NSOED, "south-east", B1] | |
| SOUTH | DR | [NSOED, "south", A1] | |
| SOUTH_WEST | DR | [NSOED, "south-west", B1] | |
| WEST | DR | [NSOED, "west", n2 A1] | |
| NORTH_WEST | DR | [NSOED, "north-west", B] | |
| WIND_DIRECTION_QUALITY | |||
| ERRONEOUS | IR | [NCDCM] | |
| GOOD | IR | [NCDCM] | |
| NO_CHECK | IR | [NCDCM] | |
| SUSPECT | IR | [NCDCM] | |
| WIND_EQUIPMENT_TYPE | |||
| LORAN_C | PR | [WMO306, Part B, Code table 0-02-003] | |
| OPTICAL_THEODOLITE | PR | [WMO306, Part B, Code table 0-02-003] | |
| PRESSURE_WITH_WIND | PR | [WMO306, Part B, Code table 0-02-003] | |
| PRESSURE_WITH_WIND_FAILED | PR | [WMO306, Part B, Code table 0-02-003] | |
| RADAR_EQUIPMENT | PR | [WMO306, Part B, Code table 0-02-003] | |
| RADIO_THEODOLITE | PR | [WMO306, Part B, Code table 0-02-003] | |
| SATELLITE | PR | [WMO306, Part B, Code table 0-02-003] | |
| VLF_OMEGA | PR | [WMO306, Part B, Code table 0-02-003] | |
| WIND_PROFILER | PR | [WMO306, Part B, Code table 0-02-003] | |
| WIND_SPEED_QUALITY | |||
| ERRONEOUS | IR | [NCDCM] | |
| GOOD | IR | [NCDCM] | |
| NO_CHECK | IR | [NCDCM] | |
| SUSPECT | IR | [NCDCM] | |
| WIND_TYPE | |||
| CALM | IR | [FMH1] | |
| NORMAL | IR | [FMH1] | |
| SQUALL | IR | [FMH1] | |
| VARIABLE | IR | [FMH1] | |
| WINDOW_MATERIAL_TYPE | |||
| ACRYLIC_PLASTIC | IR | [NSOED, "acrylic"] | |
| FROSTED_GLASS | DR | [NSOED] | |
| LAMINATED_GLASS | DR | [NSOED, "laminated glass"] | |
| NONE | DR | [NSOED] | |
| REFLECTIVE_GLASS | DR | [NSOED] | |
| TEMPERED_GLASS | DR | [NSOED] | |
| TINTED_GLASS | IR | [NSOED, "tinted glass"] | |
| UNTEMPERED_GLASS | DR | [NSOED] | |
| WIRE_GLASS | DR | [NSOED, "wire-glass"] | |
| WORK_IN_PROGRESS_TYPE | |||
| LAND_RECLAMATION | IR | [S57A, Attribute, CONDTN:3] | |
| STRUCTURE_CONSTRUCTION | PR | [S57A, Attribute, CONDTN:1] | |
| WORSHIP_PLACE_TYPE | |||
| CATHEDRAL | |||
| CATHOLIC_CATHEDRAL | |||
| CHAPEL | |||
| CHRISTIAN_TEMPLE | |||
| CHURCH | |||
| CONVENT | |||
| MARABOUT | |||
| MINARET | |||
| MISSION | |||
| MONASTERY | |||
| MORMON_TEMPLE | |||
| MOSQUE | |||
| PAGODA | |||
| RELIGIOUS_COMMUNITY | |||
| SHRINE | |||
| STUPA | |||
| SYNAGOGUE | |||
| TABERNACLE | |||
| TEMPLE | |||
| UNSPECIFIED | DR | [NSOED] |
http://www.iso.ch/iso/en/ittf/PubliclyAvailableStandards/ISO_IEC_18025_Ed1.html