Table D.24 — EEs for EAs whose label begins with W
| Attribute label | Enumerant label | Reference type | Reference | Supplemental references |
| WALL_PREDOMINANT_PATTERN | ||||
| BRICK | ||||
| CLAPBOARD | ||||
| CORRUGATED | ||||
| LOG | ||||
| MOSAIC | ||||
| MULTIPLE_PATTERNS_PRESENT | ||||
| NO_PATTERN_PRESENT | ||||
| RECTANGULAR | ||||
| RUBBLE | ||||
| SMOOTH | ||||
| STUCCO | ||||
| TIMBER_FRAME | ||||
| WINDOW_WITH_GLASS | ||||
|
WALL_PREDOMINANT_SURFACE- _MATERIAL |
||||
| ALUMINUM | [SOED, "aluminum"] | |||
| CEMENT | [SOED, "cement", 1] | |||
| COBBLE | [SOED, "cobble", 1] | |||
| CONCRETE | [SOED, "concrete", 1] | |||
| CONGLOMERATE | [SOED, "conglomerate", B.1] | |||
| EARTHEN | [SOED, "earthen", 1] | |||
| GLASS | [SOED, "glass", 1] | |||
| MARBLE | [SOED, "marble", 1] | |||
| MASONRY | [SOED, "masonry", 1] | |||
| METAL | [SOED, "metal", 1.a] | |||
| MUD | [SOED, "mud", n1 1] | |||
| NO_WALL_PRESENT | ||||
| PLASTIC | [SOED, "plastic", n3 4b] | |||
| REINFORCED_CONCRETE | ||||
| SHINGLE | [SOED, "shingle", n1 1] | |||
| STEEL | [SOED, "steel", n1 1] | |||
| STONE | [SOED, "stone", 2] | |||
| VINYL | [SOED, "vinyl", 2] | |||
| WOOD | [SOED, "wood", n1 4a] | |||
| WALL_TYPE | ||||
| RETAINING | IR | [FACC, Annex B, WTI:2] | ||
| STANDING | IR | [FACC, Annex B, WTI:1] | ||
|
WATER_ACOUSTIC_TRANS_LOSS- _MODEL |
||||
| ASPM | IR | [OAML] | ||
| ASTRAL | IR | [OAML] | ||
| CASS | IR | [OAML] | ||
| FEPE | IR | [COLL] | ||
| GRAB | IR | [OAML] | ||
| KRAKEN | IR | [PORT] | ||
| RAM | IR | [RAM] | ||
| RAYMODE | IR | [OAML] | ||
| WATER_CHANNEL_TYPE | ||||
| LAGOONAL | PR | [FACC, Annex B, CHT:1] | ||
| WATER_CURRENT_APPEARANCE_MONTH | ||||
| JANUARY | IR | [FACC, Annex B, HS1:1] | [SOED, "January"] | |
| FEBRUARY | IR | [FACC, Annex B, HS1:2] | [SOED, "February"] | |
| MARCH | IR | [FACC, Annex B, HS1:3] | [SOED, "March"] | |
| APRIL | IR | [FACC, Annex B, HS1:4] | [SOED, "April"] | |
| MAY | IR | [FACC, Annex B, HS1:5] | [SOED, "May"] | |
| JUNE | IR | [FACC, Annex B, HS1:6] | [SOED, "June"] | |
| JULY | IR | [FACC, Annex B, HS1:7] | [SOED, "July"] | |
| AUGUST | IR | [FACC, Annex B, HS1:8] | [SOED, "August"] | |
| SEPTEMBER | IR | [FACC, Annex B, HS1:9] | [SOED, "September"] | |
| OCTOBER | IR | [FACC, Annex B, HS1:10] | [SOED, "October"] | |
| NOVEMBER | IR | [FACC, Annex B, HS1:11] | [SOED, "November"] | |
| DECEMBER | IR | [FACC, Annex B, HS1:12] | [SOED, "December"] | |
|
WATER_CURRENT_DISAPPEARANCE- _MONTH |
||||
| JANUARY | IR | [FACC, Annex B, HS2:1] | [SOED, "January"] | |
| FEBRUARY | IR | [FACC, Annex B, HS2:2] | [SOED, "February"] | |
| MARCH | IR | [FACC, Annex B, HS2:3] | [SOED, "March"] | |
| APRIL | IR | [FACC, Annex B, HS2:4] | [SOED, "April"] | |
| MAY | IR | [FACC, Annex B, HS2:5] | [SOED, "May"] | |
| JUNE | IR | [FACC, Annex B, HS2:6] | [SOED, "June"] | |
| JULY | IR | [FACC, Annex B, HS2:7] | [SOED, "July"] | |
| AUGUST | IR | [FACC, Annex B, HS2:8] | [SOED, "August"] | |
| SEPTEMBER | IR | [FACC, Annex B, HS2:9] | [SOED, "September"] | |
| OCTOBER | IR | [FACC, Annex B, HS2:10] | [SOED, "October"] | |
| NOVEMBER | IR | [FACC, Annex B, HS2:11] | [SOED, "November"] | |
| DECEMBER | IR | [FACC, Annex B, HS2:12] | [SOED, "December"] | |
| WATER_CURRENT_REFERENCE | ||||
| AT_HIGH_WATER | IR | [FACC, Annex B, C60, C80, and D80] | [S32, "high water"] | |
| ONE_HOUR_AFT_HIGH_WATER | IR | [FACC, Annex B, C61, C81, and D81] | [S32, "high water"] | |
| TWO_HRS_AFT_HIGH_WATER | IR | [FACC, Annex B, C62, C82, and D82] | [S32, "high water"] | |
| THREE_HRS_AFT_HIGH_WATER | IR | [FACC, Annex B, C63, C83, and D83] | [S32, "high water"] | |
| FOUR_HRS_AFT_HIGH_WATER | IR | [FACC, Annex B, C64, C84, and D84] | [S32, "high water"] | |
| FIVE_HRS_AFT_HIGH_WATER | IR | [FACC, Annex B, C65, C85, and D85] | [S32, "high water"] | |
| SIX_HRS_AFT_HIGH_WATER | IR | [FACC, Annex B, C66, C86, and D86] | [S32, "high water"] | |
| SEVEN_HRS_AFT_HIGH_WATER | IR | [FACC, Annex B, C87 and D87] | [S32, "high water"] | |
| EIGHT_HRS_AFT_HIGH_WATER | IR | [FACC, Annex B, C88 and D88] | [S32, "high water"] | |
| NINE_HRS_AFT_HIGH_WATER | IR | [FACC, Annex B, C89 and D89] | [S32, "high water"] | |
| TEN_HRS_AFT_HIGH_WATER | IR | [FACC, Annex B, C90 and D90] | [S32, "high water"] | |
| ELEVEN_HRS_AFT_HIGH_WATER | IR | [FACC, Annex B, C91 and D91] | [S32, "high water"] | |
| AT_TIDE | IR | [FACC, Annex B, D60] | ||
| ONE_HOUR_AFT_TIDE | IR | [FACC, Annex B, D61] | ||
| TWO_HRS_AFT_TIDE | IR | [FACC, Annex B, D62] | ||
| THREE_HRS_AFT_TIDE | IR | [FACC, Annex B, D63] | ||
| FOUR_HRS_AFT_TIDE | IR | [FACC, Annex B, D64] | ||
| FIVE_HRS_AFT_TIDE | IR | [FACC, Annex B, D65] | ||
| SIX_HRS_AFT_TIDE | IR | [FACC, Annex B, D66] | ||
| FIVE_HRS_BEFORE_TIDE | IR | [FACC, Annex B, D67] | ||
| FOUR_HRS_BEFORE_TIDE | IR | [FACC, Annex B, D68] | ||
| THREE_HRS_BEFORE_TIDE | IR | [FACC, Annex B, D69] | ||
| TWO_HRS_BEFORE_TIDE | IR | [FACC, Annex B, D70] | ||
| ONE_HOUR_BEFORE_TIDE | IR | [FACC, Annex B, D71] | ||
| WATER_CURRENT_TYPE | ||||
| EBB_TIDE | PR | [S57A, Attribute, CAT_TS:2] | ||
| FLOOD_TIDE | PR | [S57A, Attribute, CAT_TS:1] | ||
| GENERAL_FLOW | PR | [S32, "current"] | ||
| LONGSHORE | PR | [S32, "longshore current"] | ||
| NON_EBB_FLOOD_TIDAL | PR | [S57A, Attribute, CAT_TS:3] | ||
| OCEAN | IR | [FACC, Annex B, CUR:5] | ||
| RIVER | IR | [FACC, Annex B, CUR:4] | ||
| RIP | PR | [S32, "current: rip"] | ||
| TIDAL | PR | [S32, "current: tidal"] | ||
| WIND_DRIVEN | PR | [S32, "current: wind driven"] | ||
| WATER_LEVEL_EFFECT | ||||
| ALWAYS_DRY | PR | [S57A, Attribute, WATLEV:2] | ||
| ALWAYS_UNDER_WATER | PR | [S57A, Attribute, WATLEV:3] | ||
| AWASH | PR | [S57A, Attribute, WATLEV:5] | ||
| COVERS_AND_UNCOVERS | IR | [S57A, Attribute, WATLEV:4] | [FACC, Annex B, WLE:4] | |
| DRYING | IR | [FACC, Annex B, WLE:6] | ||
| FLOATING | PR | [S57A, Attribute, WATLEV:7] | ||
| PARTIALLY_SUBMERGED | IR | [S57A, Attribute, WATLEV:1] | [FACC, Annex B, WLE:1] | |
| SUBJECT_TO_INUNDATION | PR | [S57A, Attribute, WATLEV:6] | ||
| WATER_QUALITY | ||||
| CONTAMINATED | IR | [FACC, Annex B, YWQ:3] | ||
| NON_POTABLE | ||||
| POTABLE | IR | [FACC, Annex B, YWQ:1] | ||
| TREATABLE | IR | [FACC, Annex B, YWQ:2] | ||
| WATER_TYPE | ||||
| ALKALINE | IR | [FACC, Annex B, SCC:1] | ||
| BRACKISH | IR | [DES] | ||
| FRESH | IR | [APDS, "fresh water"] | ||
| MINERAL | IR | [FACC, Annex B, SCC:4] | ||
| POTABLE | IR | [FACC, Annex B, SCC:9] | ||
| SALT | IR | [FACC, Annex B, SCC:10] | ||
|
WATERBODY_ACOUSTIC_AMBIENT- _NOISE_SPECTRAL_MODEL |
||||
| ANDES | IR | [NAVMS, Ambient Noise Directionality Estimation System] | ||
| ASAPS | IR | [NAVMS, Advanced Surveillance Acoustic Prediction System] | ||
| ASNM | IR | [LFAN] | ||
| DANES | IR | [DANES] | ||
| FANM | IR | [FANM] | ||
| HITS | IR | [OAML, Historical Temporal Shipping Database] | ||
| RANDI | IR | [NAVMS, Research Ambient Noise Directionality] | ||
| SN | IR | [OAML, Shipping Noise Database] | ||
| WRN | IR | [OAML, Wind and Residual Noise Database] | ||
| WATERBODY_FLOOR_CONFIGURATION | ||||
| BREAK_IN_SLOPE | IR | [FACC, Annex B, BCT:2] | ||
| DEPRESSION_FLAT_BOTTOM | IR | [FACC, Annex B, BCT:3] | ||
| DEPRESSION_SEDIMENT_FILLED | IR | [FACC, Annex B, BCT:6] | ||
| DEPRESSION_STEEP_SIDED | IR | [FACC, Annex B, BCT:4] | ||
| DEPRESSION_V_SHAPED | IR | [FACC, Annex B, BCT:5] | ||
| DOUBLE_BREAK_IN_SLOPE | IR | [FACC, Annex B, BCT:1] | ||
| ELEVATION_FLAT_TOPPED | IR | [FACC, Annex B, BCT:7] | ||
| ELEVATION_PEAKED | IR | [FACC, Annex B, BCT:8] | ||
| ELEVATION_ROUNDED | IR | [FACC, Annex B, BCT:9] | ||
| SCARP_PROBABLY_FAULTED | IR | [FACC, Annex B, BCT:11] | ||
| SLUMP_DEBRIS | IR | [FACC, Annex B, BCT:12] | ||
| SLUMPED_BLOCKS | IR | [FACC, Annex B, BCT:10] | ||
| STEP | IR | [FACC, Annex B, BCT:13] | ||
| TERRACE | IR | [FACC, Annex B, BCT:14] | ||
| WATERBODY_FLOOR_MATERIAL_TYPE | ||||
| BEDROCK | ||||
| CLAY_AND_SILT | IR | [FACC, Annex B, BMC:1] | ||
| CORAL | ||||
| GRAVEL_AND_COBBLE | IR | [FACC, Annex B, BMC:4] | ||
| MIXED | IR | [FACC, Annex B, BMC:10] | ||
| PAVED | IR | [FACC, Annex B, BMC:7] | ||
| PEAT | IR | [FACC, Annex B, BMC:8] | [SOED, "peat", 1] | |
| ROCK_AND_BOULDER | IR | [FACC, Annex B, BMC:5] | ||
| ROCKY_OUTCROP | IR | [FACC, Annex B, BMC:13] | ||
| SAND | ||||
| SAND_AND_GRAVEL | IR | [FACC, Annex B, BMC:3] | ||
| SAND_AND_MUD | IR | [FACC, Annex B, BMC:9] | ||
| SILTY_SAND | IR | [FACC, Annex B, BMC:2] | ||
| SLASH | IR | [FACC, Annex B, BMC:12] | [SOED, "slash", n3] | |
| SNAGS | ||||
| WATERBODY_FLOOR_MORPHOLOGY | ||||
| ABYSSAL_HILLS | PR | [S57A, Attribute, CATSEA:24] | ||
| ABYSSAL_PLAIN | PR | [S57A, Attribute, CATSEA:18] | ||
| APRON | PR | [S57A, Attribute, CATSEA:25] | ||
| ARCHIPELAGIC_APRON | PR | [S57A, Attribute, CATSEA:26] | ||
| BANK | PR | [S57A, Attribute, CATSEA:3] | ||
| BASIN | ||||
| BENCH | IR | [ESCI] | ||
| BORDERLAND | PR | [S57A, Attribute, CATSEA:27] | ||
| CANYON | ||||
| CANYON_LAND | IR | [FACC, Annex B, SEA:58] | ||
| CNTNTL_MARGIN | PR | [S57A, Attribute, CATSEA:28] | ||
| CNTNTL_RISE | PR | [S57A, Attribute, CATSEA:29] | ||
| CRATER | IR | [FACC, Annex B, SEA:59] | ||
| DEEP | PR | [S57A, Attribute, CATSEA:4] | ||
| ESCARPMENT | PR | [S57A, Attribute, CATSEA:30] | ||
| FAN | PR | [S57A, Attribute, CATSEA:31] | ||
| FLAT | PR | [S57A, Attribute, CATSEA:8] | ||
| FRACTURE_ZONE | PR | [S57A, Attribute, CATSEA:32] | ||
| GAP | PR | [S57A, Attribute, CATSEA:33] | ||
| GAT | PR | [S57A, Attribute, CATSEA:2] | ||
| GUYOT | PR | [S57A, Attribute, CATSEA:34] | ||
| HILL | ||||
| HOLE | PR | [S57A, Attribute, CATSEA:36] | ||
| KNOLL | PR | [S57A, Attribute, CATSEA:14] | ||
| LEDGE | PR | [S57A, Attribute, CATSEA:10] | ||
| LEVEE | PR | [S57A, Attribute, CATSEA:37] | ||
| LOWLAND | IR | [FACC, Annex B, SEA:57] | ||
| MARINE_BAY | ||||
| MEDIAN_VALLEY | PR | [S57A, Attribute, CATSEA:38] | ||
| MOAT | PR | [S57A, Attribute, CATSEA:39] | ||
| MOUNTAIN | ||||
| MUD_FLAT | IR | [ESCI] | ||
| NARROW | PR | [S57A, Attribute, CATSEA:12] | ||
| NONE_IDENTIFIED | IR | [FACC, Annex B, SEA:1] | ||
| PEAK | PR | [S57A, Attribute, CATSEA:41] | ||
| PINNACLE | PR | [S57A, Attribute, CATSEA:17] | ||
| PLATEAU | IR | [S57A, Attribute, CATSEA:19] | ||
| PROVINCE | ||||
| REEF | ||||
| RIDGE | IR | [S57A, Attribute, CATSEA:15] | ||
| RISE | IR | [S57A, Attribute, CATSEA:43] | ||
| SADDLE | PR | [S57A, Attribute, CATSEA:23] | ||
| SEA_CHANNEL | PR | [S57A, Attribute, CATSEA:44] | ||
| SEAMOUNT | ||||
| SEAMOUNT_CHAIN | PR | [S57A, Attribute, CATSEA:45] | ||
| SHELF | PR | [S57A, Attribute, CATSEA:21] | ||
| SHELF_EDGE | PR | [S57A, Attribute, CATSEA:46] | ||
| SHOAL | ||||
| SILL | PR | [S57A, Attribute, CATSEA:47] | ||
| SLOPE | PR | [S57A, Attribute, CATSEA:48] | ||
| SPUR | PR | [S57A, Attribute, CATSEA:20] | ||
| TERRACE | PR | [S57A, Attribute, CATSEA:49] | ||
| TRENCH | [S57A, Attribute, CATSEA:6] | |||
| TROUGH | PR | [S57A, Attribute, CATSEA:22] | ||
| VALLEY | PR | [S57A, Attribute, CATSEA:50] | ||
| WATERBODY_FLOOR_OBJECT_TYPE | ||||
| FISH_HAVEN | IR | [FACC, Annex B, SFC:3] | ||
| PINNACLE | ||||
| REDUCED_DEPTH | IR | [FACC, Annex B, SFC:8] | ||
| SHOALING | IR | [FACC, Annex B, SFC:7] | ||
| SUBMERGED_PRODUCTION_PLATFORM | IR | [FACC, Annex B, SFC:5] | ||
| UNEXPLODED_MUNITION | IR | [FACC, Annex B, SFC:9] | ||
| UNKNOWN_OBSTRUCTION | IR | [FACC, Annex B, SFC:0] | ||
| UNSPECIFIED_NON_SUB_CONTACT | IR | [FACC, Annex B, SFC:10] | ||
| WELL_HEAD | IR | [FACC, Annex B, SFC:4] | ||
| WRECK | [FACC, Annex B, SFC:6] | |||
|
WATERBODY_FLOOR_ROUGHNESS- _CATEGORY |
||||
| SMOOTH | ||||
| MODERATE | ||||
| ROUGH | ||||
|
WATERBODY_PROPERTY_SET- _ACOUSTIC_TYPE |
||||
| ACTIVE_HIGHLIGHT | IR | [PUWS] | ||
| AMBIENT_NOISE | IR | [PUWS] | ||
| BIOLOGIC_NOISE | IR | [PUWS] | ||
| LOSS | IR | [PUWS] | ||
| MARGINAL_ICE_ZONE_NOISE | IR | [PUWS] | ||
| RAIN_NOISE | IR | [PUWS] | ||
| RESIDUAL_NOISE | IR | [PUWS] | ||
| REVERBERATION | ||||
| SCATTERING_STRENGTH | IR | [PUWS] | ||
| SEA_STATE_NOISE | IR | [PUWS] | ||
| SENSOR | IR | [PUWS] | ||
| SHIPPING_NOISE | IR | [PUWS] | ||
| SIGNAL | IR | [PUWS] | ||
| SOUND_SPEED | IR | [PUWS] | ||
| TEMPERATURE | ||||
|
WATERBODY_SURFACE_DATA- _OBSERVATION_METHOD |
||||
| AT_SURFACE | IR | [AGM1] | ||
| BELOW_SURFACE | IR | [AGM1] | ||
| BUCKET_MEASURED | IR | [SP35, "surface temperature"] | ||
| MODEL_BASED | IR | [MSO] | ||
| NOT_SPECIFIED | ||||
| REMOTELY_MEASURED | IR | [MSO] | ||
| VESSEL_INJECTION | IR | [AGM1] | ||
| WATERCOURSE_CHANNEL_TYPE | ||||
| BRAIDED | IR | [FACC, Annex B, HFC:14] | [FPG] | |
| CHANNELIZED | IR | [FACC, Annex B, HFC:1] | [FPG] | |
| GORGE | ||||
| MEANDERING | IR | [FPG] | ||
| NON_MEANDERING | IR | [FACC, Annex B, HFC:8] | [FPG] | |
| OXBOW | IR | [FACC, Annex B, HFC:32] | [FPG] | |
| WADI | ||||
| WATERCOURSE_SINK_TYPE | ||||
| DISAPPEARING | IR | [FACC, Annex B, HFC:2] | ||
| DISSIPATING | IR | [FACC, Annex B, HFC:16] | ||
| OTHER_DISAPPEARING | IR | [FACC, Annex B, HFC:31] | ||
| SINKHOLE_DISAPPEARING | IR | [FACC, Annex B, HFC:30] | ||
| WAYPOINT_TYPE | ||||
| AERODROME | ||||
| ATC_COMPULSORY | IR | [FACC, Annex B, WPT:10] | ||
| BACK_COURSE_MARKER | IR | [FACC, Annex B, WPT:23] | ||
| DME_FIX | IR | [FACC, Annex B, WPT:22] | ||
| END_CONTINUOUS_AIRWAY | IR | [FACC, Annex B, WPT:8] | ||
| ESSENTIAL | IR | [FACC, Annex B, WPT:2] | ||
| FAN_MARKER | IR | [FACC, Annex B, WPT:24] | ||
| FINAL_APPROACH_COURSE_FIX | IR | [FACC, Annex B, WPT:15] | [F7110.65] | |
| FINAL_APPROACH_FIX | IR | [FACC, Annex B, WPT:13] | [F7110.65] | |
| FIRST_LEG_MISSED_APPROACH | IR | [FACC, Annex B, WPT:12] | ||
| GATEWAY_FIX | IR | [FACC, Annex B, WPT:11] | ||
| HOLDING_FIX | IR | [FACC, Annex B, WPT:14] | [F7110.65] | |
| INITIAL_APPROACH_FIX | IR | [FACC, Annex B, WPT:18] | ||
| INNER_MARKER | IR | [FACC, Annex B, WPT:19] | ||
| MIDDLE_MARKER | IR | [FACC, Annex B, WPT:20] | ||
| MISSED_APPROACH_POINT | IR | [FACC, Annex B, WPT:16] | [F7110.65] | |
| NON_ESSENTIAL | IR | [FACC, Annex B, WPT:5] | ||
| OFF_AIRWAY | IR | [FACC, Annex B, WPT:3] | ||
| OUTER_MARKER | IR | [FACC, Annex B, WPT:21] | ||
| RUNWAY | IR | [FACC, Annex B, WPT:4] | ||
| RUNWAY_END_COORDINATE | IR | [FACC, Annex B, WPT:17] | ||
| TRANSITION_ESSENTIAL | IR | [FACC, Annex B, WPT:6] | ||
| UNCHARTED_AIRWAY_INTERSECT | IR | [FACC, Annex B, WPT:9] | ||
| VOR_VORDME_VORTAC | IR | [FACC, Annex B, WPT:7] | [F7110.65] | |
| WEAPONS_RANGE_TYPE | ||||
| DEMOLITION_AREA | IR | [FACC, Annex B, FRT:5] | ||
| FIELD_ARTILLERY | IR | [FACC, Annex B, FRT:3] | ||
| GRENADE | IR | [FACC, Annex B, FRT:4] | ||
| IMPACT_AREA | IR | [FACC, Annex B, FRT:6] | ||
| SMALL_ARMS | IR | [FACC, Annex B, FRT:1] | ||
| TANK | IR | [FACC, Annex B, FRT:2] | ||
| WEATHER_MEASUREMENT_TECHNIQUE | ||||
| AUTOMATED | ||||
| MANUAL | ||||
| WELL_TYPE | ||||
| ARTESIAN | IR | [FACC, Annex B, SWT:4] | [SOED, "artesian"] | |
| DRILLED | IR | [FACC, Annex B, WFT:7] | ||
| DUG | IR | [FACC, Annex B, WFT:6] | ||
| DUG_OR_DRILLED | IR | [FACC, Annex B, WFT:5] | ||
| FOUNTAIN | IR | [FACC, Annex B, WFT:4] | ||
| WALLED_IN | IR | [FACC, Annex B, WFT:2] | ||
| WATERING_HOLE | [FACC, Annex B, WFT:1] | |||
| WET_SOIL_TRAFFICABILITY | ||||
| CH | IR | [FACC, Annex B, STG:2] | ||
| GC_SC_CL | IR | [FACC, Annex B, STG:3] | ||
| GM_SM_ML_ML_AND_CL_MH_OL_OH | IR | [FACC, Annex B, STG:4] | ||
| GW_GP_SW_SP | IR | [FACC, Annex B, STG:1] | ||
| NOT_EVALUATED | IR | [FACC, Annex B, STG:6] | ||
| PT | IR | [FACC, Annex B, STG:5] | ||
| WETLAND_SURFACE_FORM | ||||
| ATLANTIC_PLATEAU_BOG | IR | [ECORC, Wetland Surface Forms, B09] | ||
| BASIN_BOG | IR | [ECORC, Wetland Surface Forms, B13] | ||
| BASIN_SWAMP | IR | [ECORC, Wetland Surface Forms, S04] | ||
| BLANKET_BOG | IR | [ECORC, Wetland Surface Forms, B16] | ||
| DOMED_BOG | IR | [ECORC, Wetland Surface Forms, B04] | ||
| FLAT_BOG | IR | [ECORC, Wetland Surface Forms, B14] | ||
| HORIZONTAL_FEN | IR | [ECORC, Wetland Surface Forms, F13] | ||
| LOWLAND_POLYGON_BOG | IR | [ECORC, Wetland Surface Forms, B20] | ||
| NORTHERN_RIBBED_FEN | IR | [ECORC, Wetland Surface Forms, F01] | ||
| PALSA_BOG | IR | [FACC, Annex B, BOC:1] | [APDS, "palsa"] | |
| PEAT_PLATEAU_BOG | IR | [ECORC, Wetland Surface Forms, B07] | ||
| POLYGONAL_PEAT_PLATEAU_BOG | IR | [ECORC, Wetland Surface Forms, B05] | ||
| SHALLOW_BASIN_MARSH | IR | [ECORC, Wetland Surface Forms, M11] | ||
| SHORE_FEN | IR | [ECORC, Wetland Surface Forms, F07] | ||
| SHORE_MARSH | IR | [ECORC, Wetland Surface Forms, M14] | ||
| SLOPE_BOG | IR | [ECORC, Wetland Surface Forms, B18] | ||
| SLOPE_FEN | IR | [ECORC, Wetland Surface Forms, F11] | ||
| STREAM_MARSH | IR | [ECORC, Wetland Surface Forms, M06] | ||
| STREAM_SWAMP | IR | [ECORC, Wetland Surface Forms, S01] | ||
| STRING_BOG | IR | [FACC, Annex B, BOC:2] | [ECORC, Wetland Surface Forms, B15] | |
| VENEER_BOG | IR | [ECORC, Wetland Surface Forms, B19] | ||
| WIND_CATEGORY | ||||
| CALM | PR | [WMO182, "calm"] | ||
| NO_GUSTS | IR | [FMH1] | ||
| SQUALL | PR | [WMO182, "squall"] | ||
| VARIABLE | IR | [GMET, "variable wind"] | ||
|
WIND_DIRECTION_OCTANT- _CLIMATOLOGY |
||||
| NORTH | IR | [JMCDM, "CARDINAL-WIND-VECTOR wind direction octant code", N] | [SOED, "north", 1] | |
| NORTH_EAST | IR | [JMCDM, "CARDINAL-WIND-VECTOR wind direction octant code", NE] | [SOED, "north-east", B.1] | |
| EAST | IR | [JMCDM, "CARDINAL-WIND-VECTOR wind direction octant code", E] | [SOED, "east", 2] | |
| SOUTH_EAST | IR | [JMCDM, "CARDINAL-WIND-VECTOR wind direction octant code", SE] | [SOED, "south-east", B1] | |
| SOUTH | IR | [JMCDM, "CARDINAL-WIND-VECTOR wind direction octant code", S] | [SOED, "south", A1] | |
| SOUTH_WEST | IR | [JMCDM, "CARDINAL-WIND-VECTOR wind direction octant code", SW] | [SOED, "south-west", B1] | |
| WEST | IR | [JMCDM, "CARDINAL-WIND-VECTOR wind direction octant code", W] | [SOED, "west", n2 A1] | |
| NORTH_WEST | IR | [JMCDM, "CARDINAL-WIND-VECTOR wind direction octant code", NW] | [SOED, "north-west", B] | |
| WIND_DIRECTION_QUALITY | ||||
| ERRONEOUS | IR | [NCDCM] | ||
| GOOD | IR | [NCDCM] | ||
| NO_CHECK | IR | [NCDCM] | ||
| SUSPECT | IR | [NCDCM] | ||
| WIND_EQUIPMENT_TYPE | ||||
| LORAN_C | PR | [WMO306, Part B, Code table 0-02-003] | ||
| OPTICAL_THEODOLITE | PR | [WMO306, Part B, Code table 0-02-003] | ||
| PRESSURE_WITH_WIND | PR | [WMO306, Part B, Code table 0-02-003] | ||
| PRESSURE_WITH_WIND_FAILED | PR | [WMO306, Part B, Code table 0-02-003] | ||
| RADAR_EQUIPMENT | PR | [WMO306, Part B, Code table 0-02-003] | ||
| RADIO_THEODOLITE | PR | [WMO306, Part B, Code table 0-02-003] | ||
| SATELLITE | PR | [WMO306, Part B, Code table 0-02-003] | ||
| VLF_OMEGA | PR | [WMO306, Part B, Code table 0-02-003] | ||
| WIND_PROFILER | PR | [WMO306, Part B, Code table 0-02-003] | ||
| WIND_SPEED_QUALITY | ||||
| ERRONEOUS | IR | [QCMO] | ||
| GOOD | IR | [QCMO] | ||
| NO_CHECK | IR | [QCMO] | ||
| SUSPECT | IR | [QCMO] | ||
| WINDOW_MATERIAL_TYPE | ||||
| ACRYLIC_PLASTIC | [SOED, "acrylic"] | |||
| FROSTED_GLASS | ||||
| LAMINATED_GLASS | [SOED, "laminated glass"] | |||
| NONE | ||||
| REFLECTIVE_GLASS | ||||
| TEMPERED_GLASS | ||||
| TINTED_GLASS | [SOED, "tinted glass"] | |||
| UNTEMPERED_GLASS | ||||
| WIRE_GLASS | ||||
| WORK_IN_PROGRESS_TYPE | ||||
| LAND_RECLAMATION | PR | [S57A, Attribute, CONDTN:3] | ||
| STRUCTURE_CONSTRUCTION | PR | [S57A, Attribute, CONDTN:1] | ||
| WORSHIP_PLACE_TYPE | ||||
| BUDDHIST_TEMPLE | ||||
| CATHEDRAL | ||||
| CATHOLIC_CATHEDRAL | ||||
| CHAPEL | [S57A, Attribute, FUNCTN:21] | |||
| CHRISTIAN_TEMPLE | ||||
| CHURCH | ||||
| CONVENT | ||||
| HINDU_TEMPLE | ||||
| MARABOUT | [S57A, Attribute, FUNCTN:27] | |||
| MINARET | ||||
| MISSION | ||||
| MONASTERY | ||||
| MORMON_TEMPLE | ||||
| MOSQUE | [S57A, Attribute, FUNCTN:26] | |||
| PAGODA | [S57A, Attribute, FUNCTN:23] | |||
| RELIGIOUS_COMMUNITY | ||||
| SHRINE | ||||
| STUPA | ||||
| SYNAGOGUE | ||||
| TABERNACLE | ||||
| UNSPECIFIED | IR | [FACC, Annex B, HWT:0] |
http://www.iso.ch/iso/en/ittf/PubliclyAvailableStandards/ISO_IEC_18025_Ed1.html