|
EDCS Reference Manual
EDCS Attribute Dictionary - Concepts whose labels begin with the letter W |
|---|
EDCS Attribute Symbolic Constant: EAC_WAKE_INTENSITY
EDCS Attribute Code: 1546
Definition:
A number between 0 and 1 inclusive representing the linearly-scaled fraction of the production rate of <WATERBODY_SURFACE> wakes induced by the movement of a <VESSEL> relative to <WATER_WAVE>s and <WATER_CURRENT>s. Zero means no wake at all and one means maximum intensity.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: HYDROGRAPHIC_TRNSP, RATE_OR_RATIO, TRNSP, WATERBODY_SURFACE
Reference Type: IR
Reference: [EBEV, 4.3.1.3, Bits: 7-8 (Trailing Effects)]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_WALL_CONSTRUCTION_TYPE
EDCS Attribute Code: 1690
Definition:
The type of <MATERIAL> and/or techniques used to construct a <WALL>; wall construction type.
EDCS Attribute Value Data Type: ENUMERATION
| Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
|---|---|---|---|---|---|---|
| 1 | CONCRETE | EEC_WALLCNSTCTTY_CONCRETE | Concrete. | n/a | ||
| 2 | GLASS | EEC_WALLCNSTCTTY_GLASS | Glass. | n/a | ||
| 3 | GYPSUM_ON_METAL | EEC_WALLCNSTCTTY_GYPSUM_ON_METAL | Gypsum wallboard secured to metal studs. | n/a | ||
| 4 | GYPSUM_ON_WOOD | EEC_WALLCNSTCTTY_GYPSUM_ON_WOOD | Gypsum wallboard secured to wood studs. | n/a | ||
| 5 | HOLLOW_CONCRETE_BLOCK | EEC_WALLCNSTCTTY_HOLLOW_CONCRETE_BLOCK | Hollow concrete blocks cemented with mortar. | n/a | ||
| 6 | HOLLOW_FIRED_CLAY_BLOCK | EEC_WALLCNSTCTTY_HOLLOW_FIRED_CLAY_BLOCK | Hollow fired clay blocks cemented with mortar. | n/a | ||
| 7 | LATH_PLASTER | EEC_WALLCNSTCTTY_LATH_PLASTER | Lath and plaster on wood studs. | n/a | ||
| 8 | MASONRY | EEC_WALLCNSTCTTY_MASONRY | Masonry. | n/a | ||
| 9 | PREFABRICATED_CONCRETE_TILT_UP | EEC_WALLCNSTCTTY_PREFABRICATED_CONCRETE_TILT_UP | Constructed of load bearing pre-fabricated concrete sheets assembled at the construction <SITE>; pre-fabricated concrete tilt up. | n/a | ||
| 10 | REINFORCED_CONCRETE | EEC_WALLCNSTCTTY_REINFORCED_CONCRETE | Reinforced concrete. | n/a | ||
| 11 | SANDBAGS | EEC_WALLCNSTCTTY_SANDBAGS | Sandbags. | n/a | ||
| 12 | WOOD_PRODUCT | EEC_WALLCNSTCTTY_WOOD_PRODUCT | Wood product secured to framing studs. | n/a |
Reference Type: n/a
Reference: none
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_WALL_PREDOMINANT_PATTERN
EDCS Attribute Code: 1547
Definition:
The predominant visual pattern of the exterior <SURFACE>s of the <EXTERIOR_WALL>s of a <STRUCTURE>.
EDCS Attribute Value Data Type: ENUMERATION
| Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
|---|---|---|---|---|---|---|
| 1 | BRICK | EEC_WALLPREDPAT_BRICK | Brick. | n/a | ||
| 2 | CLAPBOARD | EEC_WALLPREDPAT_CLAPBOARD | Horizontal, appearing to be constructed using long thin boards with one edge thicker than the other, where a board is lapped over the board below; clapboard. | n/a | ||
| 3 | CORRUGATED | EEC_WALLPREDPAT_CORRUGATED | Alternating ridges and grooves in a parallel pattern, often of metal; corrugated. | n/a | ||
| 4 | LOG | EEC_WALLPREDPAT_LOG | Horizontal, appearing to be constructed of <LOG>s. | n/a | ||
| 5 | MOSAIC | EEC_WALLPREDPAT_MOSAIC | Consists of small coloured pieces, as of stone or tile in a decorative pattern; mosaic. | n/a | ||
| 6 | MULTIPLE_PATTERNS_PRESENT | EEC_WALLPREDPAT_MULTIPLE_PATTERNS_PRESENT | More than one pattern, or an aggregate <OBJECT> has multiple single-pattern <WALL>s. | n/a | ||
| 7 | NO_PATTERN_PRESENT | EEC_WALLPREDPAT_NO_PATTERN_PRESENT | No pattern is present. | n/a | ||
| 8 | RECTANGULAR | EEC_WALLPREDPAT_RECTANGULAR | Predominantly of rectangular shapes. | n/a | ||
| 9 | RUBBLE | EEC_WALLPREDPAT_RUBBLE | Consists of irregularly shaped and sized fragments consistent with the destruction of a previously intact <SURFACE>; rubble. | n/a | ||
| 10 | SMOOTH | EEC_WALLPREDPAT_SMOOTH | Uniform and appearing to have no texture; smooth. | n/a | ||
| 11 | STUCCO | EEC_WALLPREDPAT_STUCCO | A rough texture having the appearance of stucco. | n/a | ||
| 12 | TIMBER_FRAME | EEC_WALLPREDPAT_TIMBER_FRAME | Consists of a pattern of timbers, supporting a secondary <MATERIAL> (for example: stucco); timber frame. | n/a | ||
| 13 | WINDOW_WITH_GLASS | EEC_WALLPREDPAT_WINDOW_WITH_GLASS | Predominantly smooth, transparent or reflective, and composed principally of <WINDOW>s or glass. | n/a |
Reference Type: n/a
Reference: none
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_WALL_PREDOMINANT_SURFACE_MATERIAL
EDCS Attribute Code: 1548
Definition:
The predominant outermost <MATERIAL> covering the <SURFACE> of a <WALL>.
EDCS Attribute Value Data Type: ENUMERATION
| Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
|---|---|---|---|---|---|---|
| 1 | ALUMINUM | EEC_WALLPREDSRFMAT_ALUMINUM | Aluminum. | n/a | [SOED, "aluminum"] | |
| 2 | CEMENT | EEC_WALLPREDSRFMAT_CEMENT | Cement. | n/a | [SOED, "cement", 1] | |
| 3 | COBBLE | EEC_WALLPREDSRFMAT_COBBLE | Cobble. | n/a | [SOED, "cobble", 1] | |
| 4 | CONCRETE | EEC_WALLPREDSRFMAT_CONCRETE | Concrete. | n/a | [SOED, "concrete", 1] | |
| 5 | CONGLOMERATE | EEC_WALLPREDSRFMAT_CONGLOMERATE | Conglomerate. | n/a | [SOED, "conglomerate", B.1] | |
| 6 | EARTHEN | EEC_WALLPREDSRFMAT_EARTHEN | Earthen. | n/a | [SOED, "earthen", 1] | |
| 7 | GLASS | EEC_WALLPREDSRFMAT_GLASS | Glass. | n/a | [SOED, "glass", 1] | |
| 8 | MARBLE | EEC_WALLPREDSRFMAT_MARBLE | Marble. | n/a | [SOED, "marble", 1] | |
| 9 | MASONRY | EEC_WALLPREDSRFMAT_MASONRY | Masonry. | n/a | [SOED, "masonry", 1] | |
| 10 | METAL | EEC_WALLPREDSRFMAT_METAL | Metal. | n/a | [SOED, "metal", 1.a] | |
| 11 | MUD | EEC_WALLPREDSRFMAT_MUD | Mud. | n/a | [SOED, "mud", n1 1] | |
| 12 | NO_WALL_PRESENT | EEC_WALLPREDSRFMAT_NO_WALL_PRESENT | No wall is present. | n/a | ||
| 13 | PLASTIC | EEC_WALLPREDSRFMAT_PLASTIC | Plastic. | n/a | [SOED, "plastic", n3 4b] | |
| 14 | REINFORCED_CONCRETE | EEC_WALLPREDSRFMAT_REINFORCED_CONCRETE | Reinforced concrete. | n/a | ||
| 15 | SHINGLE | EEC_WALLPREDSRFMAT_SHINGLE | Shingle. | n/a | [SOED, "shingle", n1 1] | |
| 16 | STEEL | EEC_WALLPREDSRFMAT_STEEL | Steel. | n/a | [SOED, "steel", n1 1] | |
| 17 | STONE | EEC_WALLPREDSRFMAT_STONE | Stone. | n/a | [SOED, "stone", 2] | |
| 18 | VINYL | EEC_WALLPREDSRFMAT_VINYL | Vinyl. | n/a | [SOED, "vinyl", 2] | |
| 19 | WOOD | EEC_WALLPREDSRFMAT_WOOD | Wood. | n/a | [SOED, "wood", n1 4a] |
Reference Type: n/a
Reference: none
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_WALL_TYPE
EDCS Attribute Code: 1549
Definition:
The type of a <WALL>.
EDCS Attribute Value Data Type: ENUMERATION
| Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
|---|---|---|---|---|---|---|
| 1 | RETAINING | EEC_WALLTY_RETAINING | Built to hold in place a mass of <SOIL>, often at the edge of a terrace or <EXCAVATION>; retaining. | IR | [FACC, Annex B, WTI:2] | |
| 2 | STANDING | EEC_WALLTY_STANDING | Does not have a retaining function; standing. | IR | [FACC, Annex B, WTI:1] |
Reference Type: IR
Reference: [FACC, Annex B: WTI]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_WATER_ACOUSTIC_TRANS_LOSS_MODEL
EDCS Attribute Code: 1550
Definition:
A type of <<ACOUSTIC_TRANSMISSION_LOSS>> model or database for <WATERBODY>s.
EDCS Attribute Value Data Type: ENUMERATION
| Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
|---|---|---|---|---|---|---|
| 1 | ASPM | EEC_WTRACTRNMLOSS_ASPM | Acoustic System Performance Model (ASPM). | IR | [OAML] | |
| 2 | ASTRAL | EEC_WTRACTRNMLOSS_ASTRAL | Automated Signal Excess Prediction System (ASEPS) TRAnsmission Loss (ASTRAL) model. | IR | [OAML] | |
| 3 | CASS | EEC_WTRACTRNMLOSS_CASS | Comprehensive Acoustic Sonar Simulation (CASS), a high- and mid-frequency model. | IR | [OAML] | |
| 4 | FEPE | EEC_WTRACTRNMLOSS_FEPE | Finite Element Parabolic Equation (FEPE) model. | IR | [COLL] | |
| 5 | GRAB | EEC_WTRACTRNMLOSS_GRAB | Gaussian Ray Bundle (GRAB) high frequency model. | IR | [OAML] | |
| 6 | KRAKEN | EEC_WTRACTRNMLOSS_KRAKEN | KRAKEN normal mode model. | IR | [PORT] | |
| 7 | RAM | EEC_WTRACTRNMLOSS_RAM | Range-dependent Acoustic Model (RAM). | IR | [RAM] | |
| 8 | RAYMODE | EEC_WTRACTRNMLOSS_RAYMODE | RAYMODE eigen ray model. | IR | [OAML] |
Reference Type: n/a
Reference: none
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_WATER_ATTENUATION_TURBIDITY
EDCS Attribute Code: 1551
Definition:
A measurement of the reduction of transparency of a liquid caused attenuation due to by the presence of undissolved matter; turbidity. The measurement shall be made in accordance with the procedures specified in 6.4 of I7027.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: LIGHTING_AND_VISIBILITY, WATERBODY_STATE
Reference Type: PR
Reference: I7027, 6.3
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_WATER_CHANNEL_SAFE_HORIZONTAL_CLEARANCE
EDCS Attribute Code: 1572
Definition:
The minimum safe horizontal distance between adjacent <STRUCTURE>s on either side of a <WATER_CHANNEL>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: LENGTH
EDCS Group Labels: DIMENSION, HYDROGRAPHIC_ARTEFACT, HYDROGRAPHIC_TRNSP, SUPPORT_STRUCTURE, TRNSP
Reference Type: IR
Reference: [FACC, Annex B: SHC]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_WATER_CHANNEL_TYPE
EDCS Attribute Code: 1573
Definition:
The type of a <WATER_CHANNEL>.
EDCS Attribute Value Data Type: ENUMERATION
| Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
|---|---|---|---|---|---|---|
| 1 | LAGOONAL | EEC_WTRCHNLTY_LAGOONAL | Passing through a <LAGOON>. | PR | [FACC, Annex B, CHT:1] |
Reference Type: IR
Reference: [FACC, Annex B: CHT]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_WATER_CURRENT_APPEARANCE_MONTH
EDCS Attribute Code: 1574
Definition:
The <<MONTH>> of appearance of a <WATER_CURRENT>.
EDCS Attribute Value Data Type: ENUMERATION
| Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
|---|---|---|---|---|---|---|
| 1 | JANUARY | EEC_WTRCURAPMON_JANUARY | January. | IR | [FACC, Annex B, HS1:1] | [SOED, "January"] |
| 2 | FEBRUARY | EEC_WTRCURAPMON_FEBRUARY | February. | IR | [FACC, Annex B, HS1:2] | [SOED, "February"] |
| 3 | MARCH | EEC_WTRCURAPMON_MARCH | March. | IR | [FACC, Annex B, HS1:3] | [SOED, "March"] |
| 4 | APRIL | EEC_WTRCURAPMON_APRIL | April. | IR | [FACC, Annex B, HS1:4] | [SOED, "April"] |
| 5 | MAY | EEC_WTRCURAPMON_MAY | May. | IR | [FACC, Annex B, HS1:5] | [SOED, "May"] |
| 6 | JUNE | EEC_WTRCURAPMON_JUNE | June. | IR | [FACC, Annex B, HS1:6] | [SOED, "June"] |
| 7 | JULY | EEC_WTRCURAPMON_JULY | July. | IR | [FACC, Annex B, HS1:7] | [SOED, "July"] |
| 8 | AUGUST | EEC_WTRCURAPMON_AUGUST | August. | IR | [FACC, Annex B, HS1:8] | [SOED, "August"] |
| 9 | SEPTEMBER | EEC_WTRCURAPMON_SEPTEMBER | September. | IR | [FACC, Annex B, HS1:9] | [SOED, "September"] |
| 10 | OCTOBER | EEC_WTRCURAPMON_OCTOBER | October. | IR | [FACC, Annex B, HS1:10] | [SOED, "October"] |
| 11 | NOVEMBER | EEC_WTRCURAPMON_NOVEMBER | November. | IR | [FACC, Annex B, HS1:11] | [SOED, "November"] |
| 12 | DECEMBER | EEC_WTRCURAPMON_DECEMBER | December. | IR | [FACC, Annex B, HS1:12] | [SOED, "December"] |
Reference Type: IR
Reference: [FACC, Annex B: HS1]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_WATER_CURRENT_DIRECTION
EDCS Attribute Code: 1575
Definition:
The <<GEODETIC_AZIMUTH>> of the <DIRECTION> of a <WATER_CURRENT>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PLANE_ANGLE
EDCS Group Labels: ANGULAR_MEASURE, WATERBODY_STATE
Reference Type: IR
Reference: [FACC, Annex B: D60-D71 and D80-D91]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_WATER_CURRENT_DISAPPEARANCE_MONTH
EDCS Attribute Code: 1576
Definition:
The <<MONTH>> of disappearance of a <WATER_CURRENT>.
EDCS Attribute Value Data Type: ENUMERATION
| Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
|---|---|---|---|---|---|---|
| 1 | JANUARY | EEC_WTRCURDISAPMON_JANUARY | January. | IR | [FACC, Annex B, HS2:1] | [SOED, "January"] |
| 2 | FEBRUARY | EEC_WTRCURDISAPMON_FEBRUARY | February. | IR | [FACC, Annex B, HS2:2] | [SOED, "February"] |
| 3 | MARCH | EEC_WTRCURDISAPMON_MARCH | March. | IR | [FACC, Annex B, HS2:3] | [SOED, "March"] |
| 4 | APRIL | EEC_WTRCURDISAPMON_APRIL | April. | IR | [FACC, Annex B, HS2:4] | [SOED, "April"] |
| 5 | MAY | EEC_WTRCURDISAPMON_MAY | May. | IR | [FACC, Annex B, HS2:5] | [SOED, "May"] |
| 6 | JUNE | EEC_WTRCURDISAPMON_JUNE | June. | IR | [FACC, Annex B, HS2:6] | [SOED, "June"] |
| 7 | JULY | EEC_WTRCURDISAPMON_JULY | July. | IR | [FACC, Annex B, HS2:7] | [SOED, "July"] |
| 8 | AUGUST | EEC_WTRCURDISAPMON_AUGUST | August. | IR | [FACC, Annex B, HS2:8] | [SOED, "August"] |
| 9 | SEPTEMBER | EEC_WTRCURDISAPMON_SEPTEMBER | September. | IR | [FACC, Annex B, HS2:9] | [SOED, "September"] |
| 10 | OCTOBER | EEC_WTRCURDISAPMON_OCTOBER | October. | IR | [FACC, Annex B, HS2:10] | [SOED, "October"] |
| 11 | NOVEMBER | EEC_WTRCURDISAPMON_NOVEMBER | November. | IR | [FACC, Annex B, HS2:11] | [SOED, "November"] |
| 12 | DECEMBER | EEC_WTRCURDISAPMON_DECEMBER | December. | IR | [FACC, Annex B, HS2:12] | [SOED, "December"] |
Reference Type: IR
Reference: [FACC, Annex B: HS2]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_WATER_CURRENT_REFERENCE
EDCS Attribute Code: 1577
Definition:
The reference time of a measurement of a <WATER_CURRENT>.
EDCS Attribute Value Data Type: ENUMERATION
| Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
|---|---|---|---|---|---|---|
| 1 | AT_HIGH_WATER | EEC_WTRCURREFR_AT_HIGH_WATER | At high water, referenced to the high water <SOUNDING_DATUM>. | IR | [FACC, Annex B, C60, C80, and D80] | [S32, "high water"] |
| 2 | ONE_HOUR_AFT_HIGH_WATER | EEC_WTRCURREFR_ONE_HOUR_AFT_HIGH_WATER | One hour after high water, referenced to the high water <SOUNDING_DATUM>. | IR | [FACC, Annex B, C61, C81, and D81] | [S32, "high water"] |
| 3 | TWO_HRS_AFT_HIGH_WATER | EEC_WTRCURREFR_TWO_HRS_AFT_HIGH_WATER | Two hours after high water, referenced to the high water <SOUNDING_DATUM>. | IR | [FACC, Annex B, C62, C82, and D82] | [S32, "high water"] |
| 4 | THREE_HRS_AFT_HIGH_WATER | EEC_WTRCURREFR_THREE_HRS_AFT_HIGH_WATER | Three hours after high water, referenced to the high water <SOUNDING_DATUM>. | IR | [FACC, Annex B, C63, C83, and D83] | [S32, "high water"] |
| 5 | FOUR_HRS_AFT_HIGH_WATER | EEC_WTRCURREFR_FOUR_HRS_AFT_HIGH_WATER | Four hours after high water, referenced to the high water <SOUNDING_DATUM>. | IR | [FACC, Annex B, C64, C84, and D84] | [S32, "high water"] |
| 6 | FIVE_HRS_AFT_HIGH_WATER | EEC_WTRCURREFR_FIVE_HRS_AFT_HIGH_WATER | Five hours after high water, referenced to the high water <SOUNDING_DATUM>. | IR | [FACC, Annex B, C65, C85, and D85] | [S32, "high water"] |
| 7 | SIX_HRS_AFT_HIGH_WATER | EEC_WTRCURREFR_SIX_HRS_AFT_HIGH_WATER | Six hours after high water, referenced to the high water <SOUNDING_DATUM>. | IR | [FACC, Annex B, C66, C86, and D86] | [S32, "high water"] |
| 8 | SEVEN_HRS_AFT_HIGH_WATER | EEC_WTRCURREFR_SEVEN_HRS_AFT_HIGH_WATER | Seven hours after high water, referenced to the high water <SOUNDING_DATUM>. | IR | [FACC, Annex B, C87 and D87] | [S32, "high water"] |
| 9 | EIGHT_HRS_AFT_HIGH_WATER | EEC_WTRCURREFR_EIGHT_HRS_AFT_HIGH_WATER | Eight hours after high water, referenced to the high water <SOUNDING_DATUM>. | IR | [FACC, Annex B, C88 and D88] | [S32, "high water"] |
| 10 | NINE_HRS_AFT_HIGH_WATER | EEC_WTRCURREFR_NINE_HRS_AFT_HIGH_WATER | Nine hours after high water, referenced to the high water <SOUNDING_DATUM>. | IR | [FACC, Annex B, C89 and D89] | [S32, "high water"] |
| 11 | TEN_HRS_AFT_HIGH_WATER | EEC_WTRCURREFR_TEN_HRS_AFT_HIGH_WATER | Ten hours after high water, referenced to the high water <SOUNDING_DATUM>. | IR | [FACC, Annex B, C90 and D90] | [S32, "high water"] |
| 12 | ELEVEN_HRS_AFT_HIGH_WATER | EEC_WTRCURREFR_ELEVEN_HRS_AFT_HIGH_WATER | Eleven hours after high water, referenced to the high water <SOUNDING_DATUM>. | IR | [FACC, Annex B, C91 and D91] | [S32, "high water"] |
| 13 | AT_TIDE | EEC_WTRCURREFR_AT_TIDE | At high tide, referenced to a nationally specified <SOUNDING_DATUM>. | IR | [FACC, Annex B, D60] | |
| 14 | ONE_HOUR_AFT_TIDE | EEC_WTRCURREFR_ONE_HOUR_AFT_TIDE | One hour after high tide, referenced to a nationally specified <SOUNDING_DATUM>. | IR | [FACC, Annex B, D61] | |
| 15 | TWO_HRS_AFT_TIDE | EEC_WTRCURREFR_TWO_HRS_AFT_TIDE | Two hours after high tide, referenced to a nationally specified <SOUNDING_DATUM>. | IR | [FACC, Annex B, D62] | |
| 16 | THREE_HRS_AFT_TIDE | EEC_WTRCURREFR_THREE_HRS_AFT_TIDE | Three hours after high tide, referenced to a nationally specified <SOUNDING_DATUM>. | IR | [FACC, Annex B, D63] | |
| 17 | FOUR_HRS_AFT_TIDE | EEC_WTRCURREFR_FOUR_HRS_AFT_TIDE | Four hours after high tide, referenced to a nationally specified <SOUNDING_DATUM>. | IR | [FACC, Annex B, D64] | |
| 18 | FIVE_HRS_AFT_TIDE | EEC_WTRCURREFR_FIVE_HRS_AFT_TIDE | Five hours after high tide, referenced to a nationally specified <SOUNDING_DATUM>. | IR | [FACC, Annex B, D65] | |
| 19 | SIX_HRS_AFT_TIDE | EEC_WTRCURREFR_SIX_HRS_AFT_TIDE | Six hours after high tide, referenced to a nationally specified <SOUNDING_DATUM>. | IR | [FACC, Annex B, D66] | |
| 20 | FIVE_HRS_BEFORE_TIDE | EEC_WTRCURREFR_FIVE_HRS_BEFORE_TIDE | Five hours before high tide, referenced to a nationally specified <SOUNDING_DATUM>. | IR | [FACC, Annex B, D67] | |
| 21 | FOUR_HRS_BEFORE_TIDE | EEC_WTRCURREFR_FOUR_HRS_BEFORE_TIDE | Four hours before high tide, referenced to a nationally specified <SOUNDING_DATUM>. | IR | [FACC, Annex B, D68] | |
| 22 | THREE_HRS_BEFORE_TIDE | EEC_WTRCURREFR_THREE_HRS_BEFORE_TIDE | Three hours before high tide, referenced to a nationally specified <SOUNDING_DATUM>. | IR | [FACC, Annex B, D69] | |
| 23 | TWO_HRS_BEFORE_TIDE | EEC_WTRCURREFR_TWO_HRS_BEFORE_TIDE | Two hours before high tide, referenced to a nationally specified <SOUNDING_DATUM>. | IR | [FACC, Annex B, D70] | |
| 24 | ONE_HOUR_BEFORE_TIDE | EEC_WTRCURREFR_ONE_HOUR_BEFORE_TIDE | One hour before high tide, referenced to a nationally specified <SOUNDING_DATUM>. | IR | [FACC, Annex B, D71] |
Reference Type: IR
Reference: [FACC, Annex B, C60-C80 and D60-D91]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_WATER_CURRENT_SPEED
EDCS Attribute Code: 1578
Definition:
The <<SPEED>> of a <WATER_CURRENT>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: SPEED
EDCS Group Labels: RATE_OR_RATIO, WATERBODY_STATE
Reference Type: IR
Reference: [FACC, Annex B: CRS]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_WATER_CURRENT_TYPE
EDCS Attribute Code: 1579
Definition:
The type of a <WATER_CURRENT>.
EDCS Attribute Value Data Type: ENUMERATION
| Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
|---|---|---|---|---|---|---|
| 1 | EBB_TIDE | EEC_WTRCURTY_EBB_TIDE | Horizontal and associated with a falling <TIDE>; an ebb tide. | PR | [S57A, Attribute, CAT_TS:2] | |
| 2 | FLOOD_TIDE | EEC_WTRCURTY_FLOOD_TIDE | Horizontal and associated with a rising <TIDE>; a flood tide. | PR | [S57A, Attribute, CAT_TS:1] | |
| 3 | GENERAL_FLOW | EEC_WTRCURTY_GENERAL_FLOW | Horizontal; a general current. | PR | [S32, "current"] | |
| 4 | LONGSHORE | EEC_WTRCURTY_LONGSHORE | Paralleling the <SHORE> largely within the <SURF_ZONE>, caused by the excess <WATER> brought to the zone by the small net mass transport of <WIND_WAVE>s; a longshore or littoral current. | PR | [S32, "longshore current"] | |
| 5 | NON_EBB_FLOOD_TIDAL | EEC_WTRCURTY_NON_EBB_FLOOD_TIDAL | Horizontal and associated with <TIDE>s other than <<<EBB_TIDE>>> or <<<FLOOD_TIDE>>>; a non ebb/flood tidal flow. EXAMPLE Rotary flow. | PR | [S57A, Attribute, CAT_TS:3] | |
| 6 | OCEAN | EEC_WTRCURTY_OCEAN | <<<GENERAL_FLOW>>> in the <OCEAN>; an ocean current. | IR | [FACC, Annex B, CUR:5] | |
| 7 | RIVER | EEC_WTRCURTY_RIVER | <<<GENERAL_FLOW>>> in <INLAND_WATER>s; a river current. | IR | [FACC, Annex B, CUR:4] | |
| 8 | RIP | EEC_WTRCURTY_RIP | Return flow that is piled up on a <SHORE> by incoming <WATER_WAVE>s and <WIND>; a rip current. | PR | [S32, "current: rip"] | |
| 9 | TIDAL | EEC_WTRCURTY_TIDAL | Horizontal and associated with the rise and fall of the <TIDE>; <<<EBB_TIDE>>> or <<<FLOOD_TIDE>>>; a tidal current. | PR | [S32, "current: tidal"] | |
| 10 | WIND_DRIVEN | EEC_WTRCURTY_WIND_DRIVEN | Generated by the drag of a semi-permanent <WIND> on a <WATERBODY_SURFACE>; wind driven. | PR | [S32, "current: wind driven"] |
Reference Type: IR
Reference: [FACC, Annex B: CUR]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_WATER_DEPTH
EDCS Attribute Code: 1580
Definition:
The depth of <WATER> from a <SURFACE_DATUM> to a <WATERBODY_FLOOR>, as a positive number.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: LENGTH
EDCS Group Labels: LOCATION, WATERBODY_FLOOR
Reference Type: IR
Reference: [JMCDM, "BATHYMETRIC-MEASUREMENT ocean floor depth dimension"]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_WATER_DIFFUSE_TURBIDITY
EDCS Attribute Code: 1581
Definition:
A measurement of the reduction of transparency of a liquid caused by diffusion due to the presence of undissolved matter; turbidity. The measurement shall be made in accordance with the procedures specified in 6.3 of I7027.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PURE_NUMBER
EDCS Group Labels: LIGHTING_AND_VISIBILITY, WATERBODY_STATE
Reference Type: PR
Reference: I7027, 6.3
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_WATER_LEVEL_EFFECT
EDCS Attribute Code: 1582
Definition:
The effect of surrounding <WATER> on an <OBJECT>; the water level effect.
EDCS Attribute Value Data Type: ENUMERATION
| Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
|---|---|---|---|---|---|---|
| 1 | ALWAYS_DRY | EEC_WTRLEVEFF_ALWAYS_DRY | Not covered at high water under average meteorological conditions; always dry. | PR | [S57A, Attribute, WATLEV:2] | |
| 2 | ALWAYS_UNDER_WATER | EEC_WTRLEVEFF_ALWAYS_UNDER_WATER | Remains covered by <WATER> at all times under average meteorological conditions; always under water. | PR | [S57A, Attribute, WATLEV:3] | |
| 3 | AWASH | EEC_WTRLEVEFF_AWASH | Flush with, or washed by, the <WATER_WAVE>s at low water under average meteorological conditions; awash. | PR | [S57A, Attribute, WATLEV:5] | |
| 4 | COVERS_AND_UNCOVERS | EEC_WTRLEVEFF_COVERS_AND_UNCOVERS | Periodically extends above and is submerged below the <WATERBODY_SURFACE>; covers and uncovers. EXAMPLE <REEF>. | IR | [S57A, Attribute, WATLEV:4] | [FACC, Annex B, WLE:4] |
| 5 | DRYING | EEC_WTRLEVEFF_DRYING | Drying. | IR | [FACC, Annex B, WLE:6] | |
| 6 | FLOATING | EEC_WTRLEVEFF_FLOATING | Resting or moving on the <WATERBODY_SURFACE> without sinking; floating. | PR | [S57A, Attribute, WATLEV:7] | |
| 7 | PARTIALLY_SUBMERGED | EEC_WTRLEVEFF_PARTIALLY_SUBMERGED | Partially covered and partially dry at high water; partially submerged. | IR | [S57A, Attribute, WATLEV:1] | [FACC, Annex B, WLE:1] |
| 8 | SUBJECT_TO_INUNDATION | EEC_WTRLEVEFF_SUBJECT_TO_INUNDATION | Periodically inundated or covered by floodwater, excluding <TIDAL_WATER>s; subject to inundation. | PR | [S57A, Attribute, WATLEV:6] |
Reference Type: IR
