Inheritance diagram for SRM.SRM_HSR_Code:
Static Public Member Functions | |
SRM_HSR_Code | getEnum (String name) throws SrmException |
returns the SRM_HSR_Code from its string name | |
Static Public Attributes | |
final int | _HSR_UNDEFINED = 0 |
final int | _HSR_ABSTRACT_2D_IDENTITY = 1 |
Undefined. | |
final int | _HSR_ABSTRACT_3D_IDENTITY = 1 |
Universal. | |
final int | _HSR_ADINDAN_1991_BURKINA_FASO = 1 |
Universal. | |
final int | _HSR_ADINDAN_1991_CAMEROON = 2 |
Burkina Faso. | |
final int | _HSR_ADINDAN_1991_ETHIOPIA = 3 |
Cameroon. | |
final int | _HSR_ADINDAN_1991_MALI = 4 |
Ethiopia. | |
final int | _HSR_ADINDAN_1991_MEAN_SOLUTION = 5 |
Mali. | |
final int | _HSR_ADINDAN_1991_SENEGAL = 6 |
Mean Solution (Ethiopia and Sudan). | |
final int | _HSR_ADINDAN_1991_SUDAN = 7 |
Senegal. | |
final int | _HSR_ADRASTEA_2000_IDENTITY = 1 |
Sudan. | |
final int | _HSR_AFGOOYE_1987_SOMALIA = 1 |
Global (Adrastea). | |
final int | _HSR_AIN_EL_ABD_1970_BAHRAIN_ISLAND = 1 |
Somalia. | |
final int | _HSR_AIN_EL_ABD_1970_SAUDI_ARABIA = 2 |
Bahrain Island. | |
final int | _HSR_AMALTHEA_2000_IDENTITY = 1 |
Saudi Arabia. | |
final int | _HSR_AMERICAN_SAMOA_1962_AMERICAN_SAMOA_ISLANDS = 1 |
Global (Amalthea). | |
final int | _HSR_AMERSFOORT_1885_1903_NETHERLANDS = 1 |
American Samoa Islands. | |
final int | _HSR_ANNA_1_1965_COCOS_ISLANDS = 1 |
Netherlands. | |
final int | _HSR_ANTIGUA_1943_ANTIGUA_LEEWARD_ISLANDS = 1 |
Cocos Islands. | |
final int | _HSR_ARC_1950_BOTSWANA = 1 |
Antigua and Leeward Islands. | |
final int | _HSR_ARC_1950_BURUNDI = 2 |
Botswana. | |
final int | _HSR_ARC_1950_LESOTHO = 3 |
Burundi. | |
final int | _HSR_ARC_1950_MALAWI = 4 |
Lesotho. | |
final int | _HSR_ARC_1950_MEAN_SOLUTION = 5 |
Malawi. | |
final int | _HSR_ARC_1950_SWAZILAND = 6 |
Mean Solution (Botswana, Lesotho, Malawi, Swaziland, Zaire, Zambia and Zimbabwe). | |
final int | _HSR_ARC_1950_ZAIRE = 7 |
Swaziland. | |
final int | _HSR_ARC_1950_ZAMBIA = 8 |
Zaire. | |
final int | _HSR_ARC_1950_3_ZIMBABWE = 9 |
Zambia. | |
final int | _HSR_ARC_1950_7_ZIMBABWE = 10 |
Zimbabwe. | |
final int | _HSR_ARC_1960_3_KENYA = 1 |
Zimbabwe. | |
final int | _HSR_ARC_1960_7_KENYA = 2 |
Kenya. | |
final int | _HSR_ARC_1960_MEAN_SOLUTION = 3 |
Kenya. | |
final int | _HSR_ARC_1960_TANZANIA = 4 |
Mean Solution (Kenya and Tanzania). | |
final int | _HSR_ARIEL_1988_IDENTITY = 1 |
Tanzania. | |
final int | _HSR_ASCENSION_1958_ASCENSION_ISLAND = 1 |
Global (Ariel). | |
final int | _HSR_ATLAS_1988_IDENTITY = 1 |
Ascension Island. | |
final int | _HSR_AUSTRALIAN_GEOD_1966_AUSTRALIA_TASMANIA = 1 |
Global (Atlas). | |
final int | _HSR_AUSTRALIAN_GEOD_1984_3_AUSTRALIA_TASMANIA = 1 |
Australia and Tasmania. | |
final int | _HSR_AUSTRALIAN_GEOD_1984_7_AUSTRALIA_TASMANIA = 2 |
Australia and Tasmania. | |
final int | _HSR_AYABELLE_LGTHS_1991_DJIBOUTI = 1 |
Australia and Tasmania. | |
final int | _HSR_BEACON_E_1945_IWO_JIMA_ISLAND = 1 |
Djibouti. | |
final int | _HSR_BELGIUM_1972_BELGIUM = 1 |
Iwo Jima Island. | |
final int | _HSR_BELINDA_1988_IDENTITY = 1 |
Belgium. | |
final int | _HSR_BELLEVUE_IGN_1987_EFATE_ERROMANGO_ISLANDS = 1 |
Global (Belinda). | |
final int | _HSR_BERMUDA_1957_BERMUDA = 1 |
Efate and Erromango Islands (Vanuatu). | |
final int | _HSR_BERN_1898_SWITZERLAND = 1 |
Bermuda. | |
final int | _HSR_BERN_1898_PM_BERN_SWITZERLAND = 1 |
Switzerland. | |
final int | _HSR_BIANCA_1988_IDENTITY = 1 |
Switzerland. | |
final int | _HSR_BISSAU_1991_GUINEA_BISSAU = 1 |
Global (Bianca). | |
final int | _HSR_BOG_OBS_1987_COLUMBIA = 1 |
Guinea-Bissau. | |
final int | _HSR_BOG_OBS_1987_PM_BOG_COLUMBIA = 1 |
Colombia. | |
final int | _HSR_BUKIT_RIMPAH_1987_BANGKA_BELITUNG_ISLANDS = 1 |
Colombia. | |
final int | _HSR_CALLISTO_2000_IDENTITY = 1 |
Bangka and Belitung Islands (Indonesia). | |
final int | _HSR_CALYPSO_1988_IDENTITY = 1 |
Global (Callisto). | |
final int | _HSR_CAMP_AREA_1987_MCMURDO_CAMP = 1 |
Global (Calypso). | |
final int | _HSR_CAMPO_INCHAUSPE_1969_ARGENTINA = 1 |
McMurdo Camp Area (Antarctica). | |
final int | _HSR_CANTON_1966_PHOENIX_ISLANDS = 1 |
Argentina. | |
final int | _HSR_CAPE_1987_SOUTH_AFRICA = 1 |
Phoenix Islands. | |
final int | _HSR_CAPE_CANAVERAL_1991_MEAN_SOLUTION = 1 |
South Africa. | |
final int | _HSR_CARTHAGE_1987_TUNISIA = 1 |
Mean Solution (Bahamas and Florida). | |
final int | _HSR_CHARON_1991_IDENTITY = 1 |
Tunisia. | |
final int | _HSR_CHATHAM_1971_CHATHAM_ISLANDS = 1 |
Global (Charon). | |
final int | _HSR_CHUA_1987_PARAGUAY = 1 |
Chatham Islands (New Zealand). | |
final int | _HSR_COAMPS_1998_IDENTITY_BY_DEFAULT = 1 |
Paraguay. | |
final int | _HSR_CORDELIA_1988_IDENTITY = 1 |
Global (Earth). | |
final int | _HSR_CORREGO_ALEGRE_1987_BRAZIL = 1 |
Global (Cordelia). | |
final int | _HSR_CRESSIDA_1988_IDENTITY = 1 |
Brazil. | |
final int | _HSR_CYPRUS_1935_CYPRUS = 1 |
Global (Cressida). | |
final int | _HSR_DABOLA_1991_GUINEA = 1 |
Cyprus. | |
final int | _HSR_DECEPTION_1993_DECEPTION_ISLAND = 1 |
Guinea. | |
final int | _HSR_DEIMOS_1988_IDENTITY = 1 |
Deception Island (Antarctica). | |
final int | _HSR_DESDEMONA_1988_IDENTITY = 1 |
Global (Deimos). | |
final int | _HSR_DESPINA_1991_IDENTITY = 1 |
Global (Desdemona). | |
final int | _HSR_DIONE_1982_IDENTITY = 1 |
Global (Despina). | |
final int | _HSR_DJK_1987_SUMATRA = 1 |
Global (Dione). | |
final int | _HSR_DJK_1987_PM_DJK_SUMATRA = 1 |
Sumatra (Indonesia). | |
final int | _HSR_DOS_1968_GIZO_ISLAND = 1 |
Sumatra (Indonesia). | |
final int | _HSR_DOS_71_4_1987_ST_HELENA_ISLAND = 1 |
Gizo Island (New Georgia Islands). | |
final int | _HSR_EASTER_1967_EASTER_ISLAND = 1 |
St. Helena Island. | |
final int | _HSR_ENCELADUS_1994_IDENTITY = 1 |
Easter Island. | |
final int | _HSR_EPIMETHEUS_1988_IDENTITY = 1 |
Global (Enceladus). | |
final int | _HSR_EROS_2000_IDENTITY = 1 |
Global (Epimetheus). | |
final int | _HSR_ESTONIA_1937_ESTONIA = 1 |
Global (Eros). | |
final int | _HSR_ETRS_1989_IDENTITY_BY_MEASUREMENT = 1 |
Estonia. | |
final int | _HSR_EUROPA_2000_IDENTITY = 1 |
Europe. | |
final int | _HSR_EUROPE_1950_ALGERIA = 1 |
Global (Europa). | |
final int | _HSR_EUROPE_1950_BALEARIC_ISLANDS = 2 |
Algeria. | |
final int | _HSR_EUROPE_1950_CHANNEL_ISLANDS = 3 |
Balearic Islands. | |
final int | _HSR_EUROPE_1950_3_CYPRUS = 4 |
Channel Islands. | |
final int | _HSR_EUROPE_1950_7_CYPRUS = 5 |
Cyprus. | |
final int | _HSR_EUROPE_1950_DENMARK = 6 |
Cyprus. | |
final int | _HSR_EUROPE_1950_EGYPT = 7 |
Denmark. | |
final int | _HSR_EUROPE_1950_ENGLAND_SCOTLAND = 8 |
Egypt. | |
final int | _HSR_EUROPE_1950_GIBRALTAR = 9 |
England, Scotland, Channel Islands and Shetland Islands. | |
final int | _HSR_EUROPE_1950_GREECE = 10 |
Gibraltar. | |
final int | _HSR_EUROPE_1950_IRAN = 11 |
Greece. | |
final int | _HSR_EUROPE_1950_IRAQ = 12 |
Iran. | |
final int | _HSR_EUROPE_1950_IRELAND = 13 |
Iraq. | |
final int | _HSR_EUROPE_1950_LEBANON = 14 |
Ireland, Northern Ireland, Wales, England, Scotland, Channel Islands, and Shetland Islands. | |
final int | _HSR_EUROPE_1950_MALTA = 15 |
Lebanon. | |
final int | _HSR_EUROPE_1950_MEAN_SOLUTION = 16 |
Malta. | |
final int | _HSR_EUROPE_1950_NORWAY = 17 |
Mean Solution (Austria, Belgium, Denmark, Finland, France, FRG, Gibraltar, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden and Switzerland). | |
final int | _HSR_EUROPE_1950_OMAN = 18 |
Finland and Norway. | |
final int | _HSR_EUROPE_1950_PORTUGAL = 19 |
Oman. | |
final int | _HSR_EUROPE_1950_PORTUGAL_SPAIN = 20 |
Portugal. | |
final int | _HSR_EUROPE_1950_SARDINIA = 21 |
Portugal and Spain. | |
final int | _HSR_EUROPE_1950_SICILY = 22 |
Sardinia (Italy). | |
final int | _HSR_EUROPE_1950_SPAIN_EXCEPT_NORTHWEST = 23 |
Sicily (Italy). | |
final int | _HSR_EUROPE_1950_SPAIN_NW = 24 |
Spain (except Northwest). | |
final int | _HSR_EUROPE_1950_TUNISIA = 25 |
Spain (Northwest). | |
final int | _HSR_EUROPE_1950_TURKEY = 26 |
Tunisia. | |
final int | _HSR_EUROPE_1950_W_EUROPE_MEAN_SOLUTION = 27 |
Turkey. | |
final int | _HSR_EUROPE_1950_YUGOSLAVIA_NORTH = 28 |
Western Europe Mean Solution (Austria, Denmark, France, FRG, Netherlands and Switzerland). | |
final int | _HSR_EUROPE_1979_MEAN_SOLUTION = 1 |
Former Yugoslavia North. | |
final int | _HSR_EUROPE_1979_PORTUGAL = 2 |
Mean Solution (Austria, Finland, Netherlands, Norway, Spain, Sweden and Switzerland). | |
final int | _HSR_FAHUD_1987_3_OMAN = 1 |
Portugal. | |
final int | _HSR_FAHUD_1987_7_OMAN = 2 |
Oman. | |
final int | _HSR_FORT_THOMAS_1955_ST_KITTS_NEVIS_LEEWARD_ISLANDS = 1 |
Oman. | |
final int | _HSR_GALATEA_1991_IDENTITY = 1 |
St. Kitts, Nevis and Leeward Islands. | |
final int | _HSR_GAN_1970_MALDIVES = 1 |
Global (Galatea). | |
final int | _HSR_GANYMEDE_2000_IDENTITY = 1 |
Republic of Maldives. | |
final int | _HSR_GANYMEDE_MAGNETIC_2000_GALILEO = 1 |
Global (Ganymede). | |
final int | _HSR_GASPRA_1991_IDENTITY = 1 |
Global (Ganymede). | |
final int | _HSR_GDA_1994_IDENTITY_BY_MEASUREMENT = 1 |
Global (Gaspra). | |
final int | _HSR_GEODETIC_DATUM_1949_3_NEW_ZEALAND = 1 |
Australia. | |
final int | _HSR_GEODETIC_DATUM_1949_7_NEW_ZEALAND = 2 |
New Zealand. | |
final int | _HSR_GEOMAGNETIC_1945_DGRF = 1 |
New Zealand. | |
final int | _HSR_GEOMAGNETIC_1950_DGRF = 1 |
Global (Earth). | |
final int | _HSR_GEOMAGNETIC_1955_DGRF = 1 |
Global (Earth). | |
final int | _HSR_GEOMAGNETIC_1960_DGRF = 1 |
Global (Earth). | |
final int | _HSR_GEOMAGNETIC_1965_DGRF = 1 |
Global (Earth). | |
final int | _HSR_GEOMAGNETIC_1970_DGRF = 1 |
Global (Earth). | |
final int | _HSR_GEOMAGNETIC_1975_DGRF = 1 |
Global (Earth). | |
final int | _HSR_GEOMAGNETIC_1980_DGRF = 1 |
Global (Earth). | |
final int | _HSR_GEOMAGNETIC_1985_DGRF = 1 |
Global (Earth). | |
final int | _HSR_GEOMAGNETIC_1990_DGRF = 1 |
Global (Earth). | |
final int | _HSR_GEOMAGNETIC_1995_IGRF = 1 |
Global (Earth). | |
final int | _HSR_GEOMAGNETIC_2000_IGRF = 1 |
Global (Earth). | |
final int | _HSR_GGRS_1987_GREECE = 1 |
Global (Earth). | |
final int | _HSR_GRACIOSA_BASE_SW_1948_CENTRAL_AZORES = 1 |
Greece. | |
final int | _HSR_GUAM_1963_GUAM = 1 |
Central Azores (Faial, Graciosa, Pico, Sao Jorge and Terceira Islands). | |
final int | _HSR_GUNONG_SEGARA_1987_KALIMANTAN_ISLAND = 1 |
Guam. | |
final int | _HSR_GUX_1_1987_GUADALCANAL_ISLAND = 1 |
Kalimantan Island (Indonesia). | |
final int | _HSR_HARTEBEESTHOCK_1994_SOUTH_AFRICA = 1 |
Guadalcanal Island. | |
final int | _HSR_HELENE_1992_IDENTITY = 1 |
South Africa. | |
final int | _HSR_HERAT_NORTH_1987_AFGHANISTAN = 1 |
Global (Helene). | |
final int | _HSR_HERMANNSKOGEL_1871_AUSTRIA = 1 |
Afghanistan. | |
final int | _HSR_HERMANNSKOGEL_1871_3_YUGOSLAVIA = 2 |
Austria. | |
final int | _HSR_HERMANNSKOGEL_1871_7_YUGOSLAVIA = 3 |
Yugoslavia (prior to 1990), Slovenia, Croatia, Bosnia and Herzegovina, and Serbia. | |
final int | _HSR_HJORSEY_1955_ICELAND = 1 |
Yugoslavia (prior to 1990), Slovenia, Croatia, Bosnia and Herzegovina, and Serbia. | |
final int | _HSR_HONG_KONG_1963_HONG_KONG = 1 |
Iceland. | |
final int | _HSR_HONG_KONG_1980_HONG_KONG = 1 |
Hong Kong. | |
final int | _HSR_HU_TZU_SHAN_1991_TAIWAN = 1 |
Hong Kong. | |
final int | _HSR_HUNGARIAN_1972_HUNGARY = 1 |
Taiwan. | |
final int | _HSR_IAPETUS_1988_IDENTITY = 1 |
Hungary. | |
final int | _HSR_IDA_1991_IDENTITY = 1 |
Global (Iapetus). | |
final int | _HSR_INDIAN_1916_3_BANGLADESH = 1 |
Global (Ida). | |
final int | _HSR_INDIAN_1916_7_BANGLADESH = 2 |
Bangladesh. | |
final int | _HSR_INDIAN_1954_THAILAND = 1 |
Bangladesh. | |
final int | _HSR_INDIAN_1956_INDIA_NEPAL = 1 |
Thailand. | |
final int | _HSR_INDIAN_1960_CON_SON_ISLAND = 1 |
India and Nepal. | |
final int | _HSR_INDIAN_1960_VIETNAM_16_N = 2 |
Con Son Island (Vietnam). | |
final int | _HSR_INDIAN_1962_PAKISTAN = 1 |
Vietnam (near 16ºN). | |
final int | _HSR_INDIAN_1975_1991_THAILAND = 1 |
Pakistan. | |
final int | _HSR_INDIAN_1975_1997_THAILAND = 2 |
Thailand. | |
final int | _HSR_INDONESIAN_1974_INDONESIA = 1 |
Thailand. | |
final int | _HSR_IO_2000_IDENTITY = 1 |
Indonesia. | |
final int | _HSR_IRAQ_KUWAIT_BNDRY_1992_IRAQ_KUWAIT = 1 |
Global (Io). | |
final int | _HSR_IRELAND_1965_3_IRELAND = 1 |
Iraq and Kuwait. | |
final int | _HSR_IRELAND_1965_7_IRELAND = 2 |
Ireland. | |
final int | _HSR_ISTS_061_1968_SOUTH_GEORGIA_ISLAND = 1 |
Ireland. | |
final int | _HSR_ISTS_073_1969_DIEGO_GARCIA = 1 |
South Georgia Island. | |
final int | _HSR_JANUS_1988_IDENTITY = 1 |
Diego Garcia. | |
final int | _HSR_JGD_2000_IDENTITY_BY_MEASUREMENT = 1 |
Global (Janus). | |
final int | _HSR_JOHNSTON_1961_JOHNSTON_ISLAND = 1 |
Japan. | |
final int | _HSR_JULIET_1988_IDENTITY = 1 |
Johnston Island. | |
final int | _HSR_JUPITER_1988_IDENTITY = 1 |
Global (Juliet). | |
final int | _HSR_JUPITER_MAGNETIC_1992_VOYAGER = 1 |
Global (Jupiter). | |
final int | _HSR_KANDAWALA_1987_3_SRI_LANKA = 1 |
Global (Jupiter). | |
final int | _HSR_KANDAWALA_1987_7_SRI_LANKA = 2 |
Sri Lanka. | |
final int | _HSR_KERGUELEN_1949_KERGUELEN_ISLAND = 1 |
Sri Lanka. | |
final int | _HSR_KERTAU_1948_3_W_MALAYSIA_SINGAPORE = 1 |
Kerguelen Island. | |
final int | _HSR_KERTAU_1948_7_W_MALAYSIA_SINGAPORE = 2 |
West Malaysia and Singapore. | |
final int | _HSR_KOREAN_GEODETIC_1995_SOUTH_KOREA = 1 |
West Malaysia and Singapore. | |
final int | _HSR_KUSAIE_1951_CAROLINE_ISLANDS = 1 |
South Korea. | |
final int | _HSR_LANDESVERMESSUNG_1995_SWITZERLAND = 1 |
Caroline Islands (Federated States of Micronesia). | |
final int | _HSR_LARISSA_1991_IDENTITY = 1 |
Switzerland. | |
final int | _HSR_LC5_1961_CAYMAN_BRAC_ISLAND = 1 |
Global (Larissa). | |
final int | _HSR_LEIGON_1991_3_GHANA = 1 |
Cayman Brac Island. | |
final int | _HSR_LEIGON_1991_7_GHANA = 2 |
Ghana. | |
final int | _HSR_LIBERIA_1964_LIBERIA = 1 |
Ghana. | |
final int | _HSR_LISBON_D73_PORTUGAL = 1 |
Liberia. | |
final int | _HSR_LKS_1994_LITHUANIA = 1 |
Portugal. | |
final int | _HSR_LUZON_1987_MINDANAO_ISLAND = 1 |
Lithuania. | |
final int | _HSR_LUZON_1987_PHILIPPINES_EXCLUDING_MINDANAO_ISLAND = 2 |
Mindanao Island (Philippines). | |
final int | _HSR_M_PORALOKO_1991_GABON = 1 |
Philippines (excluding Mindanao Island). | |
final int | _HSR_MAHE_1971_MAHE_ISLAND = 1 |
Gabon. | |
final int | _HSR_MARCUS_STATION_1952_MARCUS_ISLANDS = 1 |
Mahe Island (Seychelles). | |
final int | _HSR_MARS_2000_IDENTITY = 1 |
Marcus Islands. | |
final int | _HSR_MARS_SPHERE_2000_GLOBAL = 1 |
Global (Mars). | |
final int | _HSR_MASS_1999_IDENTITY_BY_DEFAULT = 1 |
Global (Mars). | |
final int | _HSR_MASSAWA_1987_ERITREA_ETHIOPIA = 1 |
Global (Earth). | |
final int | _HSR_MERCHICH_1987_MOROCCO = 1 |
Eritrea and Ethiopia. | |
final int | _HSR_MERCURY_1988_IDENTITY = 1 |
Morocco. | |
final int | _HSR_METIS_2000_IDENTITY = 1 |
Global (Mercury). | |
final int | _HSR_MIDWAY_1961_MIDWAY_ISLANDS = 1 |
Global (Metis). | |
final int | _HSR_MIMAS_1994_IDENTITY = 1 |
Midway Islands. | |
final int | _HSR_MINNA_1991_CAMEROON = 1 |
Global (Mimas). | |
final int | _HSR_MINNA_1991_NIGERIA = 2 |
Cameroon. | |
final int | _HSR_MIRANDA_1988_IDENTITY = 1 |
Nigeria. | |
final int | _HSR_MM5_1997_IDENTITY_BY_DEFAULT = 1 |
Global (Miranda). | |
final int | _HSR_MODTRAN_MLAT_N_1989_IDENTITY_BY_DEFAULT = 1 |
Global (Earth). | |
final int | _HSR_MODTRAN_MLAT_S_1989_IDENTITY_BY_DEFAULT = 1 |
Northern midlatitude regions (Earth). | |
final int | _HSR_MODTRAN_SARC_N_1989_IDENTITY_BY_DEFAULT = 1 |
Southern midlatitude regions (Earth). | |
final int | _HSR_MODTRAN_SARC_S_1989_IDENTITY_BY_DEFAULT = 1 |
Northern subarctic regions (Earth). | |
final int | _HSR_MODTRAN_TROPICAL_1989_IDENTITY_BY_DEFAULT = 1 |
Southern subarctic regions (Earth). | |
final int | _HSR_MONTSERRAT_1958_MONTSERRAT_LEEWARD_ISLANDS = 1 |
Tropical regions (Earth). | |
final int | _HSR_MOON_1991_IDENTITY = 1 |
Montserrat and Leeward Islands. | |
final int | _HSR_MG_FLAT_EARTH_1989_IDENTITY_BY_DEFAULT = 1 |
Global (Moon). | |
final int | _HSR_N_AM_1927_ALASKA_EXCLUDING_ALEUTIAN_ISLANDS = 1 |
Global (Earth). | |
final int | _HSR_N_AM_1927_ALBERTA_BRITISH_COLUMBIA = 2 |
Alaska (excluding Aleutian Islands). | |
final int | _HSR_N_AM_1927_BAHAMAS_EXCLUDING_SAN_SALVADOR_ISLAND = 3 |
Canada (Alberta and British Columbia). | |
final int | _HSR_N_AM_1927_CANADA = 4 |
Bahamas (excluding San Salvador Island). | |
final int | _HSR_N_AM_1927_CANAL_ZONE = 5 |
Canada. | |
final int | _HSR_N_AM_1927_CARIBBEAN = 6 |
Canal Zone. | |
final int | _HSR_N_AM_1927_CENTRAL_AMERICA = 7 |
Caribbean (Antigua Island, Barbados, Barbuda, Caicos Islands, Cuba, Dominican Republic, Grand Cayman, Jamaica and Turks Islands). | |
final int | _HSR_N_AM_1927_CONTINENTAL_US = 8 |
Central America (Belize, Costa Rica, El Salvador, Guatemala, Honduras and Nicaragua). | |
final int | _HSR_N_AM_1927_CUBA = 9 |
Continental United States Mean Solution. | |
final int | _HSR_N_AM_1927_EAST_ALEUTIAN_ISLANDS = 10 |
Cuba. | |
final int | _HSR_N_AM_1927_EASTERN_CANADA = 11 |
Aleutian Islands (east of 180ºW). | |
final int | _HSR_N_AM_1927_EASTERN_US = 12 |
Eastern Canada (New Brunswick, Newfoundland, Nova Scotia and Quebec). | |
final int | _HSR_N_AM_1927_HAYES_PENINSULA = 13 |
Eastern United States (Alabama, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina, Tennessee, Vermont, Virginia, West Virginia and Wisconsin). | |
final int | _HSR_N_AM_1927_MANITOBA_ONTARIO = 14 |
Hayes Peninsula (Greenland). | |
final int | _HSR_N_AM_1927_MEXICO = 15 |
Canada (Manitoba and Ontario). | |
final int | _HSR_N_AM_1927_NORTHWEST_TERRITORIES_SASKATCHEWAN = 16 |
Mexico. | |
final int | _HSR_N_AM_1927_SAN_SALVADOR_ISLAND = 17 |
Canada (Northwest Territories and Saskatchewan). | |
final int | _HSR_N_AM_1927_WEST_ALEUTIAN_ISLANDS = 18 |
San Salvador Island. | |
final int | _HSR_N_AM_1927_WESTERN_US = 19 |
Aleutian Islands (west of 180ºW). | |
final int | _HSR_N_AM_1927_YUKON = 20 |
Western United States (Arizona, Arkansas, California, Colorado, Idaho, Iowa, Kansas, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Texas, Utah, Washington and Wyoming). | |
final int | _HSR_N_AM_1983_ALASKA_EXCLUDING_ALEUTIAN_ISLANDS = 1 |
Canada (Yukon). | |
final int | _HSR_N_AM_1983_ALEUTIAN_ISLANDS = 2 |
Alaska (excluding Aleutian Islands). | |
final int | _HSR_N_AM_1983_CANADA = 3 |
Aleutian Islands. | |
final int | _HSR_N_AM_1983_CONTINENTAL_US = 4 |
Canada. | |
final int | _HSR_N_AM_1983_HAWAII = 5 |
Continental United States. | |
final int | _HSR_N_AM_1983_MEXICO_CENTRAL_AMERICA = 6 |
Hawaii. | |
final int | _HSR_N_SAHARA_1959_ALGERIA = 1 |
Mexico and Central America. | |
final int | _HSR_NAHRWAN_1987_MASIRAH_ISLAND = 1 |
Algeria. | |
final int | _HSR_NAHRWAN_1987_SAUDI_ARABIA = 2 |
Masirah Island (Oman). | |
final int | _HSR_NAHRWAN_1987_UNITED_ARAB_EMIRATES = 3 |
Saudi Arabia. | |
final int | _HSR_NAIAD_1991_IDENTITY = 1 |
United Arab Emirates. | |
final int | _HSR_NAPARIMA_1991_TRINIDAD_TOBAGO = 1 |
Global (Naiad). | |
final int | _HSR_NEPTUNE_1991_IDENTITY = 1 |
Trinidad and Tobago (British West Indies). | |
final int | _HSR_NEPTUNE_MAGNETIC_1993_VOYAGER = 1 |
Global (Neptune). | |
final int | _HSR_NOGAPS_1988_IDENTITY_BY_DEFAULT = 1 |
Global (Neptune). | |
final int | _HSR_NTF_1896_FRANCE = 1 |
Global (Earth). | |
final int | _HSR_NTF_1896_PM_PARIS_FRANCE = 1 |
France. | |
final int | _HSR_OBERON_1988_IDENTITY = 1 |
France. | |
final int | _HSR_OBSERV_METEORO_1939_CORVO_FLORES_ISLANDS = 1 |
Global (Oberon). | |
final int | _HSR_OLD_EGYPTIAN_1907_EGYPT = 1 |
Corvo Flores Islands (Azores). | |
final int | _HSR_OLD_HAW_CLARKE_1987_HAWAII = 1 |
Egypt. | |
final int | _HSR_OLD_HAW_CLARKE_1987_KAUAI = 2 |
Hawaii (US). | |
final int | _HSR_OLD_HAW_CLARKE_1987_MAUI = 3 |
Kauai (US). | |
final int | _HSR_OLD_HAW_CLARKE_1987_MEAN_SOLUTION = 4 |
Maui (US). | |
final int | _HSR_OLD_HAW_CLARKE_1987_OAHU = 5 |
Mean Solution (Hawaii (US)). | |
final int | _HSR_OLD_HAW_INT_1987_HAWAII = 1 |
Oahu (US). | |
final int | _HSR_OLD_HAW_INT_1987_KAUAI = 2 |
Hawaii (US). | |
final int | _HSR_OLD_HAW_INT_1987_MAUI = 3 |
Kauai (US). | |
final int | _HSR_OLD_HAW_INT_1987_MEAN_SOLUTION = 4 |
Maui (US). | |
final int | _HSR_OLD_HAW_INT_1987_OAHU = 5 |
Mean Solution (Hawaii (US)). | |
final int | _HSR_OPHELIA_1988_IDENTITY = 1 |
Oahu (US). | |
final int | _HSR_OSGB_1936_ENGLAND = 1 |
Global (Ophelia). | |
final int | _HSR_OSGB_1936_ENGLAND_ISLE_OF_MAN_WALES = 2 |
England. | |
final int | _HSR_OSGB_1936_7_GREAT_BRITAIN = 3 |
England, Isle of Man, and Wales. | |
final int | _HSR_OSGB_1936_3_MEAN_SOLUTION = 4 |
Great Britain. | |
final int | _HSR_OSGB_1936_SCOTLAND_SHETLAND_ISLANDS = 5 |
Mean Solution (England, Isle of Man, Scotland, Shetland, and Wales). | |
final int | _HSR_OSGB_1936_WALES = 6 |
Scotland and Shetland Islands. | |
final int | _HSR_PALESTINE_1928_ISRAEL_JORDAN = 1 |
Wales. | |
final int | _HSR_PAN_1991_IDENTITY = 1 |
Israel and Jordan. | |
final int | _HSR_PANDORA_1988_IDENTITY = 1 |
Global (Pan). | |
final int | _HSR_PHOBOS_1988_IDENTITY = 1 |
Global (Pandora). | |
final int | _HSR_PHOEBE_1988_IDENTITY = 1 |
Global (Phobos). | |
final int | _HSR_PICO_NIEVES_1987_CANARY_ISLANDS = 1 |
Global (Phoebe). | |
