Table 5.5 -- EDCS classifications whose label begins with A
| Label | Definition | Code |
| ABATIS | A defence constructed by placing felled <TREE>s lengthwise one over the other with their branches towards the enemy's line; an abatis. | 1 |
| ABYSS | A <WATER_BODY_FLOOR> with <<DEPTH_OF_WATER_BODY_FLOOR>> greater than approximately 549 metres; an abyss. | 2 |
| ACCESS_ZONE | A <TERRAIN_SURFACE_REGION> between a <CONTACT_ZONE> and the first possible clearing line (for example: a <ROAD>, a towing path, or the passable bank crest of a <ROAD>); an access zone. | 3 |
| ACOUSTIC_DEVICE | A <DEVICE> used for the collection of acoustic data. | 4 |
| ACOUSTIC_SIGNATURE_PROPERTY- _SET |
A <PROPERTY_SET> describing the sound spectrum of an acoustic source or emitter; an acoustic signature property set. | 5 |
| ACOUSTIC_STATION | An <ACOUSTIC_DEVICE> and support <STRUCTURE>s; an acoustic station. | 6 |
| ACOUSTIC_TRANSDUCER | A <DEVICE> to transform acoustic energy to or from electrical energy; an acoustic transducer. | 7 |
| ADMINISTRATION_BUILDING | A <BUILDING> devoted to the act or process of administration or management. | 8 |
| ADMINISTRATIVE_BOUNDARY | A <BOUNDARY> between administratively controlled <REGION>s. | 9 |
| ADMINISTRATIVE_REGION | A <REGION> controlled by an administrative authority. | 10 |
| AERATION_STRUCTURE | A <STRUCTURE> for aerating <WATER> by either passing <AIR> through <WATER> or passing <WATER> through <AIR>. | 11 |
| AERIAL | A <DEVICE> used to transmit or receive electromagnetic energy; an aerial. | 12 |
| AERIAL_CABLE | A <LOAD_CABLE> that is strung between <AERIAL_CABLE_PYLON>s as a <COMPONENT> of a <CONVEYOR> on which cars, buckets, or other carrier units are suspended; an aerial cable. | 13 |
| AERIAL_CABLE_PYLON | A <PYLON> supporting an <AERIAL_CABLE>; an aerial cable pylon. | 14 |
| AERIAL_SUPPORT_MAST | A <MAST> supporting an <AERIAL>. | 15 |
| AERODROME | A defined <TRACT> or <WATER_BODY_SURFACE_REGION> (including <BUILDING>s, <FACILITY>s, or <EQUIPMENT>) intended to be used either wholly or in part for the arrival, departure, and movement of <AIRCRAFT> on a <PLANETARY_SURFACE>; an aerodrome. | 16 |
| AERODROME_ELEVATION_POINT | The highest <LOCATION> of the usable <RUNWAY>s of an <AERODROME> measured with respect to a specified <SURFACE_DATUM>; an aerodrome elevation point. | 17 |
| AERODROME_LIGHTING | <LIGHT>s used to: define and outline <COMPONENT>s of <AERODROME>s such as perimeters, <RUNWAY>s, and <TAXIWAY>s; guide <AIRCRAFT> while on a <PLANETARY_SURFACE>; and provide guidance to <AIRCRAFT> on approach for landing. | 18 |
| AERODROME_REVETMENT | A <REVETMENT> associated with an <AERODROME>. | 19 |
| AERODROME_TERMINAL | A <BUILDING> located at an <AERODROME> used for disembarking or taking on passengers or <CARGO>; an aerodrome terminal. | 20 |
| AERONAUTICAL_AID_TO_NAVIGATION | An aeronautical <AID_TO_NAVIGATION>. | 21 |
| AERONAUTICAL_COMMUNICATION- _SERVICE |
A telecommunication service that supports aviation; an aeronautical communication service. | 22 |
| AERONAUTICAL_LEAD_RADIAL | A <DIRECTION> that provides at least 3 218,7 metres (2 miles) of lead to assist in turning an <AIRCRAFT> onto the intermediate portion of an instrument approach when the angle of intercept is greater than 90 arc degrees; an aeronautical lead radial. | 23 |
| AEROSOL | A colloidal <SYSTEM> in which the dispersed phase is composed of either solid or liquid <PARTICLE>s and the dispersion medium is a gas, usually <AIR>; an aerosol. | 24 |
| AGRICULTURAL_FACILITY | A <FACILITY> involved in crop production, the raising of livestock, or the storage or transportation of either <MATERIAL>s important to or the results of agricultural production. | 25 |
| AID_TO_NAVIGATION | A <DEVICE> designed to assist in the determination of a safe course for, or the <LOCATION> of, a <VEHICLE>, or to warn of dangers and obstructions; an aid to navigation. Examples: a <LIGHT>, a <DISPLAY_SIGN>, and an electronic <BEACON>. | 26 |
| AIR | The gaseous substances that comprise an <ATMOSPHERE>. | 27 |
| AIR_DEFENCE_ARTILLERY | Ground based surface to air weapons for engaging <AIRCRAFT> and <MISSILE> targets; air defence artillery. | 28 |
| AIR_TRAFFIC_SERVICE | <AERONAUTICAL_COMMUNICATION_SERVICE>s supporting air traffic management, including flight information services, alerting services, air traffic advisory services, and air traffic control services. | 29 |
| AIR_TRANSPORTATION_ROUTE | A <TRANSPORTATION_ROUTE> located principally in the <AIR>. | 30 |
| AIR_WARNING_LIGHT | A non empty <SET> of <LIGHT>s marking an obstacle that constitutes a danger to air navigation; an air warning light. | 31 |
| AIRBURST_SMOKE | <SMOKE> resulting from the explosion of a <MUNITION> in the <AIR>; airburst smoke. | 32 |
| AIRCRAFT | A <VEHICLE> that is used, or intended to be used, for flight in an <ATMOSPHERE>; an aircraft. | 33 |
| AIRCRAFT_CARRIER | A <WATER_SURFACE_VESSEL> designed to carry <AIRCRAFT> and operate as a naval air base, with a flat deck for take off and landing operations at <SEA>; an aircraft carrier. | 34 |
| AIRCRAFT_HANGAR | A <BUILDING> used for the storage of <AIRCRAFT>; an aircraft hangar. | 35 |
| AIRCRAFT_LANDING_ZONE | A designated <REGION> of a <PLANETARY_SURFACE> where landing by <AIRCRAFT> is possible; a landing zone. | 36 |
| AIRCRAFT_MAINTENANCE_SHOP | A <BUILDING>, usually located at an <AERODROME>, used for keeping <AIRCRAFT> in a condition of good repair or efficiency; an aircraft maintenance shop. | 37 |
| AIRCRAFT_PARKING_FACILITY | A defined paved or hard-packed <TRACT> at an <AERODROME> intended as a parking <FACILITY> for <AIRCRAFT>. Examples: an <APRON> and a <HARD_STANDING>. | 38 |
| AIRCRAFT_STORAGE_TRACT | A defined paved or hard-packed <TRACT> intended for long-term parking and storage of <AIRCRAFT>. | 39 |
| AIRCRAFT_WRECKAGE | Wreckage of an <AIRCRAFT> that is isolated, conspicuous, and can be used as a landmark. | 40 |
| AIRFIELD | An <AIRPORT> with limited or absent <BUILDING>s, <FACILITY>s, and <EQUIPMENT>; an airfield. | 41 |
| AIRPORT | A <AERODROME> on <LAND>; an airport. | 42 |
| AIRSHIP | A powered <BALLOON> with a main chamber filled with a gas that is less dense than the surrounding <AIR>; an airship. | 43 |
| AIRSPACE | A <REGION> of <AIR> subject to jurisdiction, whether over <LAND> or a <WATER_BODY>; an airspace. | 44 |
| AIRSPACE_BOUNDARY | The <BOUNDARY> of an <AIRSPACE>. | 45 |
| AIRSPACE_BOUNDARY_COMPONENT | A <COMPONENT> of an <AIRSPACE_BOUNDARY>. | 46 |
| AIRSTRIP | An <AIRFIELD> with very limited <FACILITY>s; an airstrip. | 47 |
| ALGA | A <PROTIST> capable of photosynthesis; an alga. Examples: a <SEAWEED> and many unicellular and filamentous <LIVING_ORGANISM>s. | 48 |
| ALKALI_FLAT | A sterile <TERRAIN_PLAIN> containing an excess of alkali, usually occurring in the bottom of an under-drained <GEOGRAPHIC_BASIN> in an arid or semi-arid <TERRAIN_SURFACE_REGION>; the <LAND> may be soft, have low shearing and bearing strength, and a high organic content; an alkali flat. | 49 |
| ALLUVIAL_FAN | A gently sloping, fan-shaped configuration of the <TERRAIN>, usually found near the lower termination of a <CANYON>; an alluvial fan. | 50 |
| AMBASSADORIAL_RESIDENCE | A <BUILDING> serving as the <DWELLING> of a diplomatic official of the highest rank appointed and accredited as representative in residence by one government or sovereign to another; an ambassadorial residence. | 51 |
| AMPHIBIAN | A <VERTEBRATE> of the class Amphibia; an amphibian. | 52 |
| AMPHIBIOUS_AIR_CUSHION_VEHICLE | An <AMPHIBIOUS_VEHICLE> designed to generate and move over a cushion of trapped <AIR> that supports the <VEHICLE> above the <PLANETARY_SURFACE>. | 53 |
| AMPHIBIOUS_ARMOURED_VEHICLE | An <AMPHIBIOUS_VEHICLE> that is <<ARMOURED>>. | 54 |
| AMPHIBIOUS_UTILITY_VEHICLE | An <AMPHIBIOUS_VEHICLE> designed or designated for utility operations. | 55 |
| AMPHIBIOUS_VEHICLE | A <VEHICLE> capable of operation either on a <WATER_BODY_SURFACE> or on <LAND>; an amphibious vehicle. | 56 |
| AMPHITHEATRE | An oval or circular <BUILDING> with seats rising in tiers around the central open space, used for entertainment or public events; an amphitheatre. | 57 |
| AMUSEMENT_PARK | A predominantly man-made <RECREATIONAL_FACILITY> equipped with recreational <DEVICE>s; an amusement park. | 58 |
| AMUSEMENT_PARK_ATTRACTION | A large <STRUCTURE> located in an <AMUSEMENT_PARK>; an amusement park attraction. | 59 |
| ANCHOR | A <DEVICE> normally placed on a <WATER_BODY_FLOOR>, attached to a <LOAD_CABLE>, and used to position a <VESSEL> or any other floating <STRUCTURE>; an anchor. | 60 |
| ANCHOR_BERTH | A designated <WATER_BODY_SURFACE_REGION> where a single <VESSEL>, <SEAPLANE>, <OIL_DRILLING_RIG>, or other watercraft is anchored or may anchor; an anchor berth. | 61 |
| ANCHORAGE | A <WATER_BODY_SURFACE_REGION> where <VESSEL>s may anchor; an anchorage. | 62 |
| ANCHORAGE_COMPLEX | An <ANCHORAGE> plus related <NAVIGATION_MARK_FIXED>s and/or <NAVIGATION_MARK_AFLOAT>s; an anchorage complex. | 63 |
| ANEMOMETER | A <WIND_INDICATOR> designed to measure total <<WIND_SPEED>> or the speed of one or more linear (vector) components of the <WIND>; an anemometer. | 64 |
| ANIMAL | A <LIVING_ORGANISM> of the kingdom Animalia, having sensation and voluntary motion, without rigid cell walls, and dependent on organic substances for food; an animal. | 65 |
| ANIMAL_PARK | A <REGION> with a collection of live <NON_HUMAN_ANIMAL>s, usually for public display; an animal park. | 66 |
| ANIMAL_SANCTUARY | A <REGION> that has been set aside for the preservation and protection of wild <NON_HUMAN_ANIMAL>s; an animal sanctuary. | 67 |
| ANTE_ROOM | A <ROOM> before or forming an entrance to another; an ante-room. | 68 |
| APARTMENT_HOUSE | A multi-residence <BUILDING> containing rental accommodations for hire on a long-term basis; an apartment house. | 69 |
| APERTURE | An opening or hole in an <OBJECT>, especially a <STRUCTURE>; an aperture. | 70 |
| APRON | A usually paved <TRACT> located at an <AERODROME> where <AIRCRAFT> can park, load or unload, refuel, or undergo servicing; an apron. | 71 |
| AQUEDUCT | A <PIPE> or artificial channel designed to transport <WATER> from a remote source, usually by gravity; an aqueduct. | 72 |
| AQUEDUCT_CENTRE_LINE | The <CENTRE_LINE> of an <AQUEDUCT>. | 73 |
| ARACHNID | An <ARTHROPOD> of the class Arachnida; an arachnid. Examples: a spider, a scorpion, a mite, and a tick. | 74 |
| ARBORETUM | A culturally designated <TRACT> where rare <TREE>s are cultivated and displayed; an arboretum. | 75 |
| ARCADE | A covered pedestrian <ROUTE> composed of arches and pillars, usually open along one or both sides; an arcade. | 76 |
| ARCHAELOGICAL_SITE | A <SITE> where remains of ancient civilizations or the activities of <HUMAN>s have been discovered; an archaeological site. | 77 |
| ARMISTICE_LINE | A <BOUNDARY> established by opposing political groups as a result of cessation of hostilities; an armistice line. | 78 |
| ARMOURED_BRIDGE_LAUNCHER | A <COMBAT_SUPPORT_VEHICLE> that is <<ARMOURED>> and is capable of launching an AVLB; an armoured bridge launcher. | 79 |
| ARMOURED_FIGHTING_VEHICLE | A <COMBATANT_VEHICLE> that is <<ARMOURED>> and mounted with guns or other armaments, often used to move groups of soldiers; an armoured fighting vehicle. Examples: an infantry fighting <VEHICLE>, an armoured personnel carrier, a self-propelled <MORTAR>, an armoured car, a chemical reconnaissance <VEHICLE>, and an anti-tank guided missile launcher. | 80 |
| ARMOURED_TRACKED_VEHICLE | A closed <COMBATANT_VEHICLE> that is heavily <<ARMOURED>>, mounted with cannon and guns, and moves on caterpillar treads; an armoured tracked vehicle. | 81 |
| ARMOURED_UTILITY_VEHICLE | A <COMBAT_SUPPORT_VEHICLE> that is <<ARMOURED>>. Examples: an engineering <VEHICLE>, a tracked load carrier, a towing <VEHICLE>, and a recovery <VEHICLE>. | 82 |
| ARMOURY | A <BUILDING> for storing arms and military <EQUIPMENT>, especially one serving as headquarters for reserve <MILITARY_PERSONNEL>; an armoury. | 83 |
| ARRESTING_GEAR | <EQUIPMENT> (for example: a <LOAD_CABLE> and a <BARRIER>) that can be used to stop an <AIRCRAFT> immediately upon landing; an arresting gear. | 84 |
| ARTHROPOD | An <INVERTEBRATE> of the phylum Arthropoda that is characterized by having a segmented body and jointed limbs; an arthropod. Examples: an <INSECT>, an <ARACHNID>, and a <CRUSTACEAN>. | 85 |
| ARTIFICIAL_SATELLITE | A <SPACECRAFT> in orbit around a <PLANET> or, occasionally, another celestial body; an artificial satellite. | 86 |
| ARTILLERY_BATTERY | An emplacement for one or more pieces of <FIELD_ARTILLERY>; an artillery battery. | 87 |
| ASPHALT_POOL | A naturally-occurring pool of liquid asphalt. | 88 |
| ASSEMBLY_PLANT | A <SITE> and associated <BUILDING>s used for the purpose of combining manufactured <COMPONENT>s to make a completed product; an assembly plant. | 89 |
| ASTEROID | Any of numerous small bodies in the <SOLAR_SYSTEM> of the <SUN>, with orbits lying chiefly between <MARS> and <JUPITER>, and characteristic <<OUTSIDE_DIAMETER>>s between a few and several hundred kilometres; a minor planet, planetoid, or asteroid. | 90 |
| ASTRONOMIC_PROPERTY_SET | A <PROPERTY_SET> containing information about heavenly bodies and other astronomical matters. | 91 |
| ASTRONOMICAL_STATION | A <STRUCTURE> used for the scientific study of matter in <SPACE>, especially the <LOCATION>s, dimensions, distribution, motion, composition, energy, and evolution of celestial bodies or phenomena; an astronomical station. | 92 |
| ASW_HELICOPTER | A <HELICOPTER> designed or designated for ASW operations. | 93 |
| ASW_WINGED_AIRCRAFT | A winged <AIRCRAFT> designed or designated for ASW operations. | 94 |
| ATHLETIC_COMPLEX | A <SITE> and associated <STRUCTURE>s used for recreational exercise and major sports competitions, which typically serves a large metropolitan <BUILT_UP_REGION>; an athletic complex. | 95 |
| ATHLETIC_FIELD | An open <TRACT> where sporting events, exercises, or games occur; an athletic field. | 96 |
| ATMOSPHERE | A gaseous envelope gravitationally bound to a celestial body; an atmosphere. | 97 |
| ATMOSPHERE_PROPERTY_SET | A <PROPERTY_SET> describing a <LOCATION> or <REGION> of the <ATMOSPHERE>. | 98 |
| ATRIUM | A central court that is located in a <BUILDING>, rises through one or more <FLOOR_LEVEL>s, is surrounded by galleries at each <FLOOR_LEVEL> with <ROOM>s opening off, and is often skylighted; an atrium. | 99 |
| ATS_ROUTE | A specified <AIR_TRANSPORTATION_ROUTE> designed for channelling the flow of <AIRCRAFT> as necessary for the provision of <AIR_TRAFFIC_SERVICE>s; an ATS route. | 100 |
| ATS_ROUTE_COMPONENT | A <COMPONENT> of an <ATS_ROUTE> that is defined by two <LOCATION>s specified in a flight plan; these <LOCATION>s are either continental geographical <LOCATION>s, insular geographical <LOCATION>s, or <LOCATION>s at which a definite radio fix can be established. | 101 |
| ATTACK_HELICOPTER | A <HELICOPTER> designed for military attack operations. | 102 |
| ATTACK_WINGED_AIRCRAFT | A winged <AIRCRAFT> designed for military attack operations. | 103 |
| ATTIC | The highest <FLOOR_LEVEL> of a <BUILDING>, usually immediately under the beams of the <ROOF>, or a <ROOM> in this location; an attic or garret. | 104 |
| AUDITORIUM | A large <BUILDING> for public meetings or performances; an auditorium. | 105 |
| AURORA | Luminous phenomena, in the form of arcs, bands, draperies, or curtains in a high <ATMOSPHERE> caused by charged <PARTICLE>s from <SPACE>, mainly at high latitudes; an aurora. | 106 |
| AURORA_OVAL | The locus of structured <AURORA> around each <MAGNETIC_POLE> of the <EARTH>, roughly forming an oval band between 60 and 70 degrees latitude in both northern and southern hemispheres; an aurora oval. | 107 |
| AUTOMATED_TELLER_MACHINE | A <DEVICE> that provides money or performs banking services when a special card is inserted and a password is typed in; an automated teller machine. | 108 |
| AUTOMOTIVE_PLANT | A <SITE> and associated <BUILDING>s used for the purpose of manufacturing <MOTOR_VEHICLE>s; an automotive plant. | 109 |
| AVIATION_NAVIGATION_MARKER | An <AERONAUTICAL_AID_TO_NAVIGATION> used as a guide to a pilot of an <AIRCRAFT> seeking a particular <REGION> or avoiding a <MAN_MADE_AIR_OBSTRUCTION>; an aviation navigation marker. Examples: a flare and a distinctive <DISPLAY_SIGN>. | 110 |
| AVIATION_WAYPOINT | A <WAYPOINT> used in aviation. | 111 |
http://www.iso.ch/iso/en/ittf/PubliclyAvailableStandards/ISO_IEC_18025_Ed1.html