Table E.2 -- EEs for EAs whose label begins with A
Attribute label | Enumerant label | Reference type | References |
ACCUMULATION_PERIOD_CATEGORY | |||
ONE_SECOND | IR | [GMET] | |
TWO_SECONDS | IR | [GMET] | |
FIVE_SECONDS | IR | [GMET] | |
TEN_SECONDS | IR | [GMET] | |
FIFTEEN_SECONDS | IR | [GMET] | |
THIRTY_SECONDS | IR | [GMET] | |
ONE_MINUTE | IR | [GMET] | |
TWO_MINUTES | IR | [GMET] | |
FIVE_MINUTES | IR | [GMET] | |
TEN_MINUTES | IR | [GMET] | |
FIFTEEN_MINUTES | IR | [GMET] | |
THIRTY_MINUTES | IR | [GMET] | |
ONE_HOUR | IR | [GMET] | |
TWO_HOURS | IR | [GMET] | |
THREE_HOURS | IR | [GMET] | |
FOUR_HOURS | IR | [GMET] | |
SIX_HOURS | IR | [GMET] | |
EIGHT_HOURS | IR | [GMET] | |
TWELVE_HOURS | IR | [GMET] | |
TWENTY_FOUR_HOURS | IR | [GMET] | |
PRECIPITATION_START | IR | [GMET] | |
PREVIOUS_OBSERVATION | IR | [GMET] | |
STORM_DURATION | DR | [NSOED] | |
ACOUSTIC_CENTRE_FREQUENCY | |||
BAND_1_HZ | PR | [WMO306] | |
BAND_1r25_HZ | PR | [I266] | |
BAND_1r6_HZ | PR | [I266] | |
BAND_2_HZ | PR | [I266] | |
BAND_2r5_HZ | PR | [I266] | |
BAND_3r15_HZ | PR | [I266] | |
BAND_4_HZ | PR | [I266] | |
BAND_5_HZ | PR | [I266] | |
BAND_6r3_HZ | PR | [I266] | |
BAND_8_HZ | PR | [I266] | |
BAND_10_HZ | PR | [I266] | |
BAND_12r5_HZ | PR | [I266] | |
BAND_16_HZ | PR | [I266] | |
BAND_20_HZ | PR | [I266] | |
BAND_25_HZ | PR | [I266] | |
BAND_31r5_HZ | PR | [I266] | |
BAND_40_HZ | PR | [I266] | |
BAND_50_HZ | PR | [I266] | |
BAND_63_HZ | PR | [I266] | |
BAND_80_HZ | PR | [I266] | |
BAND_100_HZ | PR | [I266] | |
BAND_125_HZ | PR | [I266] | |
BAND_160_HZ | PR | [I266] | |
BAND_200_HZ | PR | [I266] | |
BAND_250_HZ | PR | [I266] | |
BAND_315_HZ | PR | [I266] | |
BAND_400_HZ | PR | [I266] | |
BAND_500_HZ | PR | [I266] | |
BAND_630_HZ | PR | [I266] | |
BAND_800_HZ | PR | [I266] | |
BAND_1000_HZ | PR | [I266] | |
BAND_1250_HZ | PR | [I266] | |
BAND_1600_HZ | PR | [I266] | |
BAND_2000_HZ | PR | [I266] | |
BAND_2500_HZ | PR | [I266] | |
BAND_3150_HZ | PR | [I266] | |
BAND_4000_HZ | PR | [I266] | |
BAND_5000_HZ | PR | [I266] | |
BAND_6300_HZ | PR | [I266] | |
BAND_8000_HZ | PR | [I266] | |
BAND_10_KHZ | PR | [I266] | |
BAND_12r5_KHZ | PR | [I266] | |
BAND_16_KHZ | PR | [I266] | |
BAND_20_KHZ | PR | [I266] | |
BAND_25_KHZ | PR | [I266] | |
BAND_31r5_KHZ | PR | [I266] | |
BAND_40_KHZ | PR | [I266] | |
BAND_50_KHZ | PR | [I266] | |
BAND_63_KHZ | PR | [I266] | |
BAND_80_KHZ | PR | [I266] | |
BAND_100_KHZ | PR | [I266] | |
BAND_125_KHZ | PR | [I266] | |
BAND_160_KHZ | PR | [I266] | |
BAND_200_KHZ | PR | [I266] | |
BAND_250_KHZ | PR | [I266] | |
BAND_315_KHZ | PR | [I266] | |
BAND_400_KHZ | PR | [I266] | |
BAND_500_KHZ | PR | [I266] | |
BAND_630_KHZ | PR | [I266] | |
BAND_800_KHZ | PR | [I266] | |
ACOUSTIC_REFLECTION_TYPE | |||
BOTTOM_HYPERBOLIC | IR | [FACC, Annex B, RET:1] | |
SUB_BOTTOM_HYPERBOLIC | IR | [FACC, Annex B, RET:2] | |
AERIAL_TYPE | |||
DIPOLE | DR | [NSOED, "dipole", 2] | |
FIXED_PHASED_ARRAY | DR | [APDS, "phased array"] | |
HORN | DR | [APDS, "horn antenna"] | |
PARABOLIC | DR | [APDS, "parabolic antenna"] | |
WHIP | DR | [APDS, "whip antenna"] | |
YAGI | DR | [NSOED, "yagi"] | |
AERIAL_USE | |||
AIR_TRAFFIC_CONTROL | DR | [APDS, "air traffic control"] | |
MARINE_RADIO_SERVICE | DR | [NSOED] | |
PUBLIC_SAFETY | DR | [NSOED] | |
RADAR | DR | [APDS, "radar"] | |
RADIO_BROADCAST | DR | [APDS, "radio broadcast"] | |
SATELLITE_UPLINK | IR | [APDS, "satellite communications"] | |
TELEVISION_BROADCAST | DR | [APDS, "television broadcasting"] | |
AERODROME_TYPE | |||
AERODROME | |||
AIRFIELD | |||
AIRPORT | |||
DAFIF_A | IR | [DAFIF] | |
DAFIF_B | IR | [DAFIF] | |
DAFIF_C | IR | [DAFIF] | |
DAFIF_D | IR | [DAFIF] | |
EMERGENCY | IR | [S57A, Attribute, CATAIR:8] | |
GENERAL_AVIATION | IR | [FACC, Annex B, APT:3] | |
GLIDER | IR | [S57A, Attribute, CATAIR:5] | |
HANG_GLIDER | IR | [FACC, Annex B, APT:7] | |
HELICOPTER | IR | [FACC, Annex B, APT:10] | |
HELIPORT | |||
HELIPORT_AT_HOSPITAL | IR | [FACC, Annex B, APT:11] | |
MAJOR_AERODROME | IR | [FACC, Annex B, APT:1] | |
MICROLIGHT | IR | [FACC, Annex B, APT:6] | |
MINOR_AERODROME | IR | [FACC, Annex B, APT:2] | |
PARASCENDING | IR | [FACC, Annex B, APT:13] | |
SEAPLANE_BASE | |||
UNDEFINED_LANDING | IR | [FACC, Annex B, APT:15] | |
WINCH_LAUNCHED_HANG_GLIDER | IR | [FACC, Annex B, APT:8] | |
AERONAUTICAL_LIGHT_TYPE | |||
AERODROME_TERMINAL | IR | [FACC, Annex B, LFA:1] | |
AEROMARINE | IR | [FACC, Annex B, LFA:51] | |
AIR_FORCE_OVERRUN | IR | [FACC, Annex B, LFA:115] | |
ALSF_I | IR | [FACC, Annex B, LFA:15] | |
ALSF_II | IR | [FACC, Annex B, LFA:16] | |
ALTERNATE_CENTRE_LINE | IR | [FACC, Annex B, LFA:120] | |
APAP_ALIGNMENT | IR | [FACC, Annex B, LFA:127] | |
APRON_FLOOD | IR | [FACC, Annex B, LFA:2] | |
ARTICULATED | IR | [FACC, Annex B, LFA:66] | |
AUXILIARY | IR | [FACC, Annex B, LFA:52] | |
BEACON_UNSPECIFIED | IR | [FACC, Annex B, LFA:53] | |
BLINKING_LIGHT | DR | [NSOED] | |
BOUNDARY | IR | [FACC, Annex B, LFA:3] | |
CALVERT_BRITISH | IR | [FACC, Annex B, LFA:116] | |
CENTRE_AND_DOUBLE_ROW | IR | [FACC, Annex B, LFA:108] | |
CENTRE_LINE_2_CROSSBAR | IR | [FACC, Annex B, LFA:124] | |
CENTRE_LINE_AND_BAR | IR | [FACC, Annex B, LFA:101] | |
CENTRE_LINE_HIGH_INTENSITY | IR | [FACC, Annex B, LFA:119] | |
CENTRE_ROW | IR | [FACC, Annex B, LFA:105] | |
CENTRE_ROW_1_HI_INTENSITY | IR | [FACC, Annex B, LFA:111] | |
CENTRE_ROW_2_HI_VISIBILITY | IR | [FACC, Annex B, LFA:110] | |
CONSTANT_BEAM | DR | [NSOED] | |
CROSS | IR | [FACC, Annex B, LFA:121] | |
FISHING | IR | [FACC, Annex B, LFA:55] | |
FLARES | IR | [FACC, Annex B, LFA:30] | |
FOG_DETECTOR | IR | [FACC, Annex B, LFA:56] | |
FORMER_NATO_STANDARD | IR | [FACC, Annex B, LFA:106] | |
HARBOUR | IR | [FACC, Annex B, LFA:57] | |
HIGH_INTENSITY_RUNWAY | IR | [FACC, Annex B, LFA:130] | |
HONG_KONG_CURVE | IR | [FACC, Annex B, LFA:103] | |
HORIZONTAL | IR | [FACC, Annex B, LFA:58] | |
IDENTIFICATION_BEACON | IR | [FACC, Annex B, LFA:72] | |
LANDING_DIRECTION | IR | [FACC, Annex B, LFA:21] | |
LEFT_ROW_HIGH_INTENSITY | IR | [FACC, Annex B, LFA:114] | |
LEFT_SINGLE_ROW | IR | [FACC, Annex B, LFA:104] | |
LOW_COST_VASI | IR | [FACC, Annex B, LFA:129] | |
LOW_INTENSITY_RUNWAY | IR | [FACC, Annex B, LFA:132] | |
MAJOR | IR | [FACC, Annex B, LFA:69] | |
MALSF | IR | [FACC, Annex B, LFA:19] | |
MALSR | IR | [FACC, Annex B, LFA:20] | |
MEDIUM_INTENSITY_RUNWAY | IR | [FACC, Annex B, LFA:131] | |
MINOR | IR | [FACC, Annex B, LFA:70] | |
NARROW_MULTI_CROSS | IR | [FACC, Annex B, LFA:118] | |
NATO_STANDARD | IR | [FACC, Annex B, LFA:107] | |
NAVY_PARALLEL_ROW_AND_X | IR | [FACC, Annex B, LFA:112] | |
NEON_LADDER | IR | [FACC, Annex B, LFA:122] | |
NONE_AVAILABLE | IR | [FACC, Annex B, LFA:73] | |
OBSTRUCTION | IR | [FACC, Annex B, LFA:59] | |
OBSTRUCTION_LIGHTING | IR | [FACC, Annex B, LFA:11] | |
OCCASIONAL | IR | [FACC, Annex B, LFA:60] | |
ODALS | IR | [FACC, Annex B, LFA:23] | |
OPTICAL_LANDING_SYSTEM | IR | [FACC, Annex B, LFA:33] | |
OTHER_AERODROME_LIGHTING | IR | [FACC, Annex B, LFA:14] | |
OTHER_APPROACH_LIGHTING | IR | [FACC, Annex B, LFA:24] | |
OVERRUN_CENTRE_LINE | IR | [FACC, Annex B, LFA:100] | |
PORTABLE_APPROACH | IR | [FACC, Annex B, LFA:109] | |
PORTABLE_RUNWAY | IR | [FACC, Annex B, LFA:29] | |
PRECISION_APPROACH | IR | [FACC, Annex B, LFA:25] | |
PRIMARY | IR | [FACC, Annex B, LFA:67] | |
PRIVATE | IR | [FACC, Annex B, LFA:61] | |
RAIL | IR | [FACC, Annex B, LFA:22] | |
RANGE | IR | [FACC, Annex B, LFA:62] | |
ROTATING_BEACON | IR | [FACC, Annex B, LFA:10] | |
RUNWAY | DR | [NSOED] | |
RUNWAY_CENTRE_LINE | IR | [FACC, Annex B, LFA:4] | |
RUNWAY_EDGE | DR | [NSOED] | |
RUNWAY_END | IR | [FACC, Annex B, LFA:5] | |
RUNWAY_FLOOD | IR | [FACC, Annex B, LFA:27] | |
RUNWAY_REGION | IR | [FACC, Annex B, LFA:6] | |
SEASONAL | IR | [FACC, Annex B, LFA:63] | |
SECONDARY | IR | [FACC, Annex B, LFA:68] | |
SEQUENCED_STROBE | IR | [FACC, Annex B, LFA:7] | |
SINGAPORE_CENTRE_LINE | IR | [FACC, Annex B, LFA:123] | |
SINGLE_ROW_CENTRE_LINE | IR | [FACC, Annex B, LFA:117] | |
SSALF | IR | [FACC, Annex B, LFA:17] | |
SSALR | IR | [FACC, Annex B, LFA:18] | |
STROBE | IR | [FACC, Annex B, LFA:26] | |
TAXIWAY_LIGHTING | IR | [FACC, Annex B, LFA:8] | |
THRESHOLD | IR | [FACC, Annex B, LFA:12] | |
TIDAL | IR | [FACC, Annex B, LFA:64] | |
TOUCHDOWN_ZONE_LIGHTING | IR | [FACC, Annex B, LFA:13] | |
TVASI_T_BAR | IR | [FACC, Annex B, LFA:125] | |
TWO_PARALLEL_ROW | IR | [FACC, Annex B, LFA:113] | |
US_CONFIGURATION_B | IR | [FACC, Annex B, LFA:102] | |
VARIABLE_INTENSITY_RUNWAY | IR | [FACC, Annex B, LFA:28] | |
VASI | IR | [FACC, Annex B, LFA:9] | |
VASI_2_BAR | IR | [FACC, Annex B, LFA:71] | |
VASI_3_BAR | IR | [FACC, Annex B, LFA:32] | |
VASI_PULSATING | IR | [FACC, Annex B, LFA:126] | |
VASI_WITH_INDICATOR | IR | [FACC, Annex B, LFA:128] | |
VERTICAL | IR | [FACC, Annex B, LFA:65] | |
WIND_INDICATOR | IR | [FACC, Annex B, LFA:31] | |
AEROSOL_PARTICLE_TYPE | |||
DUST | |||
HAZE | DR | [APDS, "haze"] | |
MARINE | DR | [NSOED] | |
MIST | DR | [APDS, "mist"] | |
NITRATES | DR | [NSOED] | |
NO_AEROSOL | DR | [NSOED] | |
OCEAN_SPRAY | DR | [NSOED] | |
SALT_HAZE | DR | [GOSU, "salt haze"] | |
SAND | DR | [NSOED] | |
SMOKE | |||
SOOT | DR | [NSOED, "soot", A] | |
SULFATES | DR | [NSOED] | |
VOLCANIC_ASH | DR | [NSOED] | |
VOLCANIC_DUST | DR | [NSOED] | |
AID_TO_NAVIGATION_COLOUR- _PATTERN |
|||
BORDER_STRIPE | PR | [S57A, Attribute, COLPAT:6] | |
CHECKERED | IR | [FACC, Annex B, PAT:1] | |
DIAGONAL_STRIPES | PR | [S57A, Attribute, COLPAT:3] | |
HORIZ_BANDS_TOP_TO_BOTTOM | IR | [FACC, Annex B, PAT:99] | |
HORIZ_STRIPES | PR | [S57A, Attribute, COLPAT:1] | |
SINGLE_COLOUR | IR | [FACC, Annex B, PAT:3] | |
SQUARED | PR | [S57A, Attribute, COLPAT:4] | |
STRIPES_DIRECTION_UNKNOWN | PR | [S57A, Attribute, COLPAT:5] | |
VERTICAL_STRIPES | PR | [S57A, Attribute, COLPAT:2] | |
AID_TO_NAVIGATION_MARK_COLOUR | |||
BLACK | IR | [FACC, Annex B, MAR:2] | |
BLACK_RED_BLACK | IR | [FACC, Annex B, MAR:14] | |
BLACK_YELLOW | IR | [FACC, Annex B, MAR:7] | |
BLACK_YELLOW_BLACK | IR | [FACC, Annex B, MAR:8] | |
GREEN | IR | [FACC, Annex B, MAR:1] | |
GREEN_RED | IR | [FACC, Annex B, MAR:16] | |
GREEN_RED_GREEN | IR | [FACC, Annex B, MAR:12] | |
GREEN_WHITE | PR | [S57A, Attribute, COLMAR:18] | |
ORANGE | IR | [FACC, Annex B, MAR:6] | |
RED | IR | [FACC, Annex B, MAR:3] | |
RED_GREEN | IR | [FACC, Annex B, MAR:17] | |
RED_GREEN_RED | IR | [FACC, Annex B, MAR:13] | |
RED_WHITE | IR | [FACC, Annex B, MAR:11] | |
WHITE | IR | [FACC, Annex B, MAR:5] | |
YELLOW | IR | [FACC, Annex B, MAR:4] | |
YELLOW_BLACK | IR | [FACC, Annex B, MAR:9] | |
YELLOW_BLACK_YELLOW | IR | [FACC, Annex B, MAR:10] | |
YELLOW_RED_YELLOW | IR | [FACC, Annex B, MAR:15] | |
AID_TO_NAVIGATION_MARK_SYSTEM | |||
IALA_A | IR | [IALAB] | |
IALA_B | IR | [FACC, Annex B, NMS:2] | |
NO_SYSTEM | DR | [NSOED] | |
SIGNI | IR | [UNECE] | |
US_INTRACOASTAL | IR | [FACC, Annex B, NMS:5] | |
US_MODIFIED | IR | [FACC, Annex B, NMS:3] | |
US_OLD | IR | [FACC, Annex B, NMS:4] | |
US_UNIFORM_STATE | IR | [FACC, Annex B, NMS:6] | |
US_WESTERN_RIVER | IR | [FACC, Annex B, NMS:7] | |
AID_TO_NAVIGATION_MARKER_TYPE | |||
ELEC_BEACON | |||
ELEC_BEACON_VIS_DAYMARK | |||
VIS_BEACON | IR | [FACC, Annex B, BDT:1] | |
VIS_BEACON_VIS_DAYMARK | IR | [FACC, Annex B, BDT:3] | |
VIS_DAYMARK | IR | [FACC, Annex B, BDT:2] | |
AID_TO_NAVIGATION_STATUS | |||
LIT | IR | [FACC, Annex B, ATN:3] | |
MARKED | IR | [FACC, Annex B, ATN:1] | |
UNLIT | IR | [FACC, Annex B, ATN:4] | |
UNMARKED | IR | [FACC, Annex B, ATN:2] | |
AID_TO_NAVIGATION_SYSTEM_TYPE | |||
IALA | PR | [S57A, Attribute, MARSYS] | |
IALA_REGION_A | PR | [S57A, Attribute, MARSYS:1] | |
IALA_REGION_B | PR | [S57A, Attribute, MARSYS:2] | |
NON_IALA | PR | [S57A, Attribute, MARSYS:10] | |
NONCONFORMING | PR | [S57A, Attribute, MARSYS:9] | |
SIGNI | PR | [S57A, Attribute, MARSYS:8] | |
US_INTRACOASTAL | PR | [S57A, Attribute, MARSYS:5] | |
US_MODIFIED | PR | [S57A, Attribute, MARSYS:3] | |
US_OLD | PR | [S57A, Attribute, MARSYS:4] | |
US_UNIFORM_STATE | PR | [S57A, Attribute, MARSYS:6] | |
US_WESTERN_RIVER | PR | [S57A, Attribute, MARSYS:7] | |
AIRCRAFT_CARRIER_CLASS | |||
ASTURIAS | IR | [WNT, Europe, Spain, Aircraft carriers] | |
DE_GAULLE | IR | [WNT, Europe, France, Aircraft carriers] | |
DORIA | IR | [WNT, Europe, Italy, Aircraft carriers] | |
ENTERPRISE | IR | [WNT, United States, United States navy, Aircraft carriers] | |
GARIBALDI | IR | [WNT, Europe, Italy, Aircraft carriers] | |
INVINCIBLE | IR | [WNT, Europe, United Kingdom, Aircraft carriers] | |
KENNEDY | IR | [WNT, United States, United States navy, Aircraft carriers] | |
KITTY_HAWK | IR | [WNT, United States, United States navy, Aircraft carriers] | |
KUZNETSOV | IR | [WNT, Europe, Russia, Aircraft carriers] | |
NAREUBET | IR | [WNT, Asia and the pacific, Thailand, Aircraft carriers] | |
NIMITZ | IR | [WNT, United States, United States navy, Aircraft carriers] | |
SAO_PAULO | IR | [WNT, North, south and central america, Brazil, Aircraft carriers] | |
VIRAAT | IR | [WNT, Asia and the pacific, India, Aircraft carriers] | |
AIRCRAFT_FUNCTION | |||
AGRICULTURE | |||
AIR_DEFENCE | IR | [J1-02] | |
AMBULANCE | DR | [NSOED, "ambulance", 2] | |
ASW | DR | [APDS, "antisubmarine"] | |
ATTACK | DR | [NSOED, "attack", 1] | |
BOMBER | DR | [NSOED, "bomber", 2] | |
CARGO | DR | [NSOED, "cargo"] | |
COMMAND_AND_CONTROL | |||
COMMERCIAL | DR | [NSOED, "commercial"] | |
EARLY_WARNING | DR | [NSOED, "warning"] | |
ELECTRONIC_WARFARE | |||
EXPERIMENTAL | DR | [NSOED, "experimental", 1b] | |
FIGHTER | DR | [NSOED, "fighter", 2] | |
OBSERVATION | DR | [NSOED, "observation", 3a] | |
PASSENGER | DR | [NSOED, "passenger"] | |
PATROL | DR | [NSOED, "patrol", 1] | |
RECONNAISSANCE | DR | [NSOED, "reconnaissance", 1] | |
RESEARCH | DR | [NSOED, "research] | |
SCOUT | |||
SEARCH_AND_RESCUE | DR | [APDS, "search and rescue"] | |
SPECIAL_ELECTRONIC | |||
SPECIAL_OPERATIONS | |||
STRIKE | |||
SURVEILLANCE | DR | [NSOED, "surveillance"] | |
TANKER | DR | [NSOED, "tanker"] | |
TARGET | DR | [NSOED, "target"] | |
TRAINER | DR | [NSOED, "trainer"] | |
TRANSPORT | DR | [NSOED, "transport"] | |
UTILITY | |||
AIRCRAFT_ICING_INTENSITY | |||
NO_ICING | IR | [WMO306, VI.2, Code Table 020041] | |
TRACE | IR | [AWS, Table 3.4] | |
TRACE_IN_CLOUD | IR | [WMO306, VI.2, Code Table 020041] | |
TRACE_IN_PRECIP | IR | [WMO306, VI.2, Code Table 020041] | |
LIGHT | IR | [AWS, Table 3.4] | |
LIGHT_IN_CLOUD | IR | [WMO306, VI.2, Code Table 020041] | |
LIGHT_IN_PRECIP | IR | [WMO306, VI.2, Code Table 020041] | |
MODERATE | IR | [AWS, Table 3.4] | |
MODERATE_IN_CLOUD | IR | [WMO306, VI.2, Code Table 020041] | |
MODERATE_IN_PRECIP | IR | [WMO306, VI.2, Code Table 020041] | |
SEVERE | IR | [AWS, Table 3.4] | |
SEVERE_IN_CLOUD | IR | [WMO306, VI.2, Code Table 020041] | |
SEVERE_IN_PRECIP | IR | [WMO306, VI.2, Code Table 020041] | |
AIRCRAFT_ICING_TYPE | |||
CLEAR | DR | [APDS, "clear ice"] | |
FROST | DR | [APDS, "frost"] | |
MIXED | |||
NONE_PRESENT | DR | [NSOED] | |
RIME | |||
AIRCRAFT_PROPULSION_TYPE | |||
ELECTRIC | DR | [NSOED] | |
JET | DR | [NSOED, "jet", 2] | |
RECIPROCATING_ENGINE | DR | [NSOED, "reciprocating"] | |
ROCKET | DR | [NSOED] | |
TURBOPROP | DR | [NSOED, "turbo-"] | |
AIRCRAFT_TYPE | |||
AIRSHIP | |||
AMPHIBIOUS | DR | [NSOED] | |
BALLOON | |||
BLIMP | |||
DIRIGIBLE | |||
DRONE | IR | [J1-02] | |
FIXED_WING | DR | [NSOED] | |
GLIDER | DR | [NSOED, "glider", 2] | |
LIGHT | DR | [NSOED] | |
ROTARY_WING | DR | [APDS, "rotary-wing aircraft"] | |
SPACEPLANE | DR | [NSOED] | |
STOL | IR | [J1-02] | |
UNMANNED_AUTONOMOUS | DR | [NSOED, "unmanned", 1] | |
VARIABLE_WING | DR | [NSOED] | |
VTOL | IR | [J1-02] | |
AIRSPACE_LIMITATION | |||
AIR_EXERCISE | IR | [FACC, Annex B, AUL:16] | |
ALERT | IR | [FACC, Annex B, AUL:5] | |
ANIMAL_PROTECTION | IR | [FACC, Annex B, AUL:23] | |
BIRD_BREEDING | DR | [NSOED] | |
BIRD_HAZARD | IR | [FACC, Annex B, AUL:19] | |
BIRD_SANCTUARY | IR | [FACC, Annex B, AUL:18] | |
CAUTION | IR | [FACC, Annex B, AUL:34] | |
CONTROLLED_FIRING | IR | [FACC, Annex B, AUL:8] | |
DANGER | IR | [FACC, Annex B, AUL:1] | |
DEFENCE | IR | [FACC, Annex B, AUL:7] | |
GAS_VENTING_STATION | IR | [FACC, Annex B, AUL:12] | |
HAZARD_TO_AIRCRAFT | IR | [FACC, Annex B, AUL:11] | |
HELICOPTER_PROTECTION | IR | [FACC, Annex B, AUL:15] | |
HIGH_INTENSITY_RADIO | IR | [FACC, Annex B, AUL:29] | |
INDUSTRIAL_HAZARDS | IR | [FACC, Annex B, AUL:20] | |
INTENSE_AIR_ACTIVITY | IR | [FACC, Annex B, AUL:17] | |
LOW_FLY_AVOIDANCE | IR | [FACC, Annex B, AUL:22] | |
LOW_FLY_DEDICATED_USER | IR | [FACC, Annex B, AUL:25] | |
LOW_FLY_TACTICAL_TRAINING | IR | [FACC, Annex B, AUL:24] | |
MEDICAL | IR | [FACC, Annex B, AUL:21] | |
MICROLIGHT_FLYING | IR | [FACC, Annex B, AUL:26] | |
MILITARY_FLYING | IR | [FACC, Annex B, AUL:30] | |
MILITARY_OPERATIONS | IR | [FACC, Annex B, AUL:28] | |
NATURE_RESERVE | IR | [FACC, Annex B, AUL:14] | |
NON_FREE_FLYING | IR | [FACC, Annex B, AUL:32] | |
OPERATING | IR | [FACC, Annex B, AUL:31] | |
PARACHUTE_DROP_ZONE | IR | [FACC, Annex B, AUL:10] | |
PROHIBITED | IR | [FACC, Annex B, AUL:2] | |
PROHIBITED_VFR | IR | [FACC, Annex B, AUL:4] | |
PROVOST_MARSHAL | IR | [FACC, Annex B, AUL:27] | |
RESTRICTED | IR | [FACC, Annex B, AUL:3] | |
SPARSELY_SETTLED | IR | [FACC, Annex B, AUL:33] | |
TEMPORARY_RESERVED | IR | [FACC, Annex B, AUL:9] | |
TOWN_TO_BE_AVOIDED | IR | [FACC, Annex B, AUL:13] | |
WARNING | IR | [FACC, Annex B, AUL:6] | |
AIRSPACE_TYPE | |||
ACC | IR | [FACC, Annex B, AUB:13] | |
ADVISORY | IR | [AIM], [FACC, Annex B, AUB:7] | |
AERODROME_ADVISORY | IR | [FACC, Annex B, AUB:47] | |
AERODROME_CZ | IR | [FACC, Annex B, AUB:44] | |
AERODROME_RADAR_SERVICE | IR | [FACC, Annex B, AUB:46] | |
AERODROME_TRAFFIC_ZONE | IR | [FACC, Annex B, AUB:43] | |
AIR_DEFENCE_IDZ | IR | [FACC, Annex B, AUB:32] | |
AIR_TO_AIR_REFUELING | IR | [FACC, Annex B, AUB:27] | |
ALTIMETER_SETTING_REGION | IR | [AAAJ], [FACC, Annex B, AUB:11] | |
ARTCC | IR | [FACC, Annex B, AUB:58] | |
ARTCC_SECTOR_DISCRETE | IR | [FACC, Annex B, AUB:59] | |
BUFFER_ZONE | IR | [FACC, Annex B, AUB:33] | |
CADIZ | IR | [FACC, Annex B, AUB:37] | |
CCA | IR | [FACC, Annex B, AUB:28] | |
CONTROL_AREA | IR | [FACC, Annex B, AUB:23] | |
CONTROL_ZONE | IR | [AAAJ], [FACC, Annex B, AUB:3] | |
CONTROLLED_AIRSPACE | |||
CONTROLLED_VFR | IR | [FACC, Annex B, AUB:50] | |
DEWIZ | IR | [FACC, Annex B, AUB:35] | |
DEWMIZ | IR | [FACC, Annex B, AUB:34] | |
FIC_FSS | IR | [FACC, Annex B, AUB:56] | |
FLIGHT_INR | IR | [AAAJ], [FACC, Annex B, AUB:1] | |
FRENCH_PERIPHERAL_IDZ | IR | [FACC, Annex B, AUB:36] | |
KOREA_LIMITED_IDZ | IR | [FACC, Annex B, AUB:41] | |
LFLY_AREA | IR | [FACC, Annex B, AUB:63] | |
LFLY_DEDICATED_USER | IR | [FACC, Annex B, AUB:70] | |
LFLY_DIVIDING_LINE | IR | [FACC, Annex B, AUB:68] | |
LFLY_FLOW_ARROW | IR | [FACC, Annex B, AUB:67] | |
LFLY_FLOW_CORRIDOR | IR | [FACC, Annex B, AUB:69] | |
LFLY_SUB_BOUNDARY | IR | [FACC, Annex B, AUB:64] | |
LFLY_TACT_ROUTE | IR | [FACC, Annex B, AUB:66] | |
LFLY_TACT_TRAINING | IR | [FACC, Annex B, AUB:65] | |
LFLY_WEATHER_CORRIDOR | IR | [FACC, Annex B, AUB:71] | |
MANDATORY_RADIO_AREA | IR | [FACC, Annex B, AUB:53] | |
MAXIMUM_ELEVATION_FIGURE | IR | [FACC, Annex B, AUB:72] | |
MIDCANADA_IDZ | IR | [FACC, Annex B, AUB:38] | |
MLTRY_ATZ | IR | [FACC, Annex B, AUB:45] | |
MLTRY_CLIMB_CORRIDOR | IR | [AR310], [FACC, Annex B, AUB:10] | |
MLTRY_COMMON_AREA_CONTROL | IR | [FACC, Annex B, AUB:61] | |
MLTRY_CTZ | IR | [AAAJ], [FACC, Annex B, AUB: 4] | |
MLTRY_RADAR_SERVICE_AREA | IR | [FACC, Annex B, AUB:25] | |
MLTRY_SECTOR_CONTROL_CENTRE | IR | [FACC, Annex B, AUB:57] | |
MLTRY_UPPER | IR | [FACC, Annex B, AUB:21] | |
MOUNTAINOUS | IR | [FACC, Annex B, AUB:12] | |
OCA | IR | [FACC, Annex B, AUB:30] | |
OCA_NON_FAA | IR | [FACC, Annex B, AUB:29] | |
POSITIVE_CONTROL_AREA | IR | [FACC, Annex B, AUB:51] | |
POSITIVE_CZ | IR | [FACC, Annex B, AUB:52] | |
RADAR_AREA | IR | [FACC, Annex B, AUB:14] | |
RADAR_AREA_SECTOR_BOUNDARY | IR | [FACC, Annex B, AUB:15] | |
RADAR_SERVICE_AREA | IR | [FACC, Annex B, AUB:16] | |
SAL_ENTRY | IR | [FACC, Annex B, AUB:54] | |
SAL_EXIT | IR | [FACC, Annex B, AUB:55] | |
SECURITY_IDZ | IR | [FACC, Annex B, AUB:39] | |
SPC_RULES_AREA | IR | [FACC, Annex B, AUB:24] | |
SPC_RULES_ZONE | IR | [AAAJ], [FACC, Annex B, AUB:6] | |
SUB_FLIGHT_INR | IR | [FACC, Annex B, AUB:2] | |
TERMINAL_CONTROL | IR | [AAAJ], [FACC, Annex B, AUB:8] | |
TERMINAL_RADAR_SERVICE_AREA | IR | [FACC, Annex B, AUB:17] | |
TRAFFIC_INZ | IR | [FACC, Annex B, AUB:62] | |
TRAINING | IR | [FACC, Annex B, AUB:26] | |
TRANSITION_AREA | IR | [FACC, Annex B, AUB:18] | |
UNCONTROLLED_AIRSPACE | |||
UPPER_ADVISORY_AREA | IR | [FACC, Annex B, AUB:22] | |
UPPER_AIRSPACE_CENTRES | IR | [FACC, Annex B, AUB:31] | |
