Table E.22 -- EEs for EAs whose label begins with U
| Attribute label | Enumerant label | Reference type | References |
|
UNDERLYING_MATERIAL- _CHARACTERISTIC |
|||
| BROKEN | DR | [NSOED, "broken", 1] | |
| CALCAREOUS | DR | [NSOED, "calcareous"] | |
| COARSE | DR | [NSOED, "coarse", 2] | |
| DECAYED | DR | [NSOED, "decay", 2] | |
| FINE_PARTICLES | IR | [FACC, Annex B, UMC:4] | |
| FLINTY | IR | [FACC, Annex B, UMC:18] | |
| GLACIAL | DR | [NSOED, "glacial", A.1] | |
| GRITTY | DR | [NSOED, "gritty", 1] | |
| GROUND | DR | [NSOED, "ground", 10] | |
| HARD | DR | [NSOED, "hard", 1] | |
| LARGE | DR | [NSOED, "large", 8] | |
| MASONRY | DR | [NSOED, "masonry", 1] | |
| MEDIUM | IR | [FACC, Annex B, UMC:27] | |
| ROCKY | DR | [NSOED, "rocky", 1] | |
| ROTTEN | DR | [NSOED, "rotten", 1] | |
| SMALL | DR | [NSOED, "small", 1a] | |
| SOFT | DR | [NSOED, "soft"] | |
| SPECKLED | DR | [NSOED, "speckled"] | |
| STICKY | DR | [NSOED, "sticky", 1a] | |
| STIFF | DR | [NSOED, "stiff", 1] | |
| STREAKY | DR | [NSOED, "streaky", 1] | |
| TENACIOUS | DR | [NSOED, "tenacious", 1a] | |
| UNEVEN | DR | [NSOED, "uneven", 2] | |
| VARIED | DR | [NSOED, "varied", 3] | |
| VOLCANIC | DR | [NSOED, "volcanic", 1] | |
| UNDERLYING_MATERIAL_TYPE | |||
| ASH | DR | [NSOED, "ash", n2 1b] | |
| BOULDER | DR | [NSOED, "boulder", A] | |
| CHALK | DR | [NSOED, "chalk", 2] | |
| CINDER | DR | [NSOED, "cinder", 3] | |
| CIRRIPEDIA | DR | [NSOED, "cirripede"] | |
| CLAY | DR | [NSOED, "clay", 1] | |
| COBBLE | DR | [NSOED, "cobble", 1] | |
| CORAL | |||
| CORAL_HEAD | DR | [APDS, "coral head"] | |
| DIATOMACEOUS_EARTH | DR | [NSOED, "diatomaceous earth"] | |
| EVAPORITE | DR | [NSOED, "evaporite"] | |
| FORAMINIFERA | DR | [NSOED, "foraminifer"] | |
| FUCUS | DR | [NSOED, "fucus", 2] | |
| GLASS_REINFORCED_PLASTIC | DR | [NSOED] | |
| GLOBIGERINA | DR | [NSOED, "globigerina"] | |
| GRASS | DR | [NSOED, "grass", 4.b] | |
| GRAVEL | DR | [NSOED, "gravel", 2] | |
| GROUND | DR | [NSOED, "ground", 9] | |
| LAVA | DR | [NSOED, "lava", 1] | |
| MADREPORE | DR | [NSOED, "madrepore", 1] | |
| MANGANESE | DR | [NSOED, "manganese", 2] | |
| MARL | DR | [NSOED, "marl", n1 1] | |
| MATTE | DR | [NSOED, "matte", 1] | |
| MUD | DR | [NSOED, "mud", n1 1] | |
| MUSSEL | DR | [NSOED, "mussel"] | |
| OOZE | DR | [NSOED, "ooze", 1] | |
| OYSTER | DR | [NSOED, "oyster", 1] | |
| PEBBLE | DR | [NSOED, "pebble", 1] | |
| PLANT_MATERIAL | DR | [NSOED] | |
| POLYZOA | DR | [NSOED, "polyzoa"] | |
| PTEROPOD | DR | [NSOED, "pteropod"] | |
| PUMICE | DR | [NSOED, "pumice", A] | |
| QUARTZ | DR | [NSOED, "quartz"] | |
| RADIOLARIAN | DR | [NSOED, "radiolarian", A] | |
| ROCK | |||
| SAND | |||
| SCHIST | DR | [NSOED, "schist"] | |
| SCORIA | DR | [NSOED, "scoria", 2] | |
| SEA_TANGLE | DR | [NSOED, "sea-tangle"] | |
| SEAWEED | |||
| SHELL | DR | [NSOED, "shell", 1a] | |
| SHINGLE | DR | [NSOED, "shingle", n1 1] | |
| SILT | DR | [NSOED, "silt", 1a] | |
| SPICULE | DR | [NSOED, "spicule", 3] | |
| SPONGE | DR | [NSOED, "sponge", n1 3] | |
| STONE | DR | [NSOED, "stone", 2] | |
| THATCH | DR | [NSOED, "thatch", 1a] | |
| TUFA | DR | [NSOED, "tufa"] | |
| URANIUM | DR | [NSOED, "uranium"] | |
| VEGETATION_PRODUCT | DR | [NSOED] | |
| VOLCANIC | DR | [NSOED, "volcanic", 1] | |
| VOLCANIC_ASH | DR | [NSOED, "ash", 4] | |
| WATER | |||
| WOOD | DR | [NSOED, "wood", n1 4a] | |
| ZINC | DR | [NSOED, "zinc", 1] | |
| URBAN_STREET_PATTERN | |||
| CURVILINEAR_CLUSTER | IR | [FACC, Annex B, USP:4] | |
| IRREG_GRID | IR | [FACC, Annex B, USP:3] | |
| IRREG_RADIAL | IR | [FACC, Annex B, USP:7] | |
| LINEAR_STRIP | IR | [FACC, Annex B, USP:13] | |
| MIXED_CLUSTER | IR | [FACC, Annex B, USP:9] | |
| MIXED_GRID | IR | [FACC, Annex B, USP:10] | |
| MIXED_RADIAL | IR | [FACC, Annex B, USP:11] | |
| REG_GRID | IR | [FACC, Annex B, USP:2] | |
| REG_RADIAL | IR | [FACC, Annex B, USP:6] | |
| URBAN_TERRAIN_ZONE_TYPE | |||
| ATTACHED_1 | IR | [UTZB] | |
| ATTACHED_2 | IR | [UTZB] | |
| ATTACHED_3 | IR | [UTZB] | |
| ATTACHED_4 | IR | [UTZB] | |
| ATTACHED_5 | IR | [UTZB] | |
| ATTACHED_6 | IR | [UTZB] | |
| ATTACHED_BUILDINGS | IR | [UTZB] | |
| CLOSE_SET_BUILDINGS | IR | [UTZB] | |
| DISCRETE_CLUST_1 | IR | [UTZB] | |
| DISCRETE_CLUST_2 | IR | [UTZB] | |
| DISCRETE_CLUST_3 | IR | [UTZB] | |
| DISCRETE_CLUST_4 | IR | [UTZB] | |
| DISCRETE_CLUST_5 | IR | [UTZB] | |
| DISCRETE_CLUST_6 | IR | [UTZB] | |
| DISCRETE_CLUST_8 | IR | [UTZB] | |
| DISCRETE_OPEN_1 | IR | [UTZB] | |
| DISCRETE_OPEN_2 | IR | [UTZB] | |
| DISCRETE_OPEN_3 | IR | [UTZB] | |
| DISCRETE_OPEN_4 | IR | [UTZB] | |
| DISCRETE_OPEN_5 | IR | [UTZB] | |
| DISCRETE_OPEN_6 | IR | [UTZB] | |
| DOES_NOT_CONFORM | IR | [UTZB] | |
| WIDELY_SPACED_BUILDINGS | IR | [UTZB] | |
| USAGE | |||
| ADVERTISING_BILLBOARD | IR | [FACC, Annex B, USE:17] | |
| AGRICULTURE | IR | [FACC, Annex B, USE:45] | |
| AID_TO_NAVIGATION_CHANGEOVER | IR | [FACC, Annex B, USE:91] | |
| AIRCRAFT_CONTROL | |||
| AIRCRAFT_FACILITY | IR | [FACC, Annex B, USE:121] | |
| ALERT_APRON_OR_HARDSTAND | IR | [FACC, Annex B, USE:95] | |
| ALTERNATE_ENTRY | IR | [FACC, Annex B, USE:150] | |
| ALTERNATE_ENTRY_OR_EXIT | IR | [FACC, Annex B, USE:152] | |
| ALTERNATE_EXIT | IR | [FACC, Annex B, USE:151] | |
| ALTIMETER_CHANGE | IR | [FACC, Annex B, USE:92] | |
| ANCHOR_POINT | IR | [FACC, Annex B, USE:148] | |
| ANIMAL_SANCTUARY | IR | [FACC, Annex B, USE:68] | |
| APARTMENT | IR | [FACC, Annex B, USE:12] | |
| ARCP_CONTROL_POINT | IR | [FACC, Annex B, USE:144] | |
| ARIP_INITIAL_POINT | IR | [FACC, Annex B, USE:143] | |
| AS_FILL | IR | [FACC, Annex B, USE:136] | |
| AVALANCHE | IR | [FACC, Annex B, USE:60] | |
| BASE_FLIGHT_APRON | IR | [FACC, Annex B, USE:98] | |
| BUTTS | IR | [FACC, Annex B, USE:900] | |
| CABLE_SIGN_OR_PIPELINE | IR | [FACC, Annex B, USE:997] | |
| CAUSEWAY | IR | [FACC, Annex B, USE:127] | |
| CITY | |||
| CLOCK | IR | [FACC, Annex B, USE:157] | |
| CLOSED | IR | [FACC, Annex B, USE:20] | |
| COMMERCE | IR | [FACC, Annex B, USE:42] | |
| COMMERCE_OR_RECREATION | DR | [NSOED] | |
| COMMUNAL | IR | [FACC, Annex B, USE:114] | |
| COMMUNICATION | DR | [NSOED] | |
| COMPASS_ADJUSTMENT | IR | [FACC, Annex B, USE:154] | |
| COMPASS_ROSE_HARDSTAND | IR | [FACC, Annex B, USE:109] | |
| COMPULSORY_REPORT_POINTS | IR | [FACC, Annex B, USE:93] | |
| CONTAINER | |||
| DECOY | IR | [FACC, Annex B, USE:48] | |
| DEPOT_APRON | IR | [FACC, Annex B, USE:101] | |
| DISPERSAL_HARDSTAND | IR | [FACC, Annex B, USE:103] | |
| DRAG_STRIP | IR | [FACC, Annex B, USE:992] | |
| DRINKING_WATER | IR | [FACC, Annex B, USE:995] | |
| DUGOUT | IR | [FACC, Annex B, USE:994] | |
| ENGINE_RUN_UP_HARDSTAND | IR | [FACC, Annex B, USE:107] | |
| ENGINE_TEST_PAD | IR | [FACC, Annex B, USE:99] | |
| ENTRY | IR | [FACC, Annex B, USE:81] | |
| ENTRY_OR_STARTING | IR | [FACC, Annex B, USE:147] | |
| EXIT | IR | [FACC, Annex B, USE:82] | |
| EXIT_OR_END | IR | [FACC, Annex B, USE:146] | |
| FEDERAL | IR | [FACC, Annex B, USE:25] | |
| FEEDER | IR | [FACC, Annex B, USE:84] | |
| FILL | IR | [FACC, Annex B, USE:139] | |
| FILTRATION_POND | IR | [FACC, Annex B, USE:993] | |
| FINAL_APPROACH_FIX | IR | [FACC, Annex B, USE:86] | |
| FIREBREAK | IR | [FACC, Annex B, USE:122] | |
| FIRING_IN_HARDSTAND | IR | [FACC, Annex B, USE:108] | |
| FLOOD_BARRAGE | |||
| FLOOD_CONTROL | IR | [FACC, Annex B, USE:142] | |
| FOREST_PRESERVE | |||
| GOVERNMENT | DR | [NSOED] | |
| GOVERNMENT_OR_INSTITUTION | DR | [NSOED] | |
| HANGER_OR_APRON | IR | [FACC, Annex B, USE:97] | |
| HIGH_ALTITUDE_ENROUTE | IR | [FACC, Annex B, USE:75] | |
| HIGHWAY_SIGN | IR | [FACC, Annex B, USE:19] | |
| HOTEL | |||
| INDIGENOUS_BURIAL_GROUND | |||
| INDUSTRY | IR | [FACC, Annex B, USE:41] | |
| INITIAL_APPROACH_FIX | IR | [FACC, Annex B, USE:85] | |
| INSTITUTION | IR | [FACC, Annex B, USE:43] | |
| INSULAR | IR | [FACC, Annex B, USE:32] | |
| INTAKE | IR | [FACC, Annex B, USE:118] | |
| INTERNATIONAL | IR | [S57A, Attribute, JRSDTN:1], [FACC, Annex B, USE:23] | |
| INTERSTATE | IR | [FACC, Annex B, USE:37] | |
| IRRIGATION | IR | [FACC, Annex B, USE:124] | |
| JOINT | IR | [FACC, Annex B, USE:22] | |
| LEVEE_OR_DYKE | IR | [FACC, Annex B, USE:69] | |
| LIMITED | IR | [FACC, Annex B, USE:50] | |
| LOW_ALTITUDE_ENROUTE | IR | [FACC, Annex B, USE:74] | |
| LOW_HIGH_ALTITUDE_ENROUTE | IR | [FACC, Annex B, USE:76] | |
| MAINTENANCE_HARDSTAND | IR | [FACC, Annex B, USE:110] | |
| MANDATORY | IR | [S57A, Attribute, STATUS:9], [FACC, Annex B, USE:159] | |
| MARINE | IR | [FACC, Annex B, USE:57] | |
| MARINE_STATION | IR | [FACC, Annex B, USE:160] | |
| MEDICAL | IR | [FACC, Annex B, USE:140] | |
| MILEAGE_BREAK_DOWN | IR | [FACC, Annex B, USE:90] | |
| MILITARY | IR | [FACC, Annex B, USE:8] | |
| MILITARY_DISTRICT | IR | [FACC, Annex B, USE:129] | |
| MINING | DR | [NSOED, "mining"] | |
| MISSED_APPROACH_POINT | IR | [FACC, Annex B, USE:88] | |
| MIXED_URBAN | IR | [FACC, Annex B, USE:128] | |
| MOTEL | |||
| MOTEL_OR_HOTEL | IR | [FACC, Annex B, USE:11] | |
| NATIONAL | IR | [S57A, Attribute, JRSDTN:2], [FACC, Annex B, USE:4] | |
| NATIONAL_SUBDIVISION | PR | [S57A, Attribute, JRSDTN:3] | |
| NAVIGATION_CHECK_POINT | IR | [FACC, Annex B, USE:145] | |
| NOMAD | |||
| NON_COMPULSORY_REPORT_POINTS | IR | [FACC, Annex B, USE:94] | |
| NON_MILITARY | IR | [FACC, Annex B, USE:49] | |
|
NON_PRECISION_INSTRUMENT- _APPROACH |
IR | [FACC, Annex B, USE:79] | |
| OIL_EXPLORATION | DR | [NSOED] | |
| OPEN | IR | [FACC, Annex B, USE:13] | |
| OPERATIONAL_APRON | IR | [FACC, Annex B, USE:96] | |
| OUTFALL | IR | [FACC, Annex B, USE:117] | |
| PAD_HARDSTAND | IR | [FACC, Annex B, USE:104] | |
| PARKING_HARDSTAND | IR | [FACC, Annex B, USE:106] | |
| POWER | IR | [FACC, Annex B, USE:53] | |
| PRECISION_INSTRUMENT_APPROACH | IR | [FACC, Annex B, USE:80] | |
| PRIMARY | IR | [FACC, Annex B, USE:26] | |
| PRISONER | IR | [FACC, Annex B, USE:62] | |
| PRIVATE | IR | [S57A, Attribute, STATUS:8], [FACC, Annex B, USE:6] | |
| PROHIBITED_AREA | |||
| PROVINCIAL | IR | [FACC, Annex B, USE:33] | |
| PUBLIC | PR | [S57A, Attribute, STATUS:14] | |
| QUATERNARY | IR | [FACC, Annex B, USE:111] | |
| QUINTARY | IR | [FACC, Annex B, USE:112] | |
| RADAR | IR | [FACC, Annex B, USE:89] | |
| RECREATION | IR | [FACC, Annex B, USE:120] | |
| RECREATION_OR_INDUSTRY | DR | [NSOED] | |
| REFUELING_HARDSTAND | IR | [FACC, Annex B, USE:105] | |
| REFUGEE | IR | [FACC, Annex B, USE:61] | |
| REGIONAL | IR | [FACC, Annex B, USE:113] | |
| RESERVE | IR | [FACC, Annex B, USE:70] | |
| RESERVED | IR | [S57A, Attribute, STATUS:6], [FACC, Annex B, USE:158] | |
| RESIDENCE | IR | [FACC, Annex B, USE:44] | |
| RESIDENCE_OR_AGRICULTURE | |||
| RESTRICTED | IR | [FACC, Annex B, USE:21] | |
| RETAIL | DR | [NSOED, "retail", A] | |
| RETAINING | IR | [FACC, Annex B, USE:125] | |
| ROCK_SHED | |||
| SCHOOL | IR | [FACC, Annex B, USE:901] | |
| SCOREBOARD | IR | [FACC, Annex B, USE:18] | |
| SEAPLANE_RUN | |||
| SECONDARY | IR | [FACC, Annex B, USE:30] | |
| SINGLE_POINT_MOORING | IR | [FACC, Annex B, USE:133] | |
| SNOW_SHED | |||
| STATE | IR | [FACC, Annex B, USE:5] | |
| STOL_APPROACH | IR | [FACC, Annex B, USE:77] | |
| STUB_APRON | IR | [FACC, Annex B, USE:102] | |
| TELEGRAPH | IR | [FACC, Annex B, USE:51] | |
| TELEPHONE | IR | [FACC, Annex B, USE:52] | |
| TERMINUS_OR_TERMINAL | IR | [FACC, Annex B, USE:73] | |
| TERTIARY | IR | [FACC, Annex B, USE:31] | |
| TIMEBALL | IR | [FACC, Annex B, USE:156] | |
| TOURIST | IR | [FACC, Annex B, USE:123] | |
| TRANSACTION | IR | [FACC, Annex B, USE:83] | |
| TRANSIENT_APRON | IR | [FACC, Annex B, USE:100] | |
| TRANSPORTATION | IR | [FACC, Annex B, USE:130] | |
| TRIANGULATION | IR | [FACC, Annex B, USE:996] | |
| TRIBAL | IR | [FACC, Annex B, USE:7] | |
| TURNING | IR | [FACC, Annex B, USE:153] | |
| UNIDENTIFIED_AIRSTRIP | IR | [FACC, Annex B, USE:24] | |
| UNPOPULATED | IR | [FACC, Annex B, USE:990] | |
| UTILITY_OR_COMMUNICATION | IR | [FACC, Annex B, USE:134] | |
| VESSEL_BERTH | |||
| VISUAL_APPROACH | IR | [FACC, Annex B, USE:78] | |
| VISUAL_DESCENT_POINT | IR | [FACC, Annex B, USE:87] |
http://www.iso.ch/iso/en/ittf/PubliclyAvailableStandards/ISO_IEC_18025_Ed1.html