|
EDCS Reference Manual
EDCS Attribute Dictionary - Concepts whose labels begin with the letter B |
|---|
EDCS Attribute Symbolic Constant: EAC_BALCONY_TYPE
EDCS Attribute Code: 145
Definition:
The type, <LOCATION>, or purpose of a <BALCONY>.
EDCS Attribute Value Data Type: ENUMERATION
| Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
|---|---|---|---|---|---|---|
| 1 | CHOIR_LOFT | EEC_BALCONYTY_CHOIR_LOFT | Designated for the purpose of singing by a choir. | n/a | ||
| 2 | EXTERIOR | EEC_BALCONYTY_EXTERIOR | Projecting from the exterior <SURFACE> of an <EXTERIOR_WALL>. | n/a | ||
| 3 | INTERIOR | EEC_BALCONYTY_INTERIOR | Projecting from the interior <SURFACE> of an <WALL> of a <BUILDING>. | n/a |
Reference Type: n/a
Reference: none
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_BALEEN_WHALE_CATCH_PER_YEAR
EDCS Attribute Code: 146
Definition:
The number of baleen <WHALE>s caught within a one-year <<TIME_QUANTITY>>.
EDCS Attribute Value Data Type: COUNT
EDCS Group Labels: ANIMAL, LIVING_ORGANISM
Reference Type: IR
Reference: [OAML, Wind and Residual Noise Database]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_BARGE_LOAD_RESTRICTIONS
EDCS Attribute Code: 147
Definition:
The description of any load restrictions that apply to barges using a <MARINE_ROUTE> or marine <FACILITY>.
EDCS Attribute Value Data Type: STRING
EDCS Group Labels: HYDROGRAPHIC_TRNSP, TRNSP, USAGE_REGION
Reference Type: IR
Reference: [FACC, Annex B: BLC]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_BASEMENT_CONSTRUCTION_MATERIAL
EDCS Attribute Code: 148
Definition:
The <MATERIAL> used to construct a <BASEMENT>.
EDCS Attribute Value Data Type: ENUMERATION
| Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
|---|---|---|---|---|---|---|
| 1 | MASONRY | EEC_BSMTCNSTCTTY_MASONRY | Masonry. | n/a | [SOED, "masonry", 1] | |
| 2 | POURED_CONCRETE | EEC_BSMTCNSTCTTY_POURED_CONCRETE | Wet concrete poured into forms and set in place. | n/a | ||
| 3 | PRECAST_PANEL | EEC_BSMTCNSTCTTY_PRECAST_PANEL | Concrete panels, previously cast; pre-cast panel. | n/a | ||
| 4 | SOIL | EEC_BSMTCNSTCTTY_SOIL | <SOIL>. | n/a |
Reference Type: n/a
Reference: none
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_BEACH_PORTION
EDCS Attribute Code: 149
Definition:
The relative portion of a <BEACH>.
EDCS Attribute Value Data Type: ENUMERATION
| Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
|---|---|---|---|---|---|---|
| 1 | BACKSHORE | EEC_BEACHPORTN_BACKSHORE | <BACKSHORE_PRECISE>. | n/a | ||
| 2 | FORESHORE | EEC_BEACHPORTN_FORESHORE | <FORESHORE_PRECISE>. | n/a | ||
| 3 | NEARSHORE | EEC_BEACHPORTN_NEARSHORE | <NEARSHORE_PRECISE>. | n/a |
Reference Type: IR
Reference: [FACC, Annex B: BIT]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_BEACON_PRESENT
EDCS Attribute Code: 150
Definition:
An indication that an <OBJECT> has an associated <BEACON>.
EDCS Attribute Value Data Type: BOOLEAN
EDCS Group Labels: ABSTRACT_OBJECT, DEVICE_AND_EQUIPMENT, TRNSP
Reference Type: n/a
Reference: none
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_BEACON_SECTOR_FIRST_LIMIT
EDCS Attribute Code: 151
Definition:
The <<GEODETIC_AZIMUTH>> of the first limit of a sector of a <BEACON> or radio transponder <BEACON>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PLANE_ANGLE
EDCS Group Labels: ANGULAR_MEASURE, DEMARCATION, DEVICE_AND_EQUIPMENT, LIGHTING_AND_VISIBILITY, TRNSP
Reference Type: IR
Reference: [FACC, Annex B: SC1]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_BEACON_SECTOR_SECOND_LIMIT
EDCS Attribute Code: 152
Definition:
The <<GEODETIC_AZIMUTH>> of the second limit of a sector of a <LIGHT> or radio transponder <BEACON>.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PLANE_ANGLE
EDCS Group Labels: ANGULAR_MEASURE, DEMARCATION, DEVICE_AND_EQUIPMENT, LIGHTING_AND_VISIBILITY, TRNSP
Reference Type: IR
Reference: [FACC, Annex B: SC2]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_BEARING_AND_RECIPROCAL
EDCS Attribute Code: 153
Definition:
The horizontal <DIRECTION> (for example: along a track and/or along a <ROUTE>) of one terrestrial <LOCATION> from another. Formatted in a Basic Latin string as the angular distance in arc degrees from a reference <DIRECTION> in 0,1 arc degree increments, followed by a hyphen, and the followed by the reciprocal bearing. EXAMPLE "053,1-233,1".
EDCS Attribute Value Data Type: CONSTRAINED_STRING
EDCS Group Labels: ANGULAR_MEASURE, LOCATION
Reference Type: IR
Reference: [FACC, Annex B: BRR]
Supplemental References: [BOWD]
EDCS Attribute Symbolic Constant: EAC_BEARING_FROM_SEAWARD
EDCS Attribute Code: 154
Definition:
The <<GEODETIC_AZIMUTH>> of the true course of a <VESSEL> when proceeding from seaward.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: PLANE_ANGLE
EDCS Group Labels: ANGULAR_MEASURE, HYDROGRAPHIC_TRNSP, LOCATION, TRNSP
Reference Type: IR
Reference: [FACC, Annex B: BRS]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_BEAUFORT_WIND_SCALE
EDCS Attribute Code: 155
Definition:
The force of a <WIND> on the Beaufort scale (originally based on the associated state of a <WATERBODY_SURFACE>).
EDCS Attribute Value Data Type: ENUMERATION
| Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
|---|---|---|---|---|---|---|
| 1 | CALM | EEC_BEAUFORTWNDSCL_CALM | Beaufort Number 0 (calm): <<WIND_SPEED>> less than or equal to 0,5 metres per second (1 knot). A <WATERBODY_SURFACE> is smooth and mirror-like. On <LAND>, <SMOKE> rises vertically. | PR | [WMO306, Vol. 1.1, Part A, Section E, "calm"] | |
| 2 | LIGHT_AIR | EEC_BEAUFORTWNDSCL_LIGHT_AIR | Beaufort Number 1 (light air): <<WIND_SPEED>> greater than 0,5 and up to 1,5 metres per second (between roughly 1 and 3 knots). A <WATERBODY_SURFACE> is characterized by scale like ripples without foam crests. <<MEAN_WAVE_HEIGHT>> of 7,5 centimetres (roughly 0,25 foot). On <LAND>, <SMOKE> drifts but <WIND_VANE>s do not move. | PR | [WMO306, Vol. 1.1, Part A, Section E, "light air"] | |
| 3 | LIGHT_BREEZE | EEC_BEAUFORTWNDSCL_LIGHT_BREEZE | Beaufort Number 2 (light breeze): <<WIND_SPEED>> greater than 1,5 and up to 3,4 metres per second (between roughly 4 and 6 knots). Small, short wavelets; crests have a glassy appearance and do not break. <<MEAN_WAVE_HEIGHT>> of 15 centimetres (roughly 0,5 foot). On <LAND>, <WIND_VANE>s are affected and leaves rustle. | PR | [WMO306, Vol. 1.1, Part A, Section E, "light breeze"] | |
| 4 | GENTLE_BREEZE | EEC_BEAUFORTWNDSCL_GENTLE_BREEZE | Beaufort Number 3 (gentle breeze): <<WIND_SPEED>> greater than 3,4 and up to 5,6 metres per second (between roughly 7 and 10 knots). Large wavelets; some crests begin to break; occasional white foam crests. <<MEAN_WAVE_HEIGHT>> of 0,3 metre (roughly 1 foot). On <LAND>, leaves and small twigs are in constant motion. | PR | [WMO306, Vol. 1.1, Part A, Section E, "gentle breeze"] | |
| 5 | MODERATE_BREEZE | EEC_BEAUFORTWNDSCL_MODERATE_BREEZE | Beaufort Number 4 (moderate breeze): <<WIND_SPEED>> greater than 5,6 and up to 8,3 metres per second (between roughly 11 and 16 knots). Small <WATER_WAVE>s, becoming longer; numerous whitecaps. <<MEAN_WAVE_HEIGHT>> of 1 metre (roughly 3 feet). On <LAND>, small branches move and <DUST> is raised. | PR | [WMO306, Vol. 1.1, Part A, Section E, "moderate breeze"] | |
| 6 | FRESH_BREEZE | EEC_BEAUFORTWNDSCL_FRESH_BREEZE | Beaufort Number 5 (fresh breeze): <<WIND_SPEED>> greater than 8,3 and up to 10,9 metres per second (between roughly 17 and 21 knots). Moderate <WATER_WAVE>s, taking a more pronounced long form; many whitecaps; some spray. <<MEAN_WAVE_HEIGHT>> of 1,8 metres (roughly 6 feet). On <LAND>, medium branches move and debris moves about. | PR | [WMO306, Vol. 1.1, Part A, Section E, "fresh breeze"] | |
| 7 | STRONG_BREEZE | EEC_BEAUFORTWNDSCL_STRONG_BREEZE | Beaufort Number 6 (strong breeze): <<WIND_SPEED>> greater than 10,9 and up to 14,1 metres per second (between roughly 22 and 27 knots). Large <WATER_WAVE>s begin to form; white foam crests are more extensive everywhere; there may be more spray. <<MEAN_WAVE_HEIGHT>> of 3,7 metres (roughly 12 feet). On <LAND>, large branches are in motion, wires whistle, and wind can be heard in pine <TREE>s. | PR | [WMO306, Vol. 1.1, Part A, Section E, "strong breeze"] | |
| 8 | NEAR_GALE | EEC_BEAUFORTWNDSCL_NEAR_GALE | Beaufort Number 7 (near gale): <<WIND_SPEED>> greater than 14,1 and up to 17,2 metres per second (between roughly 28 and 33 knots). A <WATERBODY_SURFACE> heaps up; white foam from breaking <WATER_WAVE>s begins to be blown in streaks along the <DIRECTION> of the <WIND>. <<MEAN_WAVE_HEIGHT>> of 4,6 metres (15 feet). On <LAND>, entire <TREE>s are in motion, walking is difficult, and a roar can be heard in pine <TREE>s. | PR | [WMO306, Vol. 1.1, Part A, Section E, "near gale"] | |
| 9 | GALE | EEC_BEAUFORTWNDSCL_GALE | Beaufort Number 8 (gale): <<WIND_SPEED>> greater than 17,2 and up to 20,8 metres per second (between roughly 34 and 40 knots). Moderately high <WATER_WAVE>s of greater length; edges of crests; foam is blown into well-marked streaks along the <DIRECTION> of the <WIND>. <<MEAN_WAVE_HEIGHT>> of 6 metres (roughly 20 feet). On <LAND>, twigs break off <TREE>s and lawn furniture rocks. | PR | [WMO306, Vol. 1.1, Part A, Section E, "gale"] | |
| 10 | STRONG_GALE | EEC_BEAUFORTWNDSCL_STRONG_GALE | Beaufort Number 9 (strong gale): <<WIND_SPEED>> greater than 20,8 and up to 24,4 metres per second (between roughly 41 and 47 knots). A <WATERBODY_SURFACE> is characterized by high <WATER_WAVE>s; dense streaks of foam along the <DIRECTION> of the <WIND>; crests of <WATER_WAVE>s begin to roll over; spray may reduce visibility. <<MEAN_WAVE_HEIGHT>> of 9 metres (roughly 30 feet). On <LAND>, large branches break, lawn furniture is moved, and <MOTOR_VEHICLE>s are rocked. | PR | [WMO306, Vol. 1.1, Part A, Section E, "strong gale"] | |
| 11 | STORM | EEC_BEAUFORTWNDSCL_STORM | Beaufort Number 10 (storm): <<WIND_SPEED>> greater than 24,4 and up to 28,4 metres per second (between roughly 48 and 55 knots). Very high <WATER_WAVE>s with long overhanging crests; foam in great patches is blown in dense white streaks along the <DIRECTION> of the <WIND>; visibility is reduced. <<MEAN_WAVE_HEIGHT>> of 12 metres (roughly 40 feet). On <LAND>, <TREE>s are uprooted, shingles on <ROOF>s are damaged, and <MOTOR_VEHICLE> motion is affected. | PR | [WMO306, Vol. 1.1, Part A, Section E, "storm"] | |
| 12 | VIOLENT_STORM | EEC_BEAUFORTWNDSCL_VIOLENT_STORM | Beaufort Number 11 (violent storm): <<WIND_SPEED>> greater than 28,4 and up to 32,4 metres per second (between roughly 56 and 63 knots). Exceptionally high <WATER_WAVE>s. A <WATERBODY_SURFACE> is completely covered with long, white patches of foam lying along the <DIRECTION> of the <WIND>; visibility reduced. <<MEAN_WAVE_HEIGHT>> of 15 metres (roughly 50 feet). On <LAND>, <BUILDING>s suffer structural damage, lawn furniture becomes airborne, and driving becomes difficult. | PR | [WMO306, Vol. 1.1, Part A, Section E, "violent storm"] | |
| 13 | HURRICANE | EEC_BEAUFORTWNDSCL_HURRICANE | Beaufort Number 12 (hurricane): <<WIND_SPEED>> greater than 32,4 metres per second (64 knots). The <AIR> is filled with foam and spray. A <WATERBODY_SURFACE> is completely white with driving spray; visibility very much reduced. <<MEAN_WAVE_HEIGHT>> of 18,3 metres (roughly 60 feet) and greater. On <LAND>, <BUILDING>s suffer widespread damage, power lines are downed, <TREE>s are broken, and <MOTOR_VEHICLE>s are blown off the <ROAD>s. | PR | [WMO306, Vol. 1.1, Part A, Section E, "hurricane"] |
Reference Type: PR
Reference: [WMO182, "Beaufort scale"]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_BEDROCK_SURFACE_COMPRESSIONAL_VELOCITY
EDCS Attribute Code: 156
Definition:
The <<VELOCITY>> of displacement of <BEDROCK> in the same <DIRECTION> as a compressional (density) wave in the top ten metres of that <BEDROCK>; the bedrock surface compressional velocity.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: SPEED
EDCS Group Labels: MATERIAL, RATE_OR_RATIO
Reference Type: IR
Reference: [CGD]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_BEDROCK_SURFACE_DENSITY
EDCS Attribute Code: 157
Definition:
The mean density of the top ten metres of <BEDROCK>; the bedrock surface density.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: VOLUMIC_MASS
EDCS Group Labels: MATERIAL, RATE_OR_RATIO
Reference Type: n/a
Reference: none
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_BEDROCK_SURFACE_SHEAR_VELOCITY
EDCS Attribute Code: 158
Definition:
The <<VELOCITY>> of displacement of <BEDROCK> in a <DIRECTION> that is perpendicular to a compressional (density) wave in the top ten metres of that <BEDROCK>; the bedrock surface shear velocity.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: SPEED
EDCS Group Labels: MATERIAL, RATE_OR_RATIO
Reference Type: IR
Reference: [CGD]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_BELOW_STATION_CLOUD_COVERAGE
EDCS Attribute Code: 159
Definition:
Cloud coverage of the sky below an <OBSERVATION_STATION> located in the <MOUNTAIN>s on <EARTH>.
EDCS Attribute Value Data Type: ENUMERATION
| Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
|---|---|---|---|---|---|---|
| 1 | NONE_PRESENT | EEC_BLWSTACLDCOV_NONE_PRESENT | No <CLOUD>s are present. | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 2 | ONE_OKTA | EEC_BLWSTACLDCOV_ONE_OKTA | Greater than zero and less than or equal to 1/10 (one OKTA). | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 3 | TWO_OKTA | EEC_BLWSTACLDCOV_TWO_OKTA | Greater than 2/10 and less than or equal to 3/10 (two OKTAs). | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 4 | THREE_OKTA | EEC_BLWSTACLDCOV_THREE_OKTA | 4/10 (three OKTAs). | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 5 | FOUR_OKTA | EEC_BLWSTACLDCOV_FOUR_OKTA | 5/10 (four OKTAs). | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 6 | FIVE_OKTA | EEC_BLWSTACLDCOV_FIVE_OKTA | 6/10 (five OKTAs). | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 7 | SIX_OKTA | EEC_BLWSTACLDCOV_SIX_OKTA | Greater than 7/10 and less than or equal to 8/10 (six OKTAs). | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 8 | SEVEN_OKTA | EEC_BLWSTACLDCOV_SEVEN_OKTA | Greater than 9/10 but less than 10/10 (seven OKTAs). | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 9 | EIGHT_OKTA | EEC_BLWSTACLDCOV_EIGHT_OKTA | Equal to 10/10 (eight OKTAs); overcast. | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 10 | SKY_OBSCURED | EEC_BLWSTACLDCOV_SKY_OBSCURED | Sky obscured by <FOG> and/or other meteorological phenomena. | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 11 | PARTIAL_OBSCURATION | EEC_BLWSTACLDCOV_PARTIAL_OBSCURATION | Partial obscuration. | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 12 | SCATTERED | EEC_BLWSTACLDCOV_SCATTERED | Between 3/8 and 4/8 coverage inclusive; scattered. | PR | [FMH1, Section 9.5.2] | |
| 13 | BROKEN | EEC_BLWSTACLDCOV_BROKEN | Between 5/8 and 7/8 coverage inclusive; broken. | PR | [FMH1, Section 9.5.2] | [WMO306, Part B, Descriptor 0-20-011] |
| 14 | FEW | EEC_BLWSTACLDCOV_FEW | Between 1/8 and 2/8 coverage inclusive; few. | PR | [FMH1, Section 9.5.2] | [WMO306, Part B, Descriptor 0-20-011] |
| 15 | INDISCERNABLE | EEC_BLWSTACLDCOV_INDISCERNABLE | Cloud cover is indiscernible for reasons other than <<<SKY_OBSCURED>>> and/or an observation was not made. | PR | [WMO306, Volume 1, Descriptor 0-20-011] |
Reference Type: PR
Reference: [WMO407, Section II.7.7]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_BELOW_STATION_CLOUD_TOP_ALTITUDE
EDCS Attribute Code: 160
Definition:
The highest <SURFACE> of a <CLOUD_TOP> or a <CLOUD_LAYER> relative to an <<ATM_VERTICAL_REFERENCE>> below an <OBSERVATION_STATION> located in the <MOUNTAIN>s on <EARTH>; the below station cloud top altitude.
EDCS Attribute Value Data Type: REAL
EDCS Unit Equivalence Class Label: LENGTH
EDCS Group Labels: AIRBORNE_PARTICLE, ATMOSPHERE, LOCATION
Reference Type: PR
Reference: [WMO407, Sections II.7.4 and II.7.7]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_BELOW_STATION_CLOUD_TOP_CHARACTERISTICS
EDCS Attribute Code: 161
Definition:
The characteristics of the <CLOUD_TOP> or a <CLOUD_LAYER> below an <OBSERVATION_STATION> located in the <MOUNTAIN>s on <EARTH>.
EDCS Attribute Value Data Type: ENUMERATION
| Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
|---|---|---|---|---|---|---|
| 1 | FRAGMENTED | EEC_BLWSTACLDTPCHR_FRAGMENTED | Isolated <CLOUD>s or fragments of <CLOUD>s. | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 2 | CONT_FLAT_TOPS | EEC_BLWSTACLDTPCHR_CONT_FLAT_TOPS | Continuous <CLOUD>s with flat <CLOUD_TOP>s. | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 3 | SML_BREAKS_FLAT_TOPS | EEC_BLWSTACLDTPCHR_SML_BREAKS_FLAT_TOPS | <CLOUD>s with small breaks and flat <CLOUD_TOP>s. | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 4 | LRG_BREAKS_FLAT_TOPS | EEC_BLWSTACLDTPCHR_LRG_BREAKS_FLAT_TOPS | <CLOUD>s with large breaks and flat <CLOUD_TOP>s. | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 5 | CONT_UNDULATING_TOPS | EEC_BLWSTACLDTPCHR_CONT_UNDULATING_TOPS | Continuous <CLOUD>s with undulating <CLOUD_TOP>s. | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 6 | LRG_BREAKS_UNDULATING_TOPS | EEC_BLWSTACLDTPCHR_LRG_BREAKS_UNDULATING_TOPS | <CLOUD>s with large breaks and undulating <CLOUD_TOP>s. | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 7 | SML_BREAKS_UNDULATING_TOPS | EEC_BLWSTACLDTPCHR_SML_BREAKS_UNDULATING_TOPS | <CLOUD>s with small breaks and undulating <CLOUD_TOP>s. | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 8 | CONT_TOWERING_TOPS | EEC_BLWSTACLDTPCHR_CONT_TOWERING_TOPS | Continuous or almost continuous <CLOUD>s with towering <CLOUD_TOP>s above the <CLOUD_LAYER>. | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 9 | WAVE_GROUPS_WITH_TOWERING | EEC_BLWSTACLDTPCHR_WAVE_GROUPS_WITH_TOWERING | Groups of waves of <CLOUD>s with towering <CLOUD_TOP>s above the <CLOUD_LAYER>. | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 10 | MULTIPLE_LAYERS_AND_LEVELS | EEC_BLWSTACLDTPCHR_MULTIPLE_LAYERS_AND_LEVELS | Two or more <CLOUD_LAYER>s at different levels. | PR | [WMO306, Volume 1, Descriptor 0-20-011] | |
| 11 | CLOUD_NOT_VISIBLE | EEC_BLWSTACLDTPCHR_CLOUD_NOT_VISIBLE | <CLOUD>s are not visible due to darkness and/or <FOG>, blowing <DUST>, blowing <SAND>, or other obscuring phenomena. | PR | [WMO306, Volume 1, Descriptor 0-20-011] |
Reference Type: PR
Reference: [WMO407, Section II.7.7]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_BELOW_STATION_CLOUD_TYPE
EDCS Attribute Code: 162
Definition:
The type of <CLOUD>s that comprise a <CLOUD_LAYER> below an <OBSERVATION_STATION> located in the <MOUNTAIN>s on <EARTH>.
EDCS Attribute Value Data Type: ENUMERATION
| Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
|---|---|---|---|---|---|---|
| 1 | CIRRUS | EEC_BLWSTACLDTY_CIRRUS | Detached <CLOUD>s in a form of white delicate filaments and/or white or mostly white patches or narrow bands; cirrus. | PR | [WMO407, Section II.2.3.1, "cirrus"] | |
| 2 | CIRROCUMULUS | EEC_BLWSTACLDTY_CIRROCUMULUS | A thin and white patch, sheet and/or <CLOUD_LAYER> without shading that is composed of very small elements in the form of grains and/or ripples that are merged or separated and more or less regularly arranged. Most of the elements have an apparent width of less than one arc degree as observed from the <PLANETARY_SURFACE>; cirrocumulus. | PR | [WMO407, Section II.2.3.1, "cirrocumulus"] | |
| 3 | CIRROSTRATUS | EEC_BLWSTACLDTY_CIRROSTRATUS | A transparent, whitish veil of <CLOUD>s of fibrous or smooth appearance that totally or partially covers the sky and generally produces halo phenomena; cirrostratus. | PR | [WMO407, Section II.2.3.1, "cirrostratus"] | |
| 4 | ALTOCUMULUS | EEC_BLWSTACLDTY_ALTOCUMULUS | A white or grey or both white and grey patch, sheet, and/or <CLOUD_LAYER>, generally with shading, composed of laminae, rounded masses, or rolls, which are fibrous or diffuse and which may or may not be merged. Most of the regularly arranged, small elements usually have an apparent width between 1 and 5 arc degrees as observed from the <PLANETARY_SURFACE>; altocumulus. | PR | [WMO407, Section II.2.3.1, "altocumulus"] | |
| 5 | ALTOSTRATUS | EEC_BLWSTACLDTY_ALTOSTRATUS | A gray and/or bluish cloud sheet and/or <CLOUD_LAYER> of striated, fibrous, or uniform appearance that totally or partially covers the sky and has parts thin enough to reveal the <SUN> at least vaguely, as through ground glass, and does not show halo phenomena; altostratus. | PR | [WMO407, Section II.2.3.1, "altostratus"] | |
| 6 | NIMBOSTRATUS | EEC_BLWSTACLDTY_NIMBOSTRATUS | A grey <CLOUD_LAYER> that is often dark with an appearance rendered diffuse by more or less continuously falling <RAIN> and/or <SNOW_PRECIPITATION>, which in most cases reaches the <PLANETARY_SURFACE>, and thick enough throughout to blot out the <SUN>; nimbostratus. | PR | [WMO407, Section II.2.3.1, "nimbostratus"] | |
| 7 | STRATOCUMULUS | EEC_BLWSTACLDTY_STRATOCUMULUS | A grey or whitish or both grey and whitish patch, sheet, and/or <CLOUD_LAYER> that almost always has dark parts composed of tessellations, rounded masses, or rolls, that are non-fibrous (except for virga) and which may or may not be merged. Most of the regularly arranged, small elements have an apparent width of more than 5 arc degrees as observed from the <PLANETARY_SURFACE>; stratocumulus. | PR | [WMO407, Section II.2.3.1, "stratocumulus"] | |
| 8 | STRATUS | EEC_BLWSTACLDTY_STRATUS | A generally grey <CLOUD_LAYER> with a fairly uniform base that may give <DRIZZLE>, ice prisms, or <SNOW_GRAINS>. When the <SUN> is visible through the <CLOUD_LAYER>, its outline is clearly discernible and does not show halo phenomena except possibly at very low <<AIR_TEMPERATURE>>s; stratus. | PR | [WMO407, Section II.2.3.1, "stratus"] | |
| 9 | CUMULUS | EEC_BLWSTACLDTY_CUMULUS | Detached <CLOUD>s that are generally dense with sharp outlines and develop vertically in the form of rising mounds, domes, and/or towers, the bulging upper part of which often resembles a cauliflower. The sunlit parts of these <CLOUD>s are mostly brilliant white and the bases are relatively dark and nearly horizontal; cumulus. | PR | [WMO407, Section II.2.3.1, "cumulus"] | |
| 10 | CUMULONIMBUS | EEC_BLWSTACLDTY_CUMULONIMBUS | A heavy and dense <CLOUD> with considerable vertical extent in the form of a mountain or a set of huge towers. At least part of its upper portion is usually smooth, fibrous, or striated, and nearly always flattened. This portion often spreads out in the shape of an anvil or vast plume; cumulonimbus. | PR | [WMO407, Section II.2.3.1, "cumulonimbus"] | |
| 11 | NOT_VISIBLE | EEC_BLWSTACLDTY_NOT_VISIBLE | <CLOUD>s are not visible due to darkness and/or <FOG>, blowing <DUST>, blowing <SAND>, or other obscuring phenomena. | IR | [WMO306, Code Table 0-20-12] | |
| 12 | NO_CLOUDS | EEC_BLWSTACLDTY_NO_CLOUDS | No <CLOUD>s are present. | IR | [WMO306] |
Reference Type: PR
Reference: [WMO407, Section II.7.7]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_BENCHMARK_TYPE
EDCS Attribute Code: 163
Definition:
The type of a <BENCHMARK>.
EDCS Attribute Value Data Type: ENUMERATION
| Code | Label | Symbolic constant | Definition | Reference type | Reference | Supplemental references |
|---|---|---|---|---|---|---|
| 1 | PRIMARY_ACS | EEC_BNCHMKTY_PRIMARY_ACS | Primary ACS. | IR | [FACC, Annex B, TY3:1] | |
| 2 | SECONDARY_ACS | EEC_BNCHMKTY_SECONDARY_ACS | Secondary ACS. | IR | [FACC, Annex B, TY3:2] |
Reference Type: IR
Reference: [FACC, Annex B: TY3]
Supplemental References: none
EDCS Attribute Symbolic Constant: EAC_BERTH_IDENTIFIER
EDCS Attribute Code: 164
Definition:
The textual identifier of a <VESSEL_BERTH>.
EDCS Attribute Value Data Type: STRING
EDCS Group Labels: HYDROGRAPHIC_TRNSP, IDENTIFICATION, TRNSP
Reference Type: IR
